L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Veolia Water
Updated: 27/01/2010 13:06:21
Veolia Water Twilight Pursuit Race 3
| BOAT | SAIL NO | CLASS | AHC | Bt Strt | SKIPPER |
| JUSTINE | S831 | D123 | 0.650 | 18:00 | Andrew Cumming |
| OLEANA | S180 | D123 | 0.676 | 18:04 | Howard Lokon |
| CLOUD NINE | S910 | D123 | 0.699 | 18:07 | David Casley |
| MANDU | S179 | D123 | 0.705 | 18:08 | Philip Brierley |
| SKYE | S142 | D123 | 0.710 | 18:08 | Peter McCabe |
| NUEVO | S201 | D123 | 0.738 | 18:12 | Michael Grabowsky |
| MUSTANG SALLY | S81 | D123 | 0.750 | 18:13 | MARK LAWRENCE |
| CHARLOTTE | S64 | D123 | 0.761 | 18:15 | Ross Flood |
| REVENGE | S178 | D123 | 0.761 | 18:15 | Richard O\\\'Beirne |
| KOA-ATEA | S250 | D123 | 0.764 | 18:15 | Wilhelm Nienhaus |
| WOODSTOCK | S163 | D123 | 0.768 | 18:15 | Anthony Barbour |
| AVANALE | S55 | D123 | 0.770 | 18:16 | Philip Battey |
| SUBLIME | S3330 | D123 | 0.788 | 18:18 | Chris Coghlan |
| ASTARTE | S262 | D123 | 0.794 | 18:18 | David Kelly |
| CHARDONNAY | S101 | D123 | 0.796 | 18:18 | Kevin Barron |
| CEILIDH LASS | S26 | D123 | 0.808 | 18:20 | Andrew Johnson |
| EUREKA | S45 | D123 | 0.810 | 18:20 | Harry Russell |
| EVASION | S46 | D123 | 0.810 | 18:20 | GEOFF CHAMBERS |
| MERIDIAN PASSAGE | S100 | D123 | 0.820 | 18:21 | Rohan Brownlee |
| HOTSHOT | S70 | D123 | 0.823 | 18:21 | Terry Swalwell |
| TAKE ONE | S800 | D123 | 0.832 | 18:22 | Rob Murraylee |
| DALLIANCE | S25 | D123 | 0.834 | 18:22 | Bruce Garmston |
| CAFE LATTE | S1800 | D123 | 0.845 | 18:23 | Leigh Brennan Smith |
| POCAHONTAS | AUS36 | D123 | 0.857 | 18:24 | Paul Griggs |
| ANASTASIA | S818 | D123 | 0.858 | 18:24 | Patrick Worsley |
| BUSHIDO | S6 | D123 | 0.864 | 18:25 | Peter Chapman |
| OBSESSION | S134 | D123 | 0.902 | 18:28 | Malcolm Coram |
| NEW MORNING II | S381 | D123 | 0.902 | 18:28 | Mark Buckley |
| SAN MIGUEL | S216 | D123 | 0.908 | 18:28 | Russell Walton |
| TAKE FIVE | S197 | D123 | 0.931 | 18:30 | Jurgen Pfeiffer |
| SEA EAGLE | S91 | D123 | 0.952 | 18:32 | Kevin Curtis |
| SUNSHINE | S18 | D123 | 0.958 | 18:32 | Leon Borelli |
| SEAYA | S1902 | D123 | 0.960 | 18:32 | James Holroyd |
| SIREN | S350 | D123 | 0.962 | 18:32 | Brian McDermott |
| SILICON CHIP | S425 | D123 | 0.964 | 18:33 | Jack Setton |
| LEILANI | S808 | D123 | 0.976 | 18:33 | Chris Mazzotta |
| MATRIX | S54 | D123 | 0.982 | 18:34 | Keith O'Donnell |
| PORTOFINO | S43 | D123 | 0.985 | 18:34 | Stuart Tait |
| REMEDY | S62 | D123 | 1.001 | 18:35 | Burggraaf Hibbert |
| BEYOND OUTRAGEOUS | S37 | D123 | 1.038 | 18:37 | Tony Warren |
| ADDICTION | S16 | D123 | 1.073 | 18:39 | Richard McGarvie |
| CHIKARA OUTLAW | S770 | D123 | 1.087 | 18:40 | Joanne Norbury |
Results by : TopYacht Software
Back |  Close Window |  Print This Page