Header File

L.A.Nangle Twilight Pursuit

Hosted By Royal Melbourne Yacht Squadron

Race 4   (27/01/2010)  Veolia Water

Updated:  27/01/2010  20:29:31

PurHC results Start : 18:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 S831 JUSTINE 01:31:36 0.639 58:32 0.650 Andrew Cumming 1.0 19:31:36 17
2 S55 AVANALE 01:13:02 0.783 57:11 0.815 Philip Battey 2.0 19:33:02 10
3 S180 OLEANA 01:30:25 0.676 01:01:07 0.659 Howard Lokon 3.0 19:36:25 16
4 S197 TAKE FIVE 01:01:55 0.931 57:39 0.962 Jurgen Pfeiffer 4.0 19:36:55 5
5 S3330 SUBLIME 01:17:04 0.780 01:00:07 0.773 Chris Coghlan 5.0 19:37:04 13
6 S43 PORTOFINO 58:08 0.985 57:16 1.024 Stuart Tait 6.0 19:37:08 3
7 S16 ADDICTION 52:19 1.083 56:40 1.138 Richard McGarvie 7.0 19:37:19 1
8 S910 CLOUD NINE 01:28:34 0.697 01:01:44 0.672 David Casley 8.0 19:37:34 15
9 S134 OBSESSION 01:06:01 0.902 59:33 0.902 Malcolm Coram 9.0 19:38:01 8
10 S62 REMEDY 01:00:15 0.985 59:21 0.988 Burggraaf Hibbert 10.0 19:39:15 4
11 S70 HOTSHOT 01:14:39 0.827 01:01:44 0.798 Terry Swalwell 11.0 19:39:39 11
12 S770 CHIKARA OUTLAW 54:57 1.075 59:04 1.084 Joanne Norbury 12.0 19:39:57 2
13 S425 SILICON CHIP 01:02:58 0.964 01:00:42 0.946 Jack Setton 13.0 19:39:58 6
14 S26 CEILIDH LASS 01:16:43 0.817 01:02:41 0.776 Andrew Johnson 14.0 19:40:43 12
15 S350 SIREN 01:03:30 0.975 01:01:55 0.938 Brian McDermott 15.0 19:41:30 7
16 S1902 SEAYA 01:09:16 0.965 01:06:50 0.860 James Holroyd 16.0 19:46:16 9
17 S262 ASTARTE 01:26:47 0.793 01:08:49 0.686 David Kelly 17.0 19:47:47 14
DNC AUS36 POCAHONTAS   0.857     Paul Griggs 42.0    
DNC S6 BUSHIDO   0.864     Peter Chapman 42.0    
DNC S18 SUNSHINE   0.958     Leon Borelli 42.0    
DNC S25 DALLIANCE   0.848     Bruce Garmston 42.0    
DNC S37 BEYOND OUTRAGEOUS   1.031     Tony Warren 42.0    
DNC S46 EVASION   0.810     GEOFF CHAMBERS 42.0    
DNC S54 MATRIX   0.983     Keith O'Donnell 42.0    
DNC S64 CHARLOTTE   0.761     Ross Flood 42.0    
DNC S81 MUSTANG SALLY   0.763     MARK LAWRENCE 42.0    
DNC S91 SEA EAGLE   0.959     Kevin Curtis 42.0    
DNC S100 MERIDIAN PASSAGE   0.820     Rohan Brownlee 42.0    
DNC S101 CHARDONNAY   0.809     Kevin Barron 42.0    
DNC S142 SKYE   0.710     Peter McCabe 42.0    
DNC S163 WOODSTOCK   0.755     Anthony Barbour 42.0    
DNC S178 REVENGE   0.761     Richard O\\\'Beirne 42.0    
DNC S179 MANDU   0.715     Philip Brierley 42.0    
DNC S201 NUEVO   0.741     Michael Grabowsky 42.0    
DNC S216 SAN MIGUEL   0.908     Russell Walton 42.0    
DNC S250 KOA-ATEA   0.760     Wilhelm Nienhaus 42.0    
DNC S381 NEW MORNING II   0.902     Mark Buckley 42.0    
DNC S800 TAKE ONE   0.838     Rob Murraylee 42.0    
DNC S808 LEILANI   0.980     Chris Mazzotta 42.0    
DNC S818 ANASTASIA   0.854     Patrick Worsley 42.0    
DNC S1800 CAFE LATTE   0.845     Leigh Brennan Smith 42.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page