L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Veolia Water
Updated: 3/02/2010 11:34:36
Race 4 Veolia Water/L.A.Nangle Twilight Pursuit Cat 6 Time Limit Sunset 2040hrs
| BOAT | SAIL NO | CLASS | AHC | Bt Strt | SKIPPER |
| JUSTINE | S831 | D123 | 0.639 | 18:00 | Andrew Cumming |
| OLEANA | S180 | D123 | 0.676 | 18:06 | Howard Lokon |
| CLOUD NINE | S910 | D123 | 0.697 | 18:09 | David Casley |
| SKYE | S142 | D123 | 0.710 | 18:11 | Peter McCabe |
| MANDU | S179 | D123 | 0.715 | 18:12 | Philip Brierley |
| NUEVO | S201 | D123 | 0.741 | 18:15 | Michael Grabowsky |
| WOODSTOCK | S163 | D123 | 0.755 | 18:17 | Anthony Barbour |
| KOA-ATEA | S250 | D123 | 0.760 | 18:18 | Wilhelm Nienhaus |
| CHARLOTTE | S64 | D123 | 0.761 | 18:18 | Ross Flood |
| REVENGE | S178 | D123 | 0.761 | 18:18 | Richard O\\\'Beirne |
| MUSTANG SALLY | S81 | D123 | 0.763 | 18:18 | MARK LAWRENCE |
| SUBLIME | S3330 | D123 | 0.780 | 18:20 | Chris Coghlan |
| AVANALE | S55 | D123 | 0.783 | 18:20 | Philip Battey |
| ASTARTE | S262 | D123 | 0.793 | 18:21 | David Kelly |
| CHARDONNAY | S101 | D123 | 0.809 | 18:23 | Kevin Barron |
| EVASION | S46 | D123 | 0.810 | 18:23 | GEOFF CHAMBERS |
| CEILIDH LASS | S26 | D123 | 0.817 | 18:24 | Andrew Johnson |
| MERIDIAN PASSAGE | S100 | D123 | 0.820 | 18:24 | Rohan Brownlee |
| HOTSHOT | S70 | D123 | 0.827 | 18:25 | Terry Swalwell |
| TAKE ONE | S800 | D123 | 0.838 | 18:26 | Rob Murraylee |
| CAFE LATTE | S1800 | D123 | 0.845 | 18:27 | Leigh Brennan Smith |
| DALLIANCE | S25 | D123 | 0.848 | 18:27 | Bruce Garmston |
| ANASTASIA | S818 | D123 | 0.854 | 18:28 | Patrick Worsley |
| POCAHONTAS | AUS36 | D123 | 0.857 | 18:28 | Paul Griggs |
| BUSHIDO | S6 | D123 | 0.864 | 18:29 | Peter Chapman |
| OBSESSION | S134 | D123 | 0.902 | 18:32 | Malcolm Coram |
| NEW MORNING II | S381 | D123 | 0.902 | 18:32 | Mark Buckley |
| SAN MIGUEL | S216 | D123 | 0.908 | 18:33 | Russell Walton |
| TAKE FIVE | S197 | D123 | 0.931 | 18:35 | Jurgen Pfeiffer |
| SUNSHINE | S18 | D123 | 0.958 | 18:37 | Leon Borelli |
| SEA EAGLE | S91 | D123 | 0.959 | 18:37 | Kevin Curtis |
| SILICON CHIP | S425 | D123 | 0.964 | 18:37 | Jack Setton |
| SEAYA | S1902 | D123 | 0.965 | 18:37 | James Holroyd |
| SIREN | S350 | D123 | 0.975 | 18:38 | Brian McDermott |
| LEILANI | S808 | D123 | 0.980 | 18:38 | Chris Mazzotta |
| MATRIX | S54 | D123 | 0.983 | 18:39 | Keith O'Donnell |
| PORTOFINO | S43 | D123 | 0.985 | 18:39 | Stuart Tait |
| REMEDY | S62 | D123 | 0.985 | 18:39 | Burggraaf Hibbert |
| BEYOND OUTRAGEOUS | S37 | D123 | 1.031 | 18:42 | Tony Warren |
| CHIKARA OUTLAW | S770 | D123 | 1.075 | 18:45 | Joanne Norbury |
| ADDICTION | S16 | D123 | 1.083 | 18:45 | Richard McGarvie |
Results by : TopYacht Software
Back |  Close Window |  Print This Page