L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 5   (3/02/2010)  Veolia Water
Updated: 3/02/2010 20:39:37
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd |
| 1 | S180 | OLEANA | 01:33:32 | 0.676 | 01:03:14 | 0.732 | 0.687 | Howard Lokon | 1.0 | 19:38:32 | 27 |
| 2 | S381 | NEW MORNING II | 01:11:01 | 0.902 | 01:04:03 | 0.964 | 0.917 | Mark Buckley | 2.0 | 19:42:01 | 11 |
| 3 | S64 | CHARLOTTE | 01:25:43 | 0.761 | 01:05:14 | 0.799 | 0.774 | Ross Flood | 3.0 | 19:42:43 | 19 |
| 4 | S54 | MATRIX | 01:04:52 | 0.983 | 01:03:46 | 1.055 | 0.999 | Keith O'Donnell | 4.0 | 19:42:52 | 3 |
| 5 | S91 | SEA EAGLE | 01:07:30 | 0.959 | 01:04:44 | 1.014 | 0.975 | Kevin Curtis | 5.0 | 19:43:30 | 5 |
| 6 | S770 | CHIKARA OUTLAW | 59:58 | 1.078 | 01:04:39 | 1.141 | 1.096 | Joanne Norbury | 6.0 | 19:43:58 | 1 |
| 7 | S81 | MUSTANG SALLY | 01:27:11 | 0.763 | 01:06:31 | 0.785 | 0.770 | MARK LAWRENCE | 7.0 | 19:44:11 | 21 |
| 8 | S1902 | SEAYA | 01:08:24 | 0.965 | 01:06:00 | 1.001 | 0.977 | James Holroyd | 8.0 | 19:44:24 | 6 |
| 9 | S134 | OBSESSION | 01:13:53 | 0.902 | 01:06:39 | 0.926 | 0.910 | Malcolm Coram | 9.0 | 19:44:53 | 13 |
| 10 | S16 | ADDICTION | 01:01:21 | 1.083 | 01:06:26 | 1.116 | 1.094 | Richard McGarvie | 10.0 | 19:45:21 | 2 |
| 11 | S808 | LEILANI | 01:08:38 | 0.980 | 01:07:16 | 0.997 | 0.986 | Chris Mazzotta | 11.0 | 19:46:38 | 7 |
| 12 | S37 | BEYOND OUTRAGEOUS | 01:05:42 | 1.031 | 01:07:44 | 1.042 | 1.035 | Tony Warren | 12.0 | 19:46:42 | 4 |
| 13 | S43 | PORTOFINO | 01:08:49 | 0.985 | 01:07:47 | 0.995 | 0.988 | Stuart Tait | 13.0 | 19:46:49 | 8 |
| 14 | S26 | CEILIDH LASS | 01:24:59 | 0.803 | 01:08:14 | 0.805 | 0.804 | Andrew Johnson | 14.0 | 19:46:59 | 18 |
| 15 | S425 | SILICON CHIP | 01:11:00 | 0.964 | 01:08:27 | 0.964 | 0.964 | Jack Setton | 15.0 | 19:47:00 | 10 |
| 16 | S62 | REMEDY | 01:09:35 | 0.985 | 01:08:32 | 0.984 | 0.985 | Burggraaf Hibbert | 16.0 | 19:47:35 | 9 |
| 17 | S201 | NUEVO | 01:33:48 | 0.741 | 01:09:30 | 0.730 | 0.737 | Michael Grabowsky | 17.0 | 19:47:48 | 28 |
| 18 | S55 | AVANALE | 01:27:18 | 0.794 | 01:09:19 | 0.784 | 0.791 | Philip Battey | 18.0 | 19:48:18 | 22 |
| 19 | S3330 | SUBLIME | 01:29:22 | 0.780 | 01:09:42 | 0.766 | 0.775 | Chris Coghlan | 19.0 | 19:48:22 | 25 |
| 20 | S25 | DALLIANCE | 01:22:33 | 0.848 | 01:10:00 | 0.829 | 0.842 | Bruce Garmston | 20.0 | 19:48:33 | 17 |
| 21 | S179 | MANDU | 01:37:47 | 0.715 | 01:09:55 | 0.700 | 0.710 | Philip Brierley | 21.0 | 19:48:47 | 31 |
| 22 | S831 | JUSTINE | 01:49:59 | 0.645 | 01:10:56 | 0.622 | 0.637 | Andrew Cumming | 22.0 | 19:49:59 | 33 |
| 23 | S6 | BUSHIDO | 01:22:04 | 0.864 | 01:10:54 | 0.834 | 0.854 | Peter Chapman | 23.0 | 19:50:04 | 16 |
| 24 | S350 | SIREN | 01:13:06 | 0.975 | 01:11:16 | 0.936 | 0.962 | Brian McDermott | 24.0 | 19:50:06 | 12 |
| 25 | S197 | TAKE FIVE | 01:16:12 | 0.931 | 01:10:56 | 0.898 | 0.920 | Jurgen Pfeiffer | 25.0 | 19:50:12 | 15 |
| 26 | S101 | CHARDONNAY | 01:28:22 | 0.809 | 01:11:29 | 0.775 | 0.798 | Kevin Barron | 26.0 | 19:50:22 | 24 |
| 27 | S100 | MERIDIAN PASSAGE | 01:27:35 | 0.820 | 01:11:49 | 0.782 | 0.807 | Rohan Brownlee | 27.0 | 19:50:35 | 23 |
| 28 | S800 | TAKE ONE | 01:25:56 | 0.838 | 01:12:01 | 0.797 | 0.824 | Rob Murraylee | 28.0 | 19:50:56 | 20 |
| 29 | S18 | SUNSHINE | 01:16:10 | 0.958 | 01:12:58 | 0.899 | 0.942 | Leon Borelli | 29.0 | 19:52:10 | 14 |
| 30 | S910 | CLOUD NINE | 01:46:40 | 0.697 | 01:14:21 | 0.642 | 0.685 | David Casley | 30.0 | 19:54:40 | 32 |
| 31 | S262 | ASTARTE | 01:37:11 | 0.793 | 01:17:04 | 0.704 | 0.792 | David Kelly | 31.0 | 19:58:11 | 30 |
| 32 | S1800 | CAFE LATTE | 01:32:24 | 0.845 | 01:18:05 | 0.741 | 0.845 | Leigh Brennan Smith | 32.0 | 19:58:24 | 26 |
| 33 | S70 | HOTSHOT | 01:35:12 | 0.827 | 01:18:44 | 0.719 | 0.817 | Terry Swalwell | 33.0 | 19:59:12 | 29 |
| 34 | S142 | SKYE | 01:55:29 | 0.710 | 01:22:00 | 0.593 | 0.710 | Peter McCabe | 34.0 | 20:05:29 | 34 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page