L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Veolia Water
Updated: 3/02/2010 11:45:29
Veolia Water L.A.Nangle Trophy Race 5 Cat 6 Safety Time Limit Sunset 2034
| BOAT | SAIL NO | CLASS | AHC | Bt Strt | SKIPPER |
| JUSTINE | S831 | D123 | 0.645 | 18:00 | Andrew Cumming |
| OLEANA | S180 | D123 | 0.676 | 18:05 | Howard Lokon |
| CLOUD NINE | S910 | D123 | 0.697 | 18:08 | David Casley |
| SKYE | S142 | D123 | 0.710 | 18:10 | Peter McCabe |
| MANDU | S179 | D123 | 0.715 | 18:11 | Philip Brierley |
| NUEVO | S201 | D123 | 0.741 | 18:14 | Michael Grabowsky |
| WOODSTOCK | S163 | D123 | 0.755 | 18:16 | Anthony Barbour |
| KOA-ATEA | S250 | D123 | 0.760 | 18:17 | Wilhelm Nienhaus |
| CHARLOTTE | S64 | D123 | 0.761 | 18:17 | Ross Flood |
| REVENGE | S178 | D123 | 0.761 | 18:17 | Richard O\\\'Beirne |
| MUSTANG SALLY | S81 | D123 | 0.763 | 18:17 | MARK LAWRENCE |
| SUBLIME | S3330 | D123 | 0.780 | 18:19 | Chris Coghlan |
| ASTARTE | S262 | D123 | 0.793 | 18:21 | David Kelly |
| AVANALE | S55 | D123 | 0.794 | 18:21 | Philip Battey |
| CEILIDH LASS | S26 | D123 | 0.803 | 18:22 | Andrew Johnson |
| CHARDONNAY | S101 | D123 | 0.809 | 18:22 | Kevin Barron |
| EVASION | S46 | D123 | 0.810 | 18:22 | GEOFF CHAMBERS |
| MERIDIAN PASSAGE | S100 | D123 | 0.820 | 18:23 | Rohan Brownlee |
| HOTSHOT | S70 | D123 | 0.827 | 18:24 | Terry Swalwell |
| TAKE ONE | S800 | D123 | 0.838 | 18:25 | Rob Murraylee |
| CAFE LATTE | S1800 | D123 | 0.845 | 18:26 | Leigh Brennan Smith |
| DALLIANCE | S25 | D123 | 0.848 | 18:26 | Bruce Garmston |
| ANASTASIA | S818 | D123 | 0.854 | 18:27 | Patrick Worsley |
| POCAHONTAS | AUS36 | D123 | 0.857 | 18:27 | Paul Griggs |
| BUSHIDO | S6 | D123 | 0.864 | 18:28 | Peter Chapman |
| OBSESSION | S134 | D123 | 0.902 | 18:31 | Malcolm Coram |
| NEW MORNING II | S381 | D123 | 0.902 | 18:31 | Mark Buckley |
| SAN MIGUEL | S216 | D123 | 0.908 | 18:32 | Russell Walton |
| TAKE FIVE | S197 | D123 | 0.931 | 18:34 | Jurgen Pfeiffer |
| SUNSHINE | S18 | D123 | 0.958 | 18:36 | Leon Borelli |
| SEA EAGLE | S91 | D123 | 0.959 | 18:36 | Kevin Curtis |
| SILICON CHIP | S425 | D123 | 0.964 | 18:36 | Jack Setton |
| SEAYA | S1902 | D123 | 0.965 | 18:36 | James Holroyd |
| SIREN | S350 | D123 | 0.975 | 18:37 | Brian McDermott |
| LEILANI | S808 | D123 | 0.980 | 18:38 | Chris Mazzotta |
| MATRIX | S54 | D123 | 0.983 | 18:38 | Keith O'Donnell |
| PORTOFINO | S43 | D123 | 0.985 | 18:38 | Stuart Tait |
| REMEDY | S62 | D123 | 0.985 | 18:38 | Burggraaf Hibbert |
| BEYOND OUTRAGEOUS | S37 | D123 | 1.031 | 18:41 | Tony Warren |
| CHIKARA OUTLAW | S770 | D123 | 1.078 | 18:44 | Joanne Norbury |
| ADDICTION | S16 | D123 | 1.083 | 18:44 | Richard McGarvie |
Results by : TopYacht Software
Back |  Close Window |  Print This Page