Veolia Water L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 6   (10/02/2010)  Veolia Water
Updated: 12/02/2010 11:31:12
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | Vis |
| 1 | S180 | OLEANA | 01:02:22 | 0.676 | 42:10 | 0.833 | 0.728 | Howard Lokon | 1.0 | 19:08:22 | 18 |   |
| 2 | S282 | SANCHA | 01:01:25 | 0.700 | 43:00 | 0.846 | 0.749 | Crosthwaite Peter |   | 19:11:25 | 17 | Yes |
| 3 | S201 | NUEVO | 57:19 | 0.741 | 42:28 | 0.907 | 0.796 | Michael Grabowsky | 2.0 | 19:12:19 | 9 |   |
| 4 | S910 | CLOUD NINE | 01:05:19 | 0.697 | 45:32 | 0.796 | 0.730 | David Casley | 3.0 | 19:14:19 | 22 |   |
| 5 | S81 | MUSTANG SALLY | 57:59 | 0.770 | 44:39 | 0.896 | 0.812 | MARK LAWRENCE | 4.0 | 19:16:59 | 11 |   |
| 6 | S26 | CEILIDH LASS | 54:41 | 0.804 | 43:58 | 0.950 | 0.853 | Andrew Johnson | 5.0 | 19:17:41 | 4 |   |
| 7 | S55 | AVANALE | 56:56 | 0.791 | 45:02 | 0.913 | 0.832 | Philip Battey | 6.0 | 19:17:56 | 8 |   |
| 8 | S3330 | SUBLIME | 01:03:49 | 0.780 | 49:47 | 0.814 | 0.791 | Chris Coghlan | 7.0 | 19:23:49 | 19 |   |
| 9 | S64 | CHARLOTTE | 01:07:24 | 0.761 | 51:18 | 0.771 | 0.764 | Ross Flood | 8.0 | 19:25:24 | 24 |   |
| 10 | S262 | ASTARTE | 01:04:48 | 0.793 | 51:23 | 0.802 | 0.796 | David Kelly | 9.0 | 19:25:48 | 21 |   |
| 11 | S25 | DALLIANCE | 59:45 | 0.848 | 50:40 | 0.870 | 0.855 | Bruce Garmston | 10.0 | 19:26:45 | 13 |   |
| 12 | S14 | GIENAH | 47:48 | 0.990 | 47:19 | 1.087 | 1.007 | Rod Miller | 11.0 | 19:26:48 | 1 |   |
| 13 | S101 | CHARDONNAY | 01:04:14 | 0.809 | 51:58 | 0.809 | 0.809 | Kevin Barron | 12.0 | 19:27:14 | 20 |   |
| 14 | S100 | MERIDIAN PASSAGE | 01:07:36 | 0.820 | 55:26 | 0.769 | 0.806 | Rohan Brownlee | 13.0 | 19:31:36 | 25 |   |
| 15 | S16 | ADDICTION | 48:10 | 1.083 | 52:10 | 1.079 | 1.082 | Richard McGarvie | 14.0 | 19:33:10 | 2 |   |
| 16 | S134 | OBSESSION | 01:01:18 | 0.902 | 55:18 | 0.848 | 0.887 | Malcolm Coram | 15.0 | 19:33:18 | 15 |   |
| 17 | S1800 | CAFE LATTE | 01:06:35 | 0.845 | 56:16 | 0.780 | 0.831 | Leigh Brennan Smith | 16.0 | 19:33:35 | 23 |   |
| 18 | S197 | TAKE FIVE | 58:39 | 0.931 | 54:36 | 0.886 | 0.916 | Jurgen Pfeiffer | 17.0 | 19:33:39 | 12 |   |
| 19 | S179 | MANDU | 01:21:44 | 0.715 | 58:26 | 0.636 | 0.710 | Philip Brierley | 18.0 | 19:33:44 | 28 |   |
| 20 | S350 | SIREN | 56:04 | 0.975 | 54:40 | 0.927 | 0.959 | Brian McDermott | 19.0 | 19:34:04 | 7 |   |
| 21 | S62 | REMEDY | 55:07 | 0.985 | 54:17 | 0.943 | 0.971 | Burggraaf Hibbert | 20.0 | 19:34:07 | 5 |   |
| 22 | S43 | PORTOFINO | 55:21 | 0.985 | 54:31 | 0.939 | 0.970 | Stuart Tait | 21.0 | 19:34:21 | 6 |   |
| 23 | S54 | MATRIX | 54:29 | 0.999 | 54:26 | 0.954 | 0.984 | Keith O'Donnell | 22.0 | 19:34:29 | 3 |   |
| 24 | S91 | SEA EAGLE | 57:46 | 0.959 | 55:24 | 0.900 | 0.943 | Kevin Curtis | 23.0 | 19:34:46 | 10 |   |
| 25 | S70 | HOTSHOT | 01:09:57 | 0.827 | 57:51 | 0.743 | 0.817 | Terry Swalwell | 24.0 | 19:34:57 | 27 |   |
| 26 | S800 | TAKE ONE | 01:09:01 | 0.838 | 57:50 | 0.753 | 0.824 | Rob Murraylee | 25.0 | 19:35:01 | 26 |   |
| 27 | S425 | SILICON CHIP | 01:01:04 | 0.964 | 58:52 | 0.851 | 0.964 | Jack Setton | 26.0 | 19:38:04 | 14 |   |
| 28 | S770 | CHIKARA OUTLAW | 01:01:22 | 1.096 | 01:07:16 | 0.847 | 1.096 | Joanne Norbury | 27.0 | 19:47:22 | 16 |   |
| OCS | S381 | NEW MORNING II |   | 0.902 |   |   |   | Mark Buckley | 29.0 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page