Header File

Veolia Water L.A.Nangle Twilight Pursuit

Hosted By Royal Melbourne Yacht Squadron

Race 7   (17/02/2010)  Veolia Water

Updated:  18/02/2010  12:34:18

PurHC results Start : 18:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 S102 MASUMI 01:24:47 0.655 55:32 0.733 Joanne Morley 1.0 19:27:47 22
2 S180 OLEANA 01:25:44 0.695 59:35 0.725 Howard Lokon 2.0 19:34:44 23
3 S831 JUSTINE 01:34:46 0.639 01:00:33 0.655 Andrew Cumming 3.0 19:34:46 27
4 S26 CEILIDH LASS 01:07:59 0.853 57:59 0.914 Andrew Johnson 4.0 19:35:59 10
5 S262 ASTARTE 01:16:19 0.793 01:00:31 0.814 David Kelly 5.0 19:37:19 15
6 S282 SANCHA 01:27:34 0.700 01:01:18 0.709 Peter Crosthwaite   19:37:34 24
7 S3330 SUBLIME 01:18:25 0.780 01:01:10 0.792 Chris Coghlan 6.0 19:38:25 16
8 S91 SEA EAGLE 01:02:04 0.959 59:31 1.001 Kevin Curtis 7.0 19:39:04 5
9 S818 ANASTASIA 01:11:13 0.854 01:00:49 0.872 Patrick Worsley 8.0 19:39:13 11
10 S14 GIENAH 01:00:45 0.990 01:00:08 1.022 Rod Miller 9.0 19:39:45 4
11 S197 TAKE FIVE 01:05:45 0.931 01:01:13 0.945 Jurgen Pfeiffer 10.0 19:40:45 8
12 S55 AVANALE 01:15:08 0.832 01:02:31 0.827 Philip Battey 11.0 19:41:08 14
13 S64 CHARLOTTE 01:23:42 0.761 01:03:42 0.742 Ross Flood 12.0 19:41:42 21
14 S62 REMEDY 01:03:04 0.985 01:02:07 0.985 Burggraaf Hibbert 13.0 19:42:04 7
15 S101 CHARDONNAY 01:19:09 0.809 01:04:02 0.785 Kevin Barron 14.0 19:42:09 17
16 S910 CLOUD NINE 01:33:29 0.697 01:05:10 0.664 David Casley 15.0 19:42:29 26
17 S37 BEYOND OUTRAGEOUS 01:00:35 1.035 01:02:42 1.025 Tony Warren 16.0 19:42:35 2
18 S81 MUSTANG SALLY 01:20:44 0.812 01:05:33 0.769 MARK LAWRENCE 17.0 19:43:44 19
19 S179 MANDU 01:31:47 0.715 01:05:38 0.677 Philip Brierley 18.0 19:43:47 25
20 S770 CHIKARA OUTLAW 58:36 1.096 01:04:14 1.060 Joanne Norbury 19.0 19:44:36 1
21 S16 ADDICTION 01:00:40 1.083 01:05:42 1.024 Richard McGarvie 20.0 19:45:40 3
22 S70 HOTSHOT 01:21:21 0.827 01:07:17 0.764 Terry Swalwell 21.0 19:46:21 20
23 S134 OBSESSION 01:14:23 0.902 01:07:06 0.835 Malcolm Coram 22.0 19:46:23 12
24 S25 DALLIANCE 01:19:32 0.848 01:07:27 0.781 Bruce Garmston 23.0 19:46:32 18
25 S54 MATRIX 01:07:53 0.984 01:06:48 0.915 Keith O'Donnell 24.0 19:46:53 9
26 S349 White Swan 01:03:02 1.096 01:09:05 0.985 Peter Henry 25.0 19:49:02 6
27 S18 SUNSHINE 01:14:33 0.958 01:11:25 0.833 Leon Borelli 26.0 19:51:33 13

Results by : TopYacht Software

Back |  Close Window |  Print This Page