Veolia Water L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 8   (24/02/2010)  Veolia Water
Updated: 2/03/2010 16:25:05
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S831 | JUSTINE | 01:37:41 | 0.642 | 01:02:43 | 0.665 | Andrew Cumming | 1.0 | 19:37:41 | 24 |
| 2 | S201 | NUEVO | 01:24:15 | 0.749 | 01:03:06 | 0.771 | Michael Grabowsky | 2.0 | 19:40:15 | 19 |
| 3 | S91 | SEA EAGLE | 01:05:41 | 0.947 | 01:02:12 | 0.989 | Kevin Curtis | 3.0 | 19:40:41 | 5 |
| 4 | S3330 | SUBLIME | 01:20:53 | 0.781 | 01:03:10 | 0.803 | Chris Coghlan | 4.0 | 19:40:53 | 14 |
| 5 | S197 | TAKE FIVE | 01:07:15 | 0.931 | 01:02:37 | 0.966 | Jurgen Pfeiffer | 5.0 | 19:41:15 | 6 |
| 6 | S180 | OLEANA | 01:32:31 | 0.702 | 01:04:57 | 0.702 | Howard Lokon | 6.0 | 19:41:31 | 22 |
| 7 | S818 | ANASTASIA | 01:14:37 | 0.856 | 01:03:52 | 0.870 | Patrick Worsley | 7.0 | 19:42:37 | 11 |
| 8 | S55 | AVANALE | 01:21:15 | 0.801 | 01:05:05 | 0.799 | Philip Battey | 8.0 | 19:43:15 | 15 |
| 9 | S1902 | SEAYA | 01:05:18 | 0.977 | 01:03:48 | 0.995 | James Holroyd | 9.0 | 19:43:18 | 4 |
| 9 | S16 | ADDICTION | 59:54 | 1.065 | 01:03:48 | 1.084 | Richard McGarvie | 10.0 | 19:43:54 | 2 |
| 11 | S37 | BEYOND OUTRAGEOUS | 01:02:56 | 1.027 | 01:04:38 | 1.032 | Tony Warren | 11.0 | 19:43:56 | 3 |
| 12 | S26 | CEILIDH LASS | 01:18:03 | 0.841 | 01:05:38 | 0.832 | Andrew Johnson | 12.0 | 19:44:03 | 13 |
| 13 | S910 | CLOUD NINE | 01:37:17 | 0.685 | 01:06:38 | 0.668 | David Casley | 13.0 | 19:44:17 | 23 |
| 14 | S770 | CHIKARA OUTLAW | 59:46 | 1.079 | 01:04:29 | 1.087 | Joanne Norbury | 14.0 | 19:44:46 | 1 |
| 15 | S425 | SILICON CHIP | 01:09:58 | 0.943 | 01:05:59 | 0.928 | Jack Setton | 15.0 | 19:44:58 | 7 |
| 16 | S70 | HOTSHOT | 01:22:46 | 0.813 | 01:07:17 | 0.785 | Terry Swalwell | 16.0 | 19:45:46 | 17 |
| 17 | S81 | MUSTANG SALLY | 01:23:50 | 0.798 | 01:06:54 | 0.775 | MARK LAWRENCE | 17.0 | 19:45:50 | 18 |
| 18 | S134 | OBSESSION | 01:16:17 | 0.887 | 01:07:40 | 0.851 | Malcolm Coram | 18.0 | 19:46:17 | 12 |
| 19 | S18 | SUNSHINE | 01:13:23 | 0.920 | 01:07:31 | 0.885 | Leon Borelli | 19.0 | 19:46:23 | 10 |
| 20 | S1800 | CAFE LATTE | 01:22:00 | 0.831 | 01:08:08 | 0.792 | Leigh Brennan Smith | 20.0 | 19:47:00 | 16 |
| 21 | S54 | MATRIX | 01:10:06 | 0.968 | 01:07:51 | 0.927 | Keith O'Donnell | 21.0 | 19:47:06 | 8 |
| 22 | S381 | NEW MORNING II | 01:12:36 | 0.942 | 01:08:23 | 0.895 | Mark Buckley | 22.0 | 19:47:36 | 9 |
| 23 | S262 | ASTARTE | 01:27:19 | 0.796 | 01:09:30 | 0.744 | David Kelly | 23.0 | 19:48:19 | 21 |
| 24 | S25 | DALLIANCE | 01:25:16 | 0.834 | 01:11:07 | 0.762 | Bruce Garmston | 24.0 | 19:50:16 | 20 |
| DNF | S349 | White Swan |   | 0.945 |   |   | Peter Henry | 26.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page