Veolia Water L.A.Nangle Twilight Pursuit

Hosted By Royal Melbourne Yacht Squadron

Veolia Water

Updated:  24/02/2010  09:16:37

Veolia Water L.A.Nangle Twilight Pursuit Race 8 Cat 6 Safety Time Limit Sunset 2010hrs

Division 123 Start Offset Times for Race 8 on 24/02/2010 Start : 18:00:00
BOAT SAIL NO CLASS AHC Bt Strt SKIPPER
JUSTINE S831 D123 0.642 18:00 Andrew Cumming
SKYE S142 D123 0.674 18:05 Peter McCabe
MASUMI S102 D123 0.678 18:06 Joanne Morley
CLOUD NINE S910 D123 0.685 18:07 David Casley
OLEANA S180 D123 0.702 18:09 Howard Lokon
MANDU S179 D123 0.703 18:10 Philip Brierley
SANCHA S282 D123 0.722 18:12 Peter Crosthwaite
REVENGE S178 D123 0.723 18:12 Richard O\\\'Beirne
WOODSTOCK S163 D123 0.740 18:15 Anthony Barbour
NUEVO S201 D123 0.749 18:16 Michael Grabowsky
CHARLOTTE S64 D123 0.751 18:16 Ross Flood
KOA-ATEA S250 D123 0.760 18:17 Wilhelm Nienhaus
MERIDIAN PASSAGE S100 D123 0.780 18:19 Rohan Brownlee
SUBLIME S3330 D123 0.781 18:20 Chris Coghlan
ASTARTE S262 D123 0.796 18:21 David Kelly
CHARDONNAY S101 D123 0.797 18:21 Kevin Barron
MUSTANG SALLY S81 D123 0.798 18:22 MARK LAWRENCE
AVANALE S55 D123 0.801 18:22 Philip Battey
EVASION S46 D123 0.810 18:23 GEOFF CHAMBERS
HOTSHOT S70 D123 0.813 18:23 Terry Swalwell
CAFE LATTE S1800 D123 0.831 18:25 Leigh Brennan Smith
BUSHIDO S6 D123 0.834 18:25 Peter Chapman
DALLIANCE S25 D123 0.834 18:25 Bruce Garmston
TAKE ONE S800 D123 0.838 18:26 Rob Murraylee
CEILIDH LASS S26 D123 0.841 18:26 Andrew Johnson
ANASTASIA S818 D123 0.856 18:28 Patrick Worsley
POCAHONTAS AUS36 D123 0.857 18:28 Paul Griggs
OBSESSION S134 D123 0.887 18:30 Malcolm Coram
SAN MIGUEL S216 D123 0.908 18:32 Russell Walton
SUNSHINE S18 D123 0.920 18:33 Leon Borelli
TAKE FIVE S197 D123 0.931 18:34 Jurgen Pfeiffer
SIREN S350 D123 0.932 18:34 Brian McDermott
NEW MORNING II S381 D123 0.942 18:35 Mark Buckley
SILICON CHIP S425 D123 0.943 18:35 Jack Setton
White Swan S349 D123 0.945 18:35 Peter Henry
SEA EAGLE S91 D123 0.947 18:35 Kevin Curtis
MATRIX S54 D123 0.968 18:37 Keith O'Donnell
SEAYA S1902 D123 0.977 18:38 James Holroyd
LEILANI S808 D123 0.980 18:38 Chris Mazzotta
REMEDY S62 D123 0.981 18:38 Burggraaf Hibbert
PORTOFINO S43 D123 0.985 18:38 Stuart Tait
BEYOND OUTRAGEOUS S37 D123 1.027 18:41 Tony Warren
ADDICTION S16 D123 1.065 18:44 Richard McGarvie
CHIKARA OUTLAW S770 D123 1.079 18:45 Joanne Norbury

Results by : TopYacht Software

Back |  Close Window |  Print This Page