Veolia Water L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Race 9   (3/03/2010)  Veolia Water
Updated: 3/03/2010 20:25:51
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S831 | JUSTINE | 01:12:33 | 0.650 | 47:09 | 0.723 | Andrew Cumming | 1.0 | 19:12:33 | 29 |
| 2 | S64 | CHARLOTTE | 01:06:40 | 0.751 | 50:04 | 0.786 | Ross Flood | 2.0 | 19:21:40 | 23 |
| 3 | S179 | MANDU | 01:15:12 | 0.693 | 52:07 | 0.697 | Philip Brierley | 3.0 | 19:22:12 | 31 |
| 4 | S163 | WOODSTOCK | 01:09:36 | 0.740 | 51:30 | 0.753 | Anthony Barbour | 4.0 | 19:22:36 | 25 |
| 5 | S910 | CLOUD NINE | 01:18:37 | 0.680 | 53:28 | 0.667 | David Casley | 5.0 | 19:23:37 | 32 |
| 6 | S55 | AVANALE | 01:02:45 | 0.801 | 50:16 | 0.836 | Philip Battey | 6.0 | 19:23:45 | 19 |
| 7 | S262 | ASTARTE | 01:05:53 | 0.779 | 51:19 | 0.796 | David Kelly | 7.0 | 19:23:53 | 21 |
| 8 | S6 | BUSHIDO | 01:00:21 | 0.834 | 50:20 | 0.869 | Peter Chapman | 8.0 | 19:24:21 | 14 |
| 9 | S25 | DALLIANCE | 01:01:58 | 0.820 | 50:49 | 0.846 | Bruce Garmston | 9.0 | 19:24:58 | 16 |
| 10 | S201 | NUEVO | 01:09:10 | 0.757 | 52:22 | 0.758 | Michael Grabowsky | 10.0 | 19:25:10 | 24 |
| 11 | S178 | REVENGE | 01:14:14 | 0.723 | 53:40 | 0.706 | Richard O\\\'Beirne | 11.0 | 19:25:14 | 30 |
| 12 | S350 | SIREN | 52:38 | 0.932 | 49:03 | 0.996 | Brian McDermott | 12.0 | 19:25:38 | 5 |
| 13 | S101 | CHARDONNAY | 01:06:03 | 0.797 | 52:38 | 0.794 | Kevin Barron | 13.0 | 19:26:03 | 22 |
| 14 | S1800 | CAFE LATTE | 01:03:36 | 0.819 | 52:05 | 0.824 | Leigh Brennan Smith | 14.0 | 19:26:36 | 20 |
| 15 | S26 | CEILIDH LASS | 01:02:30 | 0.839 | 52:26 | 0.839 | Andrew Johnson | 15.0 | 19:27:30 | 17 |
| 16 | S100 | MERIDIAN PASSAGE | 01:10:25 | 0.780 | 54:56 | 0.745 | Rohan Brownlee | 16.0 | 19:28:25 | 26 |
| 17 | S134 | OBSESSION | 01:00:35 | 0.876 | 53:04 | 0.865 | Malcolm Coram | 17.0 | 19:28:35 | 15 |
| 18 | S54 | MATRIX | 53:44 | 0.955 | 51:19 | 0.976 | Keith O'Donnell | 18.0 | 19:28:44 | 7 |
| 19 | AUS36 | POCAHONTAS | 01:02:31 | 0.857 | 53:35 | 0.839 | Paul Griggs | 19.0 | 19:29:31 | 18 |
| 20 | S770 | CHIKARA OUTLAW | 46:56 | 1.071 | 50:16 | 1.117 | Joanne Norbury | 20.0 | 19:29:56 | 1 |
| 21 | S3330 | SUBLIME | 01:11:02 | 0.789 | 56:03 | 0.738 | Chris Coghlan | 21.0 | 19:30:02 | 27 |
| 22 | S62 | REMEDY | 53:10 | 0.981 | 52:09 | 0.986 | Burggraaf Hibbert | 22.0 | 19:30:10 | 6 |
| 23 | S18 | SUNSHINE | 59:18 | 0.909 | 53:54 | 0.884 | Leon Borelli | 23.0 | 19:30:18 | 12 |
| 24 | 363 | Longshot | 51:50 | 0.927 | 48:03 | 1.012 | Don McPherson | 24.0 | 19:30:50 | 4 |
| 25 | S381 | NEW MORNING II | 57:51 | 0.927 | 53:38 | 0.906 | Mark Buckley | 25.0 | 19:30:51 | 10 |
| 26 | S91 | SEA EAGLE | 54:24 | 0.978 | 53:12 | 0.964 | Kevin Curtis | 26.0 | 19:31:24 | 8 |
| 27 | S37 | BEYOND OUTRAGEOUS | 51:28 | 1.029 | 52:58 | 1.019 | Tony Warren | 27.0 | 19:32:28 | 3 |
| 28 | S81 | MUSTANG SALLY | 01:12:31 | 0.791 | 57:22 | 0.723 | MARK LAWRENCE | 28.0 | 19:32:31 | 28 |
| 29 | S1902 | SEAYA | 55:35 | 0.973 | 54:05 | 0.943 | James Holroyd | 29.0 | 19:32:35 | 9 |
| 30 | S197 | TAKE FIVE | 59:36 | 0.924 | 55:04 | 0.880 | Jurgen Pfeiffer | 30.0 | 19:32:36 | 13 |
| 31 | S16 | ADDICTION | 48:45 | 1.078 | 52:33 | 1.076 | Richard McGarvie | 31.0 | 19:32:45 | 2 |
| 32 | S818 | ANASTASIA | 01:05:53 | 0.861 | 56:44 | 0.796 | Patrick Worsley | 32.0 | 19:32:53 | 21 |
| 33 | S808 | LEILANI | 58:18 | 0.980 | 57:08 | 0.899 | Chris Mazzotta | 33.0 | 19:35:18 | 11 |
| 34 | S180 | OLEANA | 01:25:35 | 0.712 | 01:00:56 | 0.613 | Howard Lokon | 34.0 | 19:35:35 | 33 |
| 35 | S142 | SKYE | 01:32:46 | 0.674 | 01:02:32 | 0.565 | Peter McCabe | 35.0 | 19:36:46 | 34 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page