Veolia Water L.A.Nangle Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Veolia Water
Updated: 3/03/2010 20:26:39
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S55 | AVANALE | Phil Battey |   | 38.0 | 6.0 | 8.0 | 12.0 | 6.0 | [18.0] | 2.0 | 1.0 | 3.0 | [36.0C] |
| 2 |   | S831 | JUSTINE | Andrew Cumming | RMYS | 48.0 | 1.0 | 1.0 | 4.0 | [45.0C] | 22.0 | 1.0 | 18.0 | 1.0 | [36.0C] |
| 3 |   | S3330 | SUBLIME | Chris Coghlan | RMYS | 52.0 | [21.0] | 4.0 | 7.0 | 7.0 | 19.0 | 5.0 | [23.0] | 5.0 | 5.0 |
| 4 |   | S26 | CEILIDH LASS | Andrew Johnson |   | 54.0 | [15.0] | 12.0 | 5.0 | 5.0 | 14.0 | [14.0] | 9.0 | 6.0 | 3.0 |
| 5 |   | S910 | CLOUD NINE | David Casley | RMYS | 69.0 | 5.0 | 13.0 | 16.0 | 3.0 | [30.0] | 8.0 | 20.0 | 4.0 | [36.0C] |
| 6 |   | S262 | ASTARTE | David Kelly | RMYS | 72.0 | 7.0 | [23.0] | 6.0 | 9.0 | [31.0] | 17.0 | 21.0 | 8.0 | 4.0 |
| 7 |   | S81 | MUSTANG SALLY | MARK LAWRENCE |   | 79.0 | 28.0 | 17.0 | 18.0 | 4.0 | 7.0 | [42.0C] | 3.0 | 2.0 | [42.0L] |
| 8 |   | S197 | TAKE FIVE | Jurgen Pfeiffer | RMYS | 81.0 | [30.0] | 5.0 | 11.0 | 17.0 | 25.0 | 4.0 | 13.0 | [43.0C] | 6.0 |
| 9 |   | S201 | NUEVO | Michael Grabowsky | RMYS | 82.0 | 10.0 | 2.0 | [45.0C] | 2.0 | 17.0 | [42.0C] | 2.0 | 13.0 | 36.0C |
| 10 |   | S180 | OLEANA | Howard Lokon | RMYS | 83.0 | 34.0 | 6.0 | 3.0 | 1.0 | 1.0 | 3.0 | 35.0F | [43.0C] | [36.0C] |
| 11 |   | S62 | REMEDY | Burggraaf Hibbert | RMYS | 86.0 | [22.0] | [44.0C] | 14.0 | 20.0 | 16.0 | 10.0 | 15.0 | 9.0 | 2.0 |
| 12 |   | S91 | SEA EAGLE | Kevin Curtis | RMYS | 97.0 | 26.0 | 3.0 | 8.0 | 23.0 | 5.0 | [42.0C] | [27.0] | 19.0 | 13.0 |
| 13 |   | S101 | CHARDONNAY | Kevin Barron | RMYS | 110.0 | 13.0 | [44.0C] | 15.0 | 12.0 | 26.0 | [42.0C] | 16.0 | 20.0 | 8.0 |
| 14 |   | S770 | CHIKARA OUTLAW | Joanne Norbury | RMYS | 113.0 | 20.0 | 14.0 | 20.0 | 27.0 | 6.0 | 12.0 | 14.0 | [29.0] | [42.0L] |
| 15 | 4.0S | S54 | MATRIX | Keith O'donnell |   | 114.0 | 18.0 | 21.0 | 25.0 | 22.0 | 4.0 | [42.0C] | 8.0 | [25.0] | 16.0 |
| 16 |   | S43 | PORTOFINO | Stuart Tait | RMYS | 114.0 | [45.0C] | 44.0C | [45.0C] | 21.0 | 13.0 | 6.0 | 5.0 | 16.0 | 9.0 |
| 17 | 7.0S | S16 | ADDICTION | Richard McGarvie | RMYS | 115.0 | 31.0 | 10.0 | 21.0 | 14.0 | 10.0 | 7.0 | [35.0F] | 22.0 | [36.0C] |
| 18 |   | S25 | DALLIANCE | Bruce Garmston | RMYS | 115.0 | 9.0 | 24.0 | 24.0 | 10.0 | 20.0 | [42.0C] | 10.0 | [27.0] | 18.0 |
| 19 |   | S64 | CHARLOTTE | Ross Flood | RMYS | 116.0 | 2.0 | [44.0C] | 13.0 | 8.0 | 3.0 | 42.0C | [43.0C] | 28.0 | 20.0 |
| 20 |   | S425 | SILICON CHIP | Jack Setton | RMYS | 117.0 | [45.0C] | 15.0 | [45.0C] | 26.0 | 15.0 | 13.0 | 22.0 | 12.0 | 14.0 |
| 21 |   | S134 | OBSESSION | Malcolm Coram | RMYS | 119.0 | 17.0 | 18.0 | 23.0 | 15.0 | 9.0 | 9.0 | 28.0 | [43.0C] | [36.0C] |
| 22 |   | S70 | HOTSHOT | Terry Swalwell | RMYS | 120.0 | [45.0C] | 16.0 | 22.0 | 24.0 | [33.0] | 11.0 | 24.0 | 11.0 | 12.0 |
| 23 | 1.0S | S800 | TAKE ONE | Rob Murraylee | RMYS | 129.0 | [45.0C] | [44.0C] | 2.0 | 25.0 | 28.0 | 42.0C | 17.0 | 14.0 | 1.0 |
| 24 |   | S37 | BEYOND OUTRAGEOUS | Tony Warren |   | 129.0 | 27.0 | 11.0 | 17.0 | [45.0C] | 12.0 | [42.0C] | 11.0 | 15.0 | 36.0C |
| 25 |   | S818 | ANASTASIA | Patrick Worsley | RMYS | 133.0 | 32.0 | 7.0 | 9.0 | [45.0C] | 42.0C | [42.0C] | 26.0 | 10.0 | 7.0 |
| 26 |   | S179 | MANDU | Philip Brierley | RMYS | 140.0 | 3.0 | [44.0C] | 19.0 | 18.0 | 21.0 | 42.0C | [43.0C] | 18.0 | 19.0 |
| 27 |   | S1902 | SEAYA | Jim Holroyd | RMUS | 153.0 | 29.0 | 9.0 | [45.0C] | [45.0C] | 8.0 | 16.0 | 6.0 | 43.0C | 42.0L |
| 28 |   | S381 | NEW MORNING II | Mark Buckley | RMYS | 160.0 | 25.0 | 22.0 | [45.0C] | 29.0O | 2.0 | 42.0C | 4.0 | [43.0C] | 36.0C |
| 29 |   | S350 | SIREN | Brian McDermott | RMYS | 164.0 | 12.0 | [44.0C] | [45.0C] | 19.0 | 24.0 | 15.0 | 35.0F | 23.0 | 36.0C |
| 30 |   | S808 | LEILANI | Chris Mazzotta | RMYS | 165.0 | 33.0 | 44.0C | [45.0C] | [45.0C] | 11.0 | 42.0C | 7.0 | 17.0 | 11.0 |
| 31 |   | S6 | BUSHIDO | Peter Chapman |   | 172.0 | 8.0 | 44.0C | [45.0C] | [45.0C] | 23.0 | 42.0C | 19.0 | 21.0 | 15.0 |
| 32 |   | S18 | SUNSHINE | Leon Borelli | RMYS | 175.0 | 23.0 | 19.0 | 27.0 | [45.0C] | 29.0 | 42.0C | 25.0 | [43.0C] | 10.0 |
| 33 |   | S1800 | CAFE LATTE | Leigh Brennan Smith |   | 201.0 | 14.0 | 20.0 | [45.0C] | 16.0 | 32.0 | 42.0C | 35.0F | [43.0C] | 42.0L |
| 34 |   | S100 | MERIDIAN PASSAGE | Rohan Brownlee | RMYS | 203.0 | 16.0 | [44.0C] | [45.0C] | 13.0 | 27.0 | 42.0C | 43.0C | 26.0 | 36.0C |
| 35 |   | S163 | WOODSTOCK | Anthony Barbour |   | 227.0 | 4.0 | 44.0C | [45.0C] | [45.0C] | 42.0C | 42.0C | 29.0 | 24.0 | 42.0L |
| 36 |   | S250 | KOA-ATEA | Wilhelm Nienhaus | RMYS | 240.0 | 45.0C | 44.0C | [45.0C] | [45.0C] | 42.0C | 42.0C | 43.0C | 7.0 | 17.0 |
| 37 |   | S178 | REVENGE | Richard O\\\'Beirne | RMYS | 246.0 | 11.0 | 44.0C | [45.0C] | [45.0C] | 42.0C | 42.0C | 43.0C | 43.0C | 21.0 |
| 38 |   | S216 | SAN MIGUEL | Russell Walton | RMYS | 264.0 | 45.0C | 44.0C | [45.0C] | [45.0C] | 42.0C | 42.0C | 12.0 | 43.0C | 36.0C |
| 39 |   | S102 | MASUMI | Joanne Morley |   | 265.0 | [45.0C] | 44.0C | 1.0 | [45.0C] | 44.0L | 44.0L | 44.0L | 44.0L | 44.0L |
| 40 |   | AUS36 | POCAHONTAS | Paul Griggs | RMYS | 269.0 | 19.0 | 44.0C | [45.0C] | [45.0C] | 42.0C | 42.0C | 43.0C | 43.0C | 36.0C |
| 41 |   | S349 | White Swan | Peter Henry |   | 272.0 | [45.0C] | 26.0F | 26.0 | [45.0C] | 44.0L | 44.0L | 44.0L | 44.0L | 44.0L |
| 42 |   | S142 | SKYE | Peter Mccabe |   | 277.0 | 35.0 | 44.0C | [45.0C] | [45.0C] | 34.0 | 42.0C | 43.0C | 43.0C | 36.0C |
| 43 |   | S46 | EVASION | GEOFF CHAMBERS |   | 293.0 | 45.0C | 44.0C | [45.0C] | [45.0C] | 42.0C | 42.0C | 35.0F | 43.0C | 42.0L |
| 44 |   | 363 | Longshot | Don McPherson |   | 294.0 | 24.0 | 45.0L | 45.0L | 45.0L | 45.0L | 45.0L | 45.0L | [45.0L] | [45.0L] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page