Ruth Nangle Pursuit race to Geelong
Hosted By Royal Melbourne Yacht Squadron
Race 1   (25/04/2010) 
Updated: 27/04/2010 10:39:53
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | New O'S |
| 1 | S37 | BEYOND OUTRAGEOUS | 06:23:26 | 0.870 | 05:33:35 | 0.882 | 0.874 | Tony Warren | 1.0 | 15:17:26 | 1 | 86 |
| 2 | S8640 | MATADOR | 06:26:42 | 0.875 | 05:38:22 | 0.875 | 0.875 | Murray McCutcheon | 2.0 | 15:22:42 | 2 | 86 |
| 3 | S800 | TAKE ONE | 07:42:00 | 0.712 | 05:28:57 | 0.732 | 0.719 | Rob Murraylee | 3.0 | 15:26:00 | 5 | 18 |
| 4 | S1902 | SEAYA | 06:48:36 | 0.838 | 05:42:24 | 0.828 | 0.835 | James Holroyd | 4.0 | 15:30:36 | 3 | 71 |
| 5 | S197 | TAKE FIVE | 07:10:31 | 0.803 | 05:45:42 | 0.786 | 0.797 | Jurgen Pfeiffer | 5.0 | 15:38:31 | 4 | 56 |
| 6 | S55 | AVANALE | 08:15:22 | 0.687 | 05:40:19 | 0.683 | 0.686 | Philip Battey | 6.0 | 15:45:22 | 6 | 0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page