Super Wednesday Twilight
Hosted By Royal Melbourne Yacht Squadron
Race 3   (21/10/2009)  Time Limit 1 Hour 45 minutes
Updated: 30/10/2009 14:00:55
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | BCH | CHC | ETOrd | Score | New O'S | OffSet |
| 1 | S201 | NUEVO | Michael Grabowsky | 19:14:45 | 01:06:45 | 48:28 | 0.721 | 0.724 | 19 | 1.0 | 3 | 8 |
| 2 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 19:15:53 | 48:53 | 43:19 | 0.985 | 0.919 | 1 | 2.0 | 25 | 27 |
| 3 | S660 | SPIRIT | Paul Murphy | 19:16:22 | 01:01:22 | 47:30 | 0.784 | 0.777 | 15 | 3.0 | 10 | 15 |
| 4 | S216 | SAN MIGUEL | Russell Walton | 19:17:08 | 54:08 | 45:48 | 0.889 | 0.860 | 8 | 4.0 | 20 | 23 |
| 5 | S8640 | MATADOR | Murray McCutcheon | 19:17:13 | 50:13 | 44:45 | 0.959 | 0.906 | 2 | 5.0 | 24 | 27 |
| 6 | S134 | Obsession | Malcolm Coram | 19:17:35 | 01:17:35 | 01:17:35 | 0.620 | 1.000 | 23 | 6.0 | 32 | 0 |
| 7 | S350 | SIREN | Brian McDermott | 19:18:44 | 52:44 | 46:18 | 0.913 | 0.890 | 5 | 7.0 | 23 | 26 |
| 8 | S47 | MRS OVERNEWTON | Les Norton | 19:18:46 | 51:46 | 45:49 | 0.930 | 0.900 | 3 | 8.0 | 24 | 27 |
| 9 | S43 | PORTOFINO | Stuart Tait | 19:18:50 | 53:50 | 46:50 | 0.894 | 0.878 | 6 | 9.0 | 22 | 25 |
| 10 | S25 | DALLIANCE | Bruce Garmston | 19:18:51 | 01:02:51 | 49:09 | 0.766 | 0.777 | 17 | 10.0 | 10 | 16 |
| 11 | S54 | MATRIX | Keith O'Donnell | 19:18:52 | 51:52 | 45:57 | 0.928 | 0.900 | 4 | 11.0 | 24 | 27 |
| 12 | S381 | NEW MORNING II | Mark Buckley | 19:19:54 | 56:54 | 48:08 | 0.846 | 0.846 | 11 | 12.0 | 18 | 23 |
| 13 | S191 | SALAMANDER III | Chris Jones | 19:19:56 | 53:56 | 47:21 | 0.892 | 0.883 | 7 | 13.0 | 22 | 26 |
| 14 | S8000 | MOOD INDIGO | K.Chatto C.McGregor | 19:20:06 | 58:06 | 48:41 | 0.828 | 0.835 | 12 | 14.0 | 17 | 22 |
| 15 | S101 | CHARDONNAY | Kevin Barron | 19:20:33 | 01:07:33 | 51:28 | 0.713 | 0.749 | 20 | 15.0 | 6 | 13 |
| 16 | AUS61 | TIGRIS | A.Binks I.Lodewyckx | 19:21:09 | 56:09 | 48:48 | 0.857 | 0.865 | 10 | 16.0 | 20 | 25 |
| 17 | S91 | SEA EAGLE | Kevin Curtis | 19:22:14 | 55:14 | 48:50 | 0.871 | 0.880 | 9 | 17.0 | 22 | 27 |
| 18 | S197 | TAKE FIVE | Jurgen Pfeiffer | 19:22:50 | 58:50 | 50:15 | 0.818 | 0.842 | 13 | 18.0 | 18 | 24 |
| 19 | S818 | ANASTASIA | Patrick Worsley | 19:23:00 | 01:02:00 | 51:28 | 0.776 | 0.816 | 16 | 19.0 | 15 | 21 |
| 20 | S910 | CLOUD NINE | David Casley | 19:24:42 | 01:16:42 | 55:41 | 0.628 | 0.706 | 22 | 20.0 | 0 | 8 |
| 21 | S133 | VAGRANT | Jim Holroyd | 19:25:09 | 01:01:09 | 52:35 | 0.787 | 0.846 | 14 | 21.0 | 18 | 24 |
| 22 | AUS36 | POCAHONTAS | Paul Griggs | 19:27:29 | 01:06:29 | 55:11 | 0.724 | 0.830 | 18 | 22.0 | 16 | 21 |
| 23 | S70 | HOTSHOT | Terry Swalwell | 19:29:16 | 01:12:16 | 57:05 | 0.666 | 0.790 | 21 | 23.0 | 12 | 17 |
| DNF | S831 | JUSTINE | Andrew Cumming |   |   |   |   |   |   | 25.0 |   | 2 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page