Super Wednesday Twilight
Hosted By Royal Melbourne Yacht Squadron
Time Limit 1 Hour 45 minutes
Updated: 22/10/2009 12:54:47
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | S660 | SPIRIT | Paul Murphy |   | 8.0 | 3.0 | 4.0 | 1.0 |
| 2 |   | S47 | MRS OVERNEWTON | Les Norton |   | 17.0 | 8.0 | 5.0 | 4.0 |
| 3 |   | S101 | CHARDONNAY | Kevin Barron |   | 30.0 | 15.0 | 12.0 | 3.0 |
| 4 |   | AUS61 | TIGRIS | A.Binks I.Lodewyckx |   | 38.0 | 16.0 | 11.0 | 11.0 |
| 5 | 1.0S | S201 | NUEVO | Michael Grabowsky | RMYS | 46.0 | 1.0 | 1.0 | 44.0L |
| 6 |   | S818 | ANASTASIA | Patrick Worsley |   | 46.0 | 19.0 | 13.0 | 14.0 |
| 7 |   | S8640 | MATADOR | Murray McCutcheon |   | 54.0 | 5.0 | 8.0 | 41.0C |
| 8 |   | S37 | BEYOND OUTRAGEOUS | Tony Warren |   | 55.0 | 2.0 | 44.0C | 9.0 |
| 9 |   | S62 | REMEDY | B.Burggraaff R.Hibbe |   | 58.0 | 45.0C | 6.0 | 7.0 |
| 10 |   | S381 | NEW MORNING II | Mark Buckley |   | 64.0 | 12.0 | 44.0C | 8.0 |
| 11 | 3.0S | S910 | CLOUD NINE | David Casley | RMYS | 67.0 | 20.0 | 3.0 | 44.0L |
| 12 |   | S91 | SEA EAGLE | Kevin Curtis |   | 67.0 | 17.0 | 9.0 | 41.0C |
| 13 | 2.0S | S831 | JUSTINE | Andrew Cumming |   | 68.0 | 25.0F | 2.0 | 41.0C |
| 14 |   | S8000 | MOOD INDIGO | K.Chatto C.McGregor |   | 68.0 | 14.0 | 44.0C | 10.0 |
| 15 |   | AUS36 | POCAHONTAS | Paul Griggs |   | 71.0 | 22.0 | 44.0C | 5.0 |
| 16 | 10.0S | S70 | HOTSHOT | Terry Swalwell |   | 74.0 | 23.0 | 10.0 | 41.0C |
| 17 |   | S197 | TAKE FIVE | Jurgen Pfeiffer |   | 74.0 | 18.0 | 44.0C | 12.0 |
| 18 |   | S216 | SAN MIGUEL | Russell Walton |   | 89.0 | 4.0 | 44.0C | 41.0C |
| 19 |   | S282 | SANCHA | Peter Crosthwaite |   | 91.0 | 45.0C | 44.0C | 2.0 |
| 20 |   | S350 | SIREN | Brian McDermott |   | 92.0 | 7.0 | 44.0C | 41.0C |
| 21 |   | S16 | ADDICTION | Richard McGarvie |   | 93.0 | 45.0C | 7.0 | 41.0C |
| 22 |   | S43 | PORTOFINO | Stuart Tait |   | 94.0 | 9.0 | 44.0C | 41.0C |
| 23 | 6.0S | S180 | OLEANA | Howard Lokon |   | 95.0 | 45.0C | 44.0C | 6.0 |
| 24 |   | S25 | DALLIANCE | Bruce Garmston |   | 95.0 | 10.0 | 44.0C | 41.0C |
| 25 | 6.0S | S134 | Obsession | Malcolm Coram |   | 96.0 | 6.0 | 45.0L | 45.0L |
| 26 |   | S54 | MATRIX | Keith O'Donnell |   | 96.0 | 11.0 | 44.0C | 41.0C |
| 27 |   | S191 | SALAMANDER III | Chris Jones |   | 98.0 | 13.0 | 44.0C | 41.0C |
| 28 |   | S800 | TAKE ONE | Mich Findlay |   | 102.0 | 45.0C | 44.0C | 13.0 |
| 29 |   | S133 | VAGRANT | Jim Holroyd |   | 106.0 | 21.0 | 44.0C | 41.0C |
| 30 |   | S28 | SILHOUETTE | Nathan Scanlon |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S90 | RED DOG | Gus Dawson |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S6 | BUSHIDO | Peter Chapman |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S26 | CEILIDH LASS | Andrew Johnson |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S262 | ASTARTE | David Kelly |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S425 | SILICON CHIP | Jack Setton |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S179 | MANDU | Philip Brierley |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S3330 | SUBLIME | Chris Coghlan |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S102 | MASUMI | Joanne Morley |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S64 | CHARLOTTE | Ross Flood |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S390 | JAZZ PLAYER | Andrew Lawrence |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S100 | MERIDIAN PASSAGE | Rohan Brownlee |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S55 | AVANALE | Phil Battey |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 30 |   | S250 | KOA-ATEA | Wilhelm Nienhaus |   | 130.0 | 45.0C | 44.0C | 41.0C |
| 44 |   | S18 | SUNSHINE | Leon Borelli | RMYS | 133.0 | 45.0C | 44.0C | 44.0L |
Results by : TopYacht Software
Back |  Close Window |  Print This Page