Header File

Summer Aggregate 09/10

Hosted By Royal Melbourne Yacht Squadron

Updated:  6/05/2010  12:39:33

Series Results [YV] for Division 1 up to Race 19 (Drops = 6)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S8640 MATADOR Murray McCutcheon RMYS 26.0 2.0 1.0 2.0 [10.0C] 4.0 [10.0C] 2.0 2.0 [5.0] 2.0 [10.0C] 2.0 2.0 1.0 3.0 1.0 [9.0C] [10.0C] 2.0
2   S14 GIENAH Rod Miller RMYS 41.0 [10.0C] [10.0C] 1.0 2.0 2.0 2.0 [10.0C] 4.0 2.0 [10.0C] 2.0 [10.0C] 5.0 4.0 6.0 [10.0C] 3.0 2.0 6.0
3   S16 ADDICTION Peter Davison RMYS 43.0 10.0C 10.0C [10.0C] [10.0C] 5.0 1.0 1.0 1.0 6.0 1.0 1.0 1.0 [10.0C] [10.0C] [10.0C] [10.0C] 1.0 1.0 4.0
4   S390 JAZZ PLAYER Andrew Lawrence RMYS 57.0 10.0C 10.0C 4.0 1.0 1.0 3.0 [10.0C] [10.0C] 3.0 [10.0C] [10.0C] [10.0C] 1.0 2.0 7.0 3.0 9.0C [10.0C] 3.0
5   AUS61 TIGRIS A Binks / Ian Lodewy RMYS 61.0 4.0 [10.0C] 5.0 [10.0C] [10.0C] 5.0 [10.0C] 3.0 [10.0C] 6.0O 4.0 [10.0C] 7.0 6.0 1.0 5.0 4.0 4.0 7.0
6   S54 MATRIX Keith O'Donnell RMYS 67.0 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 7.0 4.0 [10.0C] 3.0 6.0 5.0 4.0 2.0 2.0 3.0 1.0
7   S2 SILK Ken Simpson RMYS 70.0 10.0C 10.0C 3.0 10.0C 3.0 [10.0C] [10.0C] [10.0C] 1.0 3.0 [10.0C] [10.0C] 3.0 3.0 2.0 4.0 9.0C [10.0C] 9.0C
8   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 80.0 1.0 2.0 10.0C 10.0C 10.0C 7.0F 10.0C [10.0C] 4.0 [10.0C] 3.0 [10.0C] 4.0 [10.0C] 5.0 [10.0C] 9.0C [10.0C] 5.0
9   S770 CHIKARA OUTLAW Joanne Norbury RMYS 117.0 3.0 10.0C 10.0C 10.0C 10.0C 4.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0#] [10.0C] [10.0L]

Series Results [YV] for Division 2 up to Race 19 (Drops = 6)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S191 SALAMANDER III Chris Jones RMYS 17.0 [7.0F] [9.0C] [9.0C] 1.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 [9.0C] 1.0 1.0 [4.0] 2.0 1.0 1.0 [3.0]
2   S47 MRS OVERNEWTON Leslie Norton RMYS 26.0 1.0 [9.0C] 3.0 2.0 1.0 2.0 2.0 3.0F 3.0 [6.0] [9.0C] 2.0 [5.0] 2.0 3.0 1.0 [3.0] [3.0] 1.0
3   S62 REMEDY Burggraaf Hibbert RMYS 45.0 3.0 [9.0C] 1.0 8.0C 4.0 [9.0C] [9.0C] [9.0C] 2.0 2.0 1.0 1.0 4.0 4.0 6.0 5.0 [8.0C] [9.0C] 4.0
4   S350 SIREN Brian McDermott RMYS 60.0 4.0 9.0C 9.0C 8.0C 8.0C [9.0C] [9.0C] [9.0C] [9.0C] 5.0 [9.0C] [9.0C] 3.0 3.0 2.0 3.0 2.0 2.0 2.0
5   S91 SEA EAGLE Kevin Curtis RMYS 64.0 9.0C 9.0C 2.0 3.0 2.0 3.0 [9.0C] [9.0C] [9.0C] 3.0 [9.0C] [9.0C] 8.0C 5.0 5.0 7.0 4.0 4.0 [9.0C]
6 3.0S S43 PORTOFINO Stuart Tait RMYS 75.0 7.0F 9.0C 9.0C 8.0C 8.0C 9.0C [9.0C] [9.0C] 4.0 4.0 3.0 [9.0C] 2.0 [9.0C] 1.0 6.0 [9.0#] [9.0C] 5.0
7   S1902 SEAYA Jim Holroyd RMUS 75.0 2.0 1.0 4.0 4.0 8.0C 9.0C 9.0C [9.0C] 5.0 7.0 [9.0C] [9.0C] 8.0C [9.0C] 8.0C [9.0C] 5.0 5.0 [9.0C]
8   S133 VAGRANT Jim Holroyd RMYS 111.0 9.0C 9.0C 9.0C 9.0# 9.0# 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0#] [9.0C] [9.0#] 4.0 8.0C [9.0C] [9.0C]

Series Results [YV] for Division 3 up to Race 19 (Drops = 6)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S197 TAKE FIVE Jurgen Pfeiffer RMYS 33.0 1.0 1.0 [6.0] 2.0 [6.0] 2.0 3.0 5.0 [13.0C] 3.0 1.0 1.0 3.0 [9.0] 4.0 3.0 [8.0] 4.0 [8.0]
2   S800 TAKE ONE Rob Murraylee RMYS 39.0 6.0F [13.0C] 1.0 4.0 1.0 1.0 [13.0C] [13.0C] 6.0 [13.0C] [13.0C] 5.0 [7.0] 6.0 1.0 2.0 4.0 1.0 1.0
3   S55 AVANALE Philip Battey RMYS 45.0 3.0 3.0F 3.0 6.0 2.0 5.0 5.0 [7.0] 4.0 2.0 2.0 2.0 [13.0C] [13.0C] 3.0 [8.0] [13.0C] [7.0] 5.0
4   S8000 MOOD INDIGO K.Chatto C.Mcgregor RMYS 54.5 [13.0C] [13.0C] 4.5 3.0 3.0 9.0F 6.0 3.0 [13.0C] [13.0C] [13.0C] [13.0C] 2.0 2.0 6.0 6.0 2.0 2.0 6.0
5   S101 CHARDONNAY Kevin Barron RMYS 55.0 6.0F [13.0C] 2.0 5.0 5.0 3.0 [7.0] [8.0] 5.0 6.0 6.0 6.0 [8.0] 1.0 2.0 [7.0] 3.0 5.0 [9.0]
6   S694 SPELLBOUND Ian Ewing RMYS 67.0 13.0C [13.0C] [13.0C] [13.0C] 4.0 6.0 2.0 2.0 2.0 4.0 [13.0C] [13.0C] 5.0 7.0 7.0 5.0 7.0 [13.0C] 3.0
7   S6 BUSHIDO Peter Chapman RMYS 68.0 13.0C [13.0C] 8.0 1.0 [13.0C] 4.0 1.0 1.0 [13.0C] [13.0C] 5.0 3.0 [13.0C] 8.0 5.0 9.0 [13.0C] 6.0 4.0
8   S90 RED DOG Gus Dawson RMYS 82.0 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 4.0 4.0 1.0 [13.0C] [13.0C] [13.0C] 6.0 4.0 9.0 4.0 6.0 3.0 2.0
9   S425 SILICON CHIP Jack Setton RMYS 91.5 2.0 13.0C 4.5 13.0C 13.0C 7.0 13.0C 6.0 3.0 5.0 3.0 [13.0C] 4.0 5.0 [13.0C] [13.0C] [13.0C] [13.0C] [13.0C]
10   S25 DALLIANCE Bruce RMYS 112.0 13.0C 13.0C 7.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 1.0 4.0 [13.0C] [13.0C] 3.0 [13.0C] 1.0 5.0 [13.0C] [13.0C]
11   S250 KOA-ATEA Wilhelm Nienhaus RMYS 128.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 4.0 1.0 11.0S [13.0C] [13.0C] 1.0 [13.0C] 7.0
12   H611 DELIVERANCE Joanne Morley HBYC 160.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 9.0 [13.0C] 8.0 [13.0C] [13.0C] [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page