Charles Marshall
Hosted By Royal Melbourne Yacht Squadron
Updated: 4/11/2009 12:29:32
| Sail No | Boat Name | Class | First Name | Last Name | Div No | CID | AMS | IRC | YV |
| AUS61 | TIGRIS | D123 | A Binks / | Ian Lodewyckx | 123 | 36 |   |   | 0.901 |
| AUS61 | TIGRIS | D123 | A Binks / | Ian Lodewyckx | 123 | 75 |   |   | 0.901 |
| H611 | DELIVERANCE | D123 | Joanne | Morley | 123 | 46 |   |   | 0.690 |
| S2 | SILK | D123 | Ken | Simpson | 123 | 47 | 0.925 |   | 0.880 |
| S6 | BUSHIDO | D123 | Peter | Chapman | 123 | 21 | 0.822 |   | 0.732 |
| S14 | GIENAH | D123 | Rod | Miller | 123 | 44 |   | 1.067 | 0.932 |
| S16 | ADDICTION | D123 | Peter | Davison | 123 | 37 | 0.944 |   | 0.880 |
| S16 | ADDICTION | D123 | Peter | Davison | 123 | 76 | 0.944 |   | 0.880 |
| S25 | DALLIANCE | D123 | Pettingill | Garmston | 123 | 12 |   |   | 0.681 |
| S37 | BEYOND OUTRAGEOUS | D123 | Tony | Warren | 123 | 79 | 0.966 |   | 0.871 |
| S37 | BEYOND OUTRAGEOUS | D123 | Tony | Warren | 123 | 38 | 0.966 |   | 0.871 |
| S43 | PORTOFINO | D123 | Stuart | Tait | 123 | 26 |   |   | 0.830 |
| S43 | PORTOFINO | D123 | Stuart | Tait | 123 | 81 |   |   | 0.830 |
| S47 | MRS OVERNEWTON | D123 | Leslie | Norton | 123 | 25 |   | 1.053 | 0.850 |
| S47 | MRS OVERNEWTON | D123 | Leslie | Norton | 123 | 82 |   | 1.053 | 0.850 |
| S54 | MATRIX | D123 | Keith | O'Donnell | 123 | 83 |   |   | 0.878 |
| S54 | MATRIX | D123 | Keith | O'Donnell | 123 | 39 |   |   | 0.878 |
| S55 | AVANALE | D123 | Philip | Battey | 123 | 11 | 0.737 |   | 0.681 |
| S62 | REMEDY | D123 | Burggraaf | Hibbert | 123 | 27 | 0.904 | 1.041 | 0.851 |
| S62 | REMEDY | D123 | Burggraaf | Hibbert | 123 | 84 | 0.904 | 1.041 | 0.851 |
| S90 | RED DOG | D123 | Gus | Dawson | 123 | 28 | 0.827 | 0.972 | 0.769 |
| S91 | SEA EAGLE | D123 | Kevin | Curtis | 123 | 32 | 0.911 |   | 0.820 |
| S91 | SEA EAGLE | D123 | Kevin | Curtis | 123 | 88 | 0.911 |   | 0.820 |
| S101 | CHARDONNAY | D123 | Kevin | Barron | 123 | 10 | 0.737 |   | 0.679 |
| S191 | SALAMANDER III | D123 | Chris | Jones | 123 | 31 | 0.882 | 0.995 | 0.843 |
| S191 | SALAMANDER III | D123 | Chris | Jones | 123 | 77 | 0.882 | 0.995 | 0.843 |
| S197 | TAKE FIVE | D123 | Jurgen | Pfeiffer | 123 | 35 | 0.848 |   | 0.799 |
| S216 | SAN MIGUEL | D123 | Russell | Walton | 123 | 23 |   |   | 0.783 |
| S250 | KOA-ATEA | D123 | Wilhelm | Nienhaus | 123 | 5 |   |   | 0.614 |
| S332 | QUARTERMASTER | D123 | Duncan | Blake | 123 | 89 |   |   | 0.709 |
| S350 | SIREN | D123 | Brian | McDermott | 123 | 34 | 0.866 | 1.002 | 0.807 |
| S350 | SIREN | D123 | Brian | McDermott | 123 | 78 | 0.866 | 1.002 | 0.807 |
| S390 | JAZZ PLAYER | D123 | Andrew | Lawrence | 123 | 40 |   | 1.154 | 0.971 |
| S390 | JAZZ PLAYER | D123 | Andrew | Lawrence | 123 | 80 |   | 1.154 | 0.971 |
| S425 | SILICON CHIP | D123 | Jack | Setton | 123 | 33 | 0.838 | 1.012 | 0.797 |
| S694 | SPELLBOUND | D123 | Jim | Russell | 123 | 45 | 0.842 |   | 0.804 |
| S694 | SPELLBOUND | D123 | Jim | Russell | 123 | 85 | 0.842 |   | 0.804 |
| S800 | TAKE ONE | D123 | Rob | Murraylee | 123 | 16 | 0.801 | 0.894 | 0.724 |
| S800 | TAKE ONE | D123 | Rob | Murraylee | 123 | 86 | 0.801 | 0.894 | 0.724 |
| S8000 | MOOD INDIGO | D123 | K.Chatto | C.Mcgregor | 123 | 20 | 0.799 | 0.894 | 0.759 |
| S8640 | MATADOR | D123 | Murray | McCutcheon | 123 | 30 | 0.935 | 1.080 | 0.857 |
| S8640 | MATADOR | D123 | Murray | McCutcheon | 123 | 87 |   | 1.080 | 0.857 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page