Charles Marshall
Hosted By Royal Melbourne Yacht Squadron
Race 2   (12/12/2009) 
Updated: 12/12/2009 16:15:05
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | ETOrd |
| 1 | S16 | ADDICTION | Peter Davison | 13:16:24 | 03:16:24 | 0.886 | 02:54:01 | 0.940 | 1 |
| 2 | S8640 | MATADOR | Murray McCutcheon | 13:23:08 | 03:23:08 | 0.857 | 02:54:05 | 0.909 | 2 |
| 3 | S25 | DALLIANCE | Pettingill Garmston | 14:28:01 | 04:28:01 | 0.681 | 03:02:31 | 0.689 | 9 |
| 4 | S197 | TAKE FIVE | Jurgen Pfeiffer | 13:48:58 | 03:48:58 | 0.800 | 03:03:10 | 0.806 | 6 |
| 5 | S62 | REMEDY | Burggraaf Hibbert | 13:36:25 | 03:36:25 | 0.851 | 03:04:10 | 0.853 | 4 |
| 6 | S47 | MRS OVERNEWTON | Leslie Norton | 13:33:24 | 03:33:24 | 0.865 | 03:04:36 | 0.865 | 3 |
| 7 | S55 | AVANALE | Philip Battey | 14:29:30 | 04:29:30 | 0.691 | 03:06:14 | 0.685 | 11 |
| 8 | S6 | BUSHIDO | Peter Chapman | 14:12:33 | 04:12:33 | 0.744 | 03:07:54 | 0.731 | 8 |
| 9 | S54 | MATRIX | Keith O'Donnell | 13:36:56 | 03:36:56 | 0.873 | 03:09:23 | 0.851 | 5 |
| 10 | S250 | KOA-ATEA | Wilhelm Nienhaus | 15:08:57 | 05:08:57 | 0.614 | 03:09:42 | 0.598 | 13 |
| 11 | S216 | SAN MIGUEL | Russell Walton | 14:02:46 | 04:02:46 | 0.783 | 03:10:05 | 0.760 | 7 |
| 12 | S800 | TAKE ONE | Rob Murraylee | 14:28:47 | 04:28:47 | 0.714 | 03:11:55 | 0.687 | 10 |
| 13 | S101 | CHARDONNAY | Kevin Barron | 14:45:45 | 04:45:45 | 0.693 | 03:18:02 | 0.646 | 12 |
| DNC | AUS61 | TIGRIS | A Binks / Ian Lodewy |   |   | 0.902 |   |   |   |
| DNC | H611 | DELIVERANCE | Joanne Morley |   |   | 0.681 |   |   |   |
| DNC | S2 | SILK | Ken Simpson |   |   | 0.881 |   |   |   |
| DNC | S14 | GIENAH | Rod Miller |   |   | 0.899 |   |   |   |
| DNC | S26 | CEILIDH LASS | Andrew Johnson |   |   | 0.690 |   |   |   |
| DNC | S37 | BEYOND OUTRAGEOUS | Tony Warren |   |   | 0.871 |   |   |   |
| DNC | S43 | PORTOFINO | Stuart Tait |   |   | 0.852 |   |   |   |
| DNC | S90 | RED DOG | Gus Dawson |   |   | 0.764 |   |   |   |
| DNC | S91 | SEA EAGLE | Kevin Curtis |   |   | 0.820 |   |   |   |
| DNC | S191 | SALAMANDER III | Chris Jones |   |   | 0.830 |   |   |   |
| DNC | S332 | QUARTERMASTER | Duncan Blake |   |   | 0.709 |   |   |   |
| DNC | S350 | SIREN | Brian McDermott |   |   | 0.818 |   |   |   |
| DNC | S390 | JAZZ PLAYER | Andrew Lawrence |   |   | 0.970 |   |   |   |
| DNC | S425 | SILICON CHIP | Jack Setton |   |   | 0.797 |   |   |   |
| DNC | S694 | SPELLBOUND | Jim Russell |   |   | 0.795 |   |   |   |
| DNC | S770 | CHIKARA OUTLAW | JOANNE NORBURY |   |   | 0.965 |   |   |   |
| DNC | S1902 | SEAYA | Jim Holroyd |   |   | 0.860 |   |   |   |
| DNC | S8000 | MOOD INDIGO | K.Chatto C.Mcgregor |   |   | 0.733 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page