Charles Marshall
Hosted By Royal Melbourne Yacht Squadron
Updated: 15/12/2009 16:30:45
Doc Bennell Trophy Cat 6 Start Time 1000hrs RYCV Laid Start to Portarlington
| Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | YV |
| AUS61 | TIGRIS | A Binks / | Ian Lodewyckx | 1 |   |   | 0.902 |
| H611 | DELIVERANCE | Joanne | Morley | 3 |   |   | 0.681 |
| S2 | SILK | Ken | Simpson | 1 | 0.925 |   | 0.881 |
| S6 | BUSHIDO | Peter | Chapman | 3 | 0.822 |   | 0.744 |
| S14 | GIENAH | Rod | Miller | 1 |   | 1.067 | 0.899 |
| S16 | ADDICTION | Peter | Davison | 1 | 0.944 |   | 0.886 |
| S25 | DALLIANCE | Pettingill | Garmston | 3 |   |   | 0.681 |
| S26 | CEILIDH LASS | Andrew | Johnson | 3 |   |   | 0.690 |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 1 | 0.966 |   | 0.871 |
| S43 | PORTOFINO | Stuart | Tait | 2 |   |   | 0.852 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 2 |   | 1.053 | 0.865 |
| S54 | MATRIX | Keith | O'Donnell | 1 |   |   | 0.873 |
| S55 | AVANALE | Philip | Battey | 3 | 0.737 |   | 0.691 |
| S62 | REMEDY | Burggraaf | Hibbert | 2 | 0.904 | 1.041 | 0.851 |
| S90 | RED DOG | Gus | Dawson | 3 | 0.827 | 0.970 | 0.764 |
| S91 | SEA EAGLE | Kevin | Curtis | 1 | 0.911 |   | 0.820 |
| S101 | CHARDONNAY | Kevin | Barron | 3 | 0.737 |   | 0.693 |
| S191 | SALAMANDER III | Chris | Jones | 2 | 0.882 | 0.995 | 0.830 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 2 | 0.848 |   | 0.800 |
| S216 | SAN MIGUEL | Russell | Walton | 2 |   |   | 0.783 |
| S250 | KOA-ATEA | Wilhelm | Nienhaus | 3 |   |   | 0.614 |
| S332 | QUARTERMASTER | Duncan | Blake | 1 |   |   | 0.709 |
| S350 | SIREN | Brian | McDermott | 2 | 0.866 | 1.002 | 0.818 |
| S390 | JAZZ PLAYER | Andrew | Lawrence | 1 |   | 1.154 | 0.970 |
| S425 | SILICON CHIP | Jack | Setton | 2 | 0.838 | 1.012 | 0.797 |
| S694 | SPELLBOUND | Jim | Russell | 3 | 0.842 |   | 0.795 |
| S770 | CHIKARA OUTLAW | JOANNE | NORBURY | 123 |   |   | 0.965 |
| S800 | TAKE ONE | Rob | Murraylee | 2 | 0.801 | 0.894 | 0.714 |
| S1902 | SEAYA | Jim | Holroyd | 123 |   |   | 0.860 |
| S8000 | MOOD INDIGO | K.Chatto | C.Mcgregor | 2 | 0.799 | 0.894 | 0.733 |
| S8640 | MATADOR | Murray | McCutcheon | 1 | 0.935 | 1.080 | 0.857 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page