CLUB MARINE RANGE SERIES
Hosted By Royal Melbourne Yacht Squadron
Race 1   (10/10/2009)  CLUB MARINE
Updated: 20/11/2009 11:30:06
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S54 | MATRIX | 02:09:42 | 0.875 | 01:53:29 | 0.892 | Keith O'Donnell | D1 | 1.0 | 16:09:42 | 3 |   |
| 2 | S8640 | MATADOR | 02:11:48 | 0.875 | 01:55:20 | 0.877 | Murray McCutcheon | D1 | 2.0 | 16:11:48 | 5 |   |
| 3 | S390 | JAZZ PLAYER | 01:57:25 | 0.985 | 01:55:39 | 0.985 | Andrew Lawrence | D1 | 3.0 | 15:57:25 | 1 |   |
| 4 | S16 | ADDICTION | 02:10:11 | 0.892 | 01:56:07 | 0.888 | Peter Davison | D1 | 4.0 | 16:10:11 | 4 |   |
| 5 | S37 | BEYOND OUTRAGEOUS | 02:12:53 | 0.884 | 01:57:28 | 0.870 | Tony Warren | D1 | 5.0 | 16:12:53 | 6 |   |
| 6 | S14 | GIENAH | 02:09:18 | 0.915 | 01:58:19 | 0.894 | Rod Miller | D1 | 6.0 | 16:09:18 | 2 |   |
| 7 | AUS61 | TIGRIS | 02:31:14 | 0.905 | 02:16:52 | 0.765 | A Binks / Ian Lodewy | D1 | 7.0 | 16:31:14 | 7 |   |
| DNC | S2 | SILK |   | 0.880 |   |   | Ken Simpson | D1 | 10.0 |   |   | DNC |
| DNC | S770 | CHIKAEA OUTLAW |   | 0.965 |   |   | JOANNE NORBURY | D1 | 10.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S47 | MRS OVERNEWTON | 01:58:19 | 0.855 | 01:41:10 | 0.859 | Leslie Norton | D2 | 1.0 | 15:58:19 | 1 |   |
| 2 | S350 | SIREN | 02:06:15 | 0.805 | 01:41:38 | 0.805 | Brian McDermott | D2 | 2.0 | 16:06:15 | 4 |   |
| 3 | S191 | SALAMANDER III | 02:03:10 | 0.835 | 01:42:51 | 0.825 | Chris Jones | D2 | 3.0 | 16:03:10 | 3 |   |
| 4 | S62 | REMEDY | 02:01:40 | 0.850 | 01:43:25 | 0.835 | Burggraaf Hibbert | D2 | 4.0 | 16:01:40 | 2 |   |
| 5 | S43 | PORTOFINO | 02:06:27 | 0.852 | 01:47:44 | 0.804 | Stuart Tait | D2 | 5.0 | 16:06:27 | 5 |   |
| DNC | S91 | SEA EAGLE |   | 0.820 |   |   | Kevin Curtis | D2 | 9.0 |   |   | DNC |
| DNC | S216 | SAN MIGUEL |   | 0.783 |   |   | Russell Walton | D2 | 9.0 |   |   | DNC |
| DNC | S1902 | SEAYA |   | 0.860 |   |   | Jim Holroyd | D2 | 9.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S800 | TAKE ONE | 01:46:15 | 0.704 | 01:14:48 | 0.714 | Rob Murraylee | D3 | 1.0 | 15:51:15 | 6 |   |
| 2 | S90 | RED DOG | 01:36:58 | 0.774 | 01:15:03 | 0.782 | Gus Dawson | D3 | 2.0 | 15:41:58 | 2 |   |
| 3 | S694 | SPELLBOUND | 01:33:37 | 0.805 | 01:15:22 | 0.810 | Jim Russell | D3 | 3.0 | 15:38:37 | 1 |   |
| 4 | S6 | BUSHIDO | 01:40:50 | 0.752 | 01:15:50 | 0.752 | Peter Chapman | D3 | 4.0 | 15:45:50 | 3 |   |
| 5 | S55 | AVANALE | 01:50:32 | 0.690 | 01:16:16 | 0.686 | Philip Battey | D3 | 5.0 | 15:55:32 | 7 |   |
| 6 | S8000 | MOOD INDIGO | 01:45:05 | 0.750 | 01:18:49 | 0.722 | K.Chatto C.Mcgregor | D3 | 6.0 | 15:50:05 | 5 |   |
| 7 | S250 | KOA-ATEA | 02:10:26 | 0.622 | 01:21:08 | 0.581 | Wilhelm Nienhaus | D3 | 7.0 | 16:15:26 | 9 |   |
| 8 | S197 | TAKE FIVE | 01:41:02 | 0.810 | 01:21:50 | 0.751 | Jurgen Pfeiffer | D3 | 8.0 | 15:46:02 | 4 |   |
| 9 | S101 | CHARDONNAY | 02:05:01 | 0.684 | 01:25:31 | 0.607 | Kevin Barron | D3 | 9.0 | 16:10:01 | 8 |   |
| DNC | H611 | DELIVERANCE |   | 0.690 |   |   | Joanne Morley | D3 | 14.0 |   |   | DNC |
| DNC | S25 | DALLIANCE |   | 0.681 |   |   | Pettingill Garmston | D3 | 14.0 |   |   | DNC |
| DNC | S332 | QUARTERMASTER |   | 0.709 |   |   | Duncan Blake | D3 | 14.0 |   |   | DNC |
| DNC | S425 | SILICON CHIP |   | 0.797 |   |   | Jack Setton | D3 | 14.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page