CLUB MARINE RANGE SERIES
Hosted By Royal Melbourne Yacht Squadron
Race 2   (7/11/2009)  CLUB MARINE
Updated: 20/11/2009 11:31:49
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS61 | TIGRIS | 02:55:08 | 0.900 | 02:37:37 | 0.909 | A Binks / Ian Lodewy | D1 | 1.0 | 16:55:08 | 2 |   |
| 2 | S2 | SILK | 02:59:42 | 0.880 | 02:38:08 | 0.886 | Ken Simpson | D1 | 2.0 | 16:59:42 | 4 |   |
| 3 | S8640 | MATADOR | 03:02:49 | 0.871 | 02:39:14 | 0.871 | Murray McCutcheon | D1 | 3.0 | 17:02:49 | 6 |   |
| 4 | S54 | MATRIX | 03:02:44 | 0.876 | 02:40:04 | 0.871 | Keith O'Donnell | D1 | 4.0 | 17:02:44 | 5 |   |
| 5 | S37 | BEYOND OUTRAGEOUS | 03:03:40 | 0.875 | 02:40:42 | 0.867 | Tony Warren | D1 | 5.0 | 17:03:40 | 7 |   |
| 6 | S14 | GIENAH | 02:58:24 | 0.904 | 02:41:16 | 0.893 | Rod Miller | D1 | 6.0 | 16:58:24 | 3 |   |
| 7 | S390 | JAZZ PLAYER | 02:47:38 | 0.982 | 02:44:37 | 0.950 | Andrew Lawrence | D1 | 7.0 | 16:47:38 | 1 |   |
| DNC | S16 | ADDICTION |   | 0.886 |   |   | Peter Davison | D1 | 10.0 |   |   | DNC |
| DNC | S770 | CHIKARA OUTLAW |   | 0.965 |   |   | Joanne Norbury | D1 | 10.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S43 | PORTOFINO | 02:23:53 | 0.841 | 02:01:00 | 0.874 | Stuart Tait | D2 | 1.0 | 16:23:53 | 1 |   |
| 2 | S350 | SIREN | 02:31:04 | 0.810 | 02:02:22 | 0.832 | Brian McDermott | D2 | 2.0 | 16:31:04 | 3 |   |
| 3 | S47 | MRS OVERNEWTON | 02:25:21 | 0.865 | 02:05:44 | 0.865 | Leslie Norton | D2 | 3.0 | 16:25:21 | 2 |   |
| 4 | S191 | SALAMANDER III | 02:33:58 | 0.837 | 02:08:52 | 0.817 | Chris Jones | D2 | 4.0 | 16:33:58 | 4 |   |
| 5 | S91 | SEA EAGLE | 02:52:03 | 0.820 | 02:21:05 | 0.731 | Kevin Curtis | D2 | 5.0 | 16:52:03 | 6 |   |
| 6 | S62 | REMEDY | 02:51:09 | 0.851 | 02:25:39 | 0.735 | Burggraaf Hibbert | D2 | 6.0 | 16:51:09 | 5 |   |
| DNC | S216 | SAN MIGUEL |   | 0.783 |   |   | Russell Walton | D2 | 9.0 |   |   | DNC |
| DNC | S1902 | SEAYA |   | 0.860 |   |   | James Holroyd | D2 | 9.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S800 | TAKE ONE | 02:19:46 | 0.705 | 01:38:32 | 0.750 | Rob Murraylee | D3 | 1.0 | 16:24:46 | 3 |   |
| 2 | S101 | CHARDONNAY | 02:28:08 | 0.684 | 01:41:19 | 0.708 | Kevin Barron | D3 | 2.0 | 16:33:08 | 7 |   |
| 3 | S55 | AVANALE | 02:31:51 | 0.690 | 01:44:47 | 0.690 | Philip Battey | D3 | 3.0 | 16:36:51 | 8 |   |
| 4 | S197 | TAKE FIVE | 02:11:11 | 0.799 | 01:44:49 | 0.799 | Jurgen Pfeiffer | D3 | 4.0 | 16:16:11 | 1 |   |
| 5 | S6 | BUSHIDO | 02:23:29 | 0.749 | 01:47:28 | 0.731 | Peter Chapman | D3 | 5.0 | 16:28:29 | 4 |   |
| 6 | S8000 | MOOD INDIGO | 02:26:32 | 0.740 | 01:48:26 | 0.715 | K.Chatto C.Mcgregor | D3 | 6.0 | 16:31:32 | 5 |   |
| 7 | S694 | SPELLBOUND | 02:15:23 | 0.804 | 01:48:51 | 0.774 | Jim Russell | D3 | 7.0 | 16:20:23 | 2 |   |
| 8 | H611 | DELIVERANCE | 02:40:20 | 0.690 | 01:50:38 | 0.654 | Joanne Morley | D3 | 8.0 | 16:45:20 | 9 |   |
| 9 | S90 | RED DOG | 02:27:44 | 0.774 | 01:54:21 | 0.710 | Gus Dawson | D3 | 9.0 | 16:32:44 | 6 |   |
| DNC | S25 | DALLIANCE |   | 0.681 |   |   | Pettingill Garmston | D3 | 14.0 |   |   | DNC |
| DNC | S250 | KOA-ATEA |   | 0.614 |   |   | Wilhelm Nienhaus | D3 | 14.0 |   |   | DNC |
| DNC | S332 | QUARTERMASTER |   | 0.709 |   |   | Duncan Blake | D3 | 14.0 |   |   | DNC |
| DNC | S425 | SILICON CHIP |   | 0.797 |   |   | Jack Setton | D3 | 14.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page