CLUB MARINE RANGE SERIES
Hosted By Royal Melbourne Yacht Squadron
CLUB MARINE
Updated: 20/11/2009 11:31:36
| Sail No | Boat Name | Class | First Name | Last Name | Div No | CID | AMS | IRC | YV |
| AUS61 | TIGRIS | D1 | A Binks / | Ian Lodewyckx | 1 | 36 |   |   | 0.900 |
| H611 | DELIVERANCE | D3 | Joanne | Morley | 3 | 46 |   |   | 0.690 |
| S2 | SILK | D1 | Ken | Simpson | 1 | 47 | 0.925 |   | 0.880 |
| S6 | BUSHIDO | D3 | Peter | Chapman | 3 | 21 | 0.822 |   | 0.749 |
| S14 | GIENAH | D1 | Rod | Miller | 1 | 44 |   | 1.067 | 0.904 |
| S16 | ADDICTION | D1 | Peter | Davison | 1 | 37 | 0.944 |   | 0.886 |
| S25 | DALLIANCE | D3 | Pettingill | Garmston | 3 | 12 |   |   | 0.681 |
| S37 | BEYOND OUTRAGEOUS | D1 | Tony | Warren | 1 | 38 | 0.966 |   | 0.875 |
| S43 | PORTOFINO | D2 | Stuart | Tait | 2 | 26 |   |   | 0.841 |
| S47 | MRS OVERNEWTON | D2 | Leslie | Norton | 2 | 25 |   | 1.053 | 0.865 |
| S54 | MATRIX | D1 | Keith | O'Donnell | 1 | 39 |   |   | 0.876 |
| S55 | AVANALE | D3 | Philip | Battey | 3 | 11 | 0.737 |   | 0.690 |
| S62 | REMEDY | D2 | Burggraaf | Hibbert | 2 | 27 | 0.904 | 1.041 | 0.851 |
| S90 | RED DOG | D3 | Gus | Dawson | 3 | 28 | 0.827 | 0.970 | 0.774 |
| S91 | SEA EAGLE | D2 | Kevin | Curtis | 2 | 32 | 0.911 |   | 0.820 |
| S101 | CHARDONNAY | D3 | Kevin | Barron | 3 | 10 | 0.737 |   | 0.684 |
| S191 | SALAMANDER III | D2 | Chris | Jones | 2 | 31 | 0.882 | 0.995 | 0.837 |
| S197 | TAKE FIVE | D3 | Jurgen | Pfeiffer | 3 | 35 | 0.848 |   | 0.799 |
| S216 | SAN MIGUEL | D2 | Russell | Walton | 2 | 23 |   |   | 0.783 |
| S250 | KOA-ATEA | D3 | Wilhelm | Nienhaus | 3 | 5 |   |   | 0.614 |
| S332 | QUARTERMASTER | D3 | Duncan | Blake | 3 | 89 |   |   | 0.709 |
| S350 | SIREN | D2 | Brian | McDermott | 2 | 34 | 0.866 | 1.002 | 0.810 |
| S390 | JAZZ PLAYER | D1 | Andrew | Lawrence | 1 | 40 |   | 1.154 | 0.982 |
| S425 | SILICON CHIP | D3 | Jack | Setton | 3 | 33 | 0.838 | 1.012 | 0.797 |
| S694 | SPELLBOUND | D3 | Jim | Russell | 3 | 45 | 0.842 |   | 0.804 |
| S770 | CHIKARA OUTLAW | D1 | Joanne | Norbury | 1 | 98 |   |   | 0.965 |
| S800 | TAKE ONE | D3 | Rob | Murraylee | 3 | 16 | 0.801 | 0.894 | 0.705 |
| S1902 | SEAYA | D2 | James | Holroyd | 2 | 48 |   |   | 0.860 |
| S8000 | MOOD INDIGO | D3 | K.Chatto | C.Mcgregor | 3 | 20 | 0.799 | 0.894 | 0.740 |
| S8640 | MATADOR | D1 | Murray | McCutcheon | 1 | 30 | 0.935 | 1.080 | 0.871 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page