CLUB MARINE RANGE SERIES
Hosted By Royal Melbourne Yacht Squadron
Race 4   (6/02/2010)  CLUB MARINE
Updated: 12/02/2010 08:53:25
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | S2 | SILK | 01:28:55 | 0.881 | 01:18:20 | 0.909 | Ken Simpson | D1 | 1.0 | 15:43:55 | 3 |
| 2 | S14 | GIENAH | 01:28:26 | 0.892 | 01:18:53 | 0.913 | Rod Miller | D1 | 2.0 | 15:43:26 | 2 |
| 3 | S390 | JAZZ PLAYER | 01:22:36 | 0.978 | 01:20:47 | 0.978 | Andrew Lawrence | D1 | 3.0 | 15:37:36 | 1 |
| 4 | S37 | BEYOND OUTRAGEOUS | 01:35:03 | 0.867 | 01:22:24 | 0.850 | Tony Warren | D1 | 4.0 | 15:50:03 | 6 |
| 5 | S8640 | MATADOR | 01:34:25 | 0.874 | 01:22:31 | 0.856 | Murray McCutcheon | D1 | 5.0 | 15:49:25 | 5 |
| 6 | S16 | ADDICTION | 01:33:48 | 0.886 | 01:23:06 | 0.861 | Peter Davison | D1 | 6.0 | 15:48:48 | 4 |
| 7 | S54 | MATRIX | 01:40:45 | 0.861 | 01:26:45 | 0.802 | Keith O'Donnell | D1 | 7.0 | 15:55:45 | 7 |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | S191 | SALAMANDER III | 01:59:52 | 0.841 | 01:40:48 | 0.853 | Chris Jones | D2 | 1.0 | 15:59:52 | 1 |
| 2 | S62 | REMEDY | 02:00:17 | 0.850 | 01:42:14 | 0.850 | Burggraaf Hibbert | D2 | 2.0 | 16:00:17 | 2 |
| 3 | S47 | MRS OVERNEWTON | 02:02:10 | 0.854 | 01:44:20 | 0.837 | Leslie Norton | D2 | 3.0 | 16:02:10 | 4 |
| 4 | S43 | PORTOFINO | 02:01:07 | 0.863 | 01:44:31 | 0.844 | Stuart Tait | D2 | 4.0 | 16:01:07 | 3 |
| 5 | S1902 | SEAYA | 02:13:07 | 0.860 | 01:54:29 | 0.768 | James Holroyd | D2 | 5.0 | 16:13:07 | 5 |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | S90 | RED DOG | 01:38:23 | 0.758 | 01:14:34 | 0.801 | Gus Dawson | D3 | 1.0 | 15:43:23 | 2 |
| 2 | S694 | SPELLBOUND | 01:36:32 | 0.797 | 01:16:56 | 0.816 | Ian Ewing | D3 | 2.0 | 15:41:32 | 1 |
| 3 | S425 | SILICON CHIP | 01:38:36 | 0.799 | 01:18:47 | 0.799 | Jack Setton | D3 | 3.0 | 15:43:36 | 3 |
| 4 | S55 | AVANALE | 01:58:45 | 0.691 | 01:22:03 | 0.663 | Philip Battey | D3 | 4.0 | 16:03:45 | 4 |
| 5 | S101 | CHARDONNAY | 02:04:31 | 0.684 | 01:25:10 | 0.633 | Kevin Barron | D3 | 5.0 | 16:09:31 | 5 |
| 6 | S800 | TAKE ONE | 02:04:35 | 0.704 | 01:27:42 | 0.632 | Rob Murraylee | D3 | 6.0 | 16:09:35 | 6 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page