CLUB MARINE RANGE SERIES
Hosted By Royal Melbourne Yacht Squadron
CLUB MARINE
Updated: 13/04/2010 15:37:23
Club Marine Range Series Heat 4
| Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | YV |
| AUS61 | TIGRIS | D1 | A Binks / | Ian Lodewyckx | 0.974 |   | 0.890 |
| H611 | DELIVERANCE | D3 | Joanne | Morley |   |   | 0.681 |
| S2 | SILK | D1 | Ken | Simpson | 0.925 |   | 0.881 |
| S6 | BUSHIDO | D3 | Peter | Chapman | 0.822 |   | 0.744 |
| S14 | GIENAH | D1 | Rod | Miller |   | 1.067 | 0.892 |
| S16 | ADDICTION | D1 | Peter | Davison | 0.944 |   | 0.886 |
| S25 | DALLIANCE | D3 | Pettingill | Garmston |   |   | 0.681 |
| S26 | CEILIDH LASS | D3 | Andrew | Johnson |   |   | 0.688 |
| S37 | BEYOND OUTRAGEOUS | D1 | Tony | Warren | 0.966 |   | 0.867 |
| S43 | PORTOFINO | D2 | Stuart | Tait |   |   | 0.863 |
| S47 | MRS OVERNEWTON | D2 | Leslie | Norton | 3.000 | 1.053 | 0.854 |
| S54 | MATRIX | D1 | Keith | O'Donnell |   |   | 0.861 |
| S55 | AVANALE | D3 | Philip | Battey | 0.737 |   | 0.691 |
| S62 | REMEDY | D2 | Burggraaf | Hibbert | 0.904 | 1.041 | 0.850 |
| S90 | RED DOG | D3 | Gus | Dawson | 0.827 | 0.970 | 0.758 |
| S91 | SEA EAGLE | D2 | Kevin | Curtis | 0.911 |   | 0.820 |
| S101 | CHARDONNAY | D3 | Kevin | Barron | 0.737 |   | 0.684 |
| S191 | SALAMANDER III | D2 | Chris | Jones | 0.882 | 0.995 | 0.841 |
| S197 | TAKE FIVE | D3 | Jurgen | Pfeiffer | 0.848 |   | 0.802 |
| S216 | SAN MIGUEL | D2 | Russell | Walton |   |   | 0.783 |
| S250 | KOA-ATEA | D3 | Wilhelm | Nienhaus |   |   | 0.622 |
| S332 | QUARTERMASTER | D3 | Duncan | Blake |   |   | 0.709 |
| S350 | SIREN | D2 | Brian | McDermott | 0.866 | 1.002 | 0.818 |
| S390 | JAZZ PLAYER | D1 | Andrew | Lawrence | 1.016 | 1.154 | 0.978 |
| S425 | SILICON CHIP | D3 | Jack | Setton | 0.838 | 1.012 | 0.799 |
| S611 | DELIVERANCE | D3 | Joanne | Morley |   |   | 0.681 |
| S694 | SPELLBOUND | D3 | Ian | Ewing | 0.842 |   | 0.797 |
| S770 | CHIKARA OUTLAW | D1 | Joanne | Norbury |   |   | 0.965 |
| S800 | TAKE ONE | D3 | Rob | Murraylee | 0.801 | 0.894 | 0.704 |
| S1902 | SEAYA | D2 | James | Holroyd |   |   | 0.860 |
| S8000 | MOOD INDIGO | D3 | K.Chatto | C.Mcgregor | 0.799 | 0.894 | 0.739 |
| S8640 | MATADOR | D1 | Murray | McCutcheon | 0.935 | 1.080 | 0.874 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page