International Cup
Hosted By Royal Melbourne Yacht Squadron
Race 1   (16/10/2010) 
Updated: 16/01/2010 17:24:39
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S16 | ADDICTION | 02:06:33 | 0.944 | 01:59:28 | 0.944 | Peter Davison | D1 | 1.0 | 16:06:33 | 1 |   |
| 2 | S37 | BEYOND OUTRAGEOUS | 02:18:14 | 0.966 | 02:13:32 | 0.864 | Tony Warren | D1 | 2.0 | 16:18:14 | 2 |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S62 | REMEDY | 02:08:39 | 0.904 | 01:56:18 | 0.904 | Burggraaf Hibbert | D2 | 1.0 | 16:08:39 | 1 |   |
| 2 | S191 | SALAMANDER III | 02:15:04 | 0.882 | 01:59:08 | 0.861 | Chris Jones | D2 | 2.0 | 16:15:04 | 2 |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S197 | TAKE FIVE | 02:24:20 | 0.848 | 02:02:24 | 0.875 | Jurgen Pfeiffer | D3 | 1.0 | 16:24:20 | 1 |   |
| 2 | S425 | SILICON CHIP | 02:30:40 | 0.838 | 02:06:16 | 0.838 | Jack Setton | D3 | 2.0 | 16:30:40 | 2 |   |
| 3 | S55 | AVANALE | 02:52:38 | 0.737 | 02:07:14 | 0.731 | Philip Battey | D3 | 3.0 | 16:52:38 | 4 |   |
| 4 | S101 | CHARDONNAY | 03:00:49 | 0.737 | 02:13:16 | 0.698 | Kevin Barron | D3 | 4.0 | 17:00:49 | 5 |   |
| 5 | S6 | BUSHIDO | 02:47:29 | 0.822 | 02:17:40 | 0.754 | Peter Chapman | D3 | 5.0 | 16:47:29 | 3 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page