CYAA Summer Series 2009-10
Hosted By Royal Melbourne Yacht Squadron
Race 2   (6/12/2009)  Yachting Victoria
Updated: 6/12/2009 14:04:17
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | DidNot | CHC |
| 1 | S51 | BOAMBILLEE | Fisscher/Chapm Rhode | 11:52:05 | 01:22:05 | 0.780 | 01:04:02 | 0.809 | 1.0 | 2 |   | 0.790 |
| 2 | R4 | ACROSPIRE III | Col Anderson | 11:49:58 | 01:19:58 | 0.830 | 01:06:22 | 0.830 | 2.0 | 1 |   | 0.830 |
| 3 | R450 | MERCEDES III | Martin Ryan | 12:11:28 | 01:41:28 | 0.795 | 01:20:40 | 0.654 | 3.0 | 3 |   | 0.797 |
| 4 | KA1 | MARIE LOUISE III | Peter Lloyd | 13:05:00 | 02:35:00 | 0.679 | 01:45:15 | 0.428 | 4.0 | 4 |   | 0.673 |
| DNC | 96 | AVIAN | Roger Dundas |   |   | 0.700 |   |   | 22.0 |   | DNC |   |
| DNC | 99 | ZEST | Dave Wilton |   |   | 0.640 |   |   | 22.0 |   | DNC |   |
| DNC | C158 | CLAIRE | Richard McRae |   |   | 0.595 |   |   | 22.0 |   | DNC |   |
| DNC | R19 | TANDANYA | Bob Munro |   |   | 0.630 |   |   | 22.0 |   | DNC |   |
| DNC | R130 | SCIMITAR | Barry Purcell |   |   | 0.747 |   |   | 22.0 |   | DNC |   |
| DNC | R1930 | BINNY | Terry Bowles |   |   | 0.585 |   |   | 22.0 |   | DNC |   |
| DNC | SM23 | RENENE | Kent Bacon |   |   | 0.530 |   |   | 22.0 |   | DNC |   |
| DNC | WCB1 | EVA | Paul.Blunt Doug.Hem |   |   | 0.642 |   |   | 22.0 |   | DNC |   |
| DNF | 318 | ZEPHYR | Dundas Geary |   |   | 0.675 |   |   | 14.0 |   | DNF |   |
| DNF | H140 | SHAMROCK | Rod Fuller |   |   | 0.548 |   |   | 14.0 |   | DNF |   |
| DNF | H161 | PASTIME II | Peter McDonald |   |   | 0.750 |   |   | 14.0 |   | DNF |   |
| DNF | R128 | JENNY WREN | Doug Jenkin |   |   | 0.548 |   |   | 14.0 |   | DNF |   |
| DNF | R129 | ELLA | Michael McTavish |   |   | 0.635 |   |   | 14.0 |   | DNF |   |
| DNF | R502 | MARTINI | R.Clark M.Williams |   |   | 0.630 |   |   | 14.0 |   | DNF |   |
| DNF | R913 | JEAN | John Raff |   |   | 0.600 |   |   | 14.0 |   | DNF |   |
| DNF | R5888 | CYAN | Craig Brown |   |   | 0.675 |   |   | 14.0 |   | DNF |   |
| DNF | S27 | AKALA | David McNeice |   |   | 0.640 |   |   | 14.0 |   | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page