Jo Johanssen Twilight
Hosted By Royal Melbourne Yacht Squadron
Race 1   (28/10/2009) 
Updated: 19/11/2009 12:29:32
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet |
| 1 | S808 | LEILANI | 01:09:28 | 0.870 | 01:00:26 | 0.979 | 0.906 | Chris Mazzotta | D123 | 1.0 | 19:33:28 | 5 |   | 26 | 3693mn/100mn |
| 2 | S6 | BUSHIDO | 01:13:45 | 0.890 | 01:05:38 | 0.922 | 0.901 | Peter Chapman | D123 | 2.0 | 19:39:45 | 10 |   | 25 | 3608mn/100mn |
| 3 | S101 | CHARDONNAY | 01:25:51 | 0.783 | 01:07:13 | 0.792 | 0.786 | Kevin Barron | D123 | 3.0 | 19:40:51 | 15 |   | 13 | 4115mn/100mn |
| 4 | S37 | BEYOND OUTRAGEOUS | 01:01:18 | 1.066 | 01:05:21 | 1.109 | 1.080 | Tony Warren | D123 | 4.0 | 19:41:18 | 1 |   | 39 | 2996mn/100mn |
| 5 | S262 | ASTARTE | 01:26:21 | 0.780 | 01:07:21 | 0.787 | 0.782 | David Kelly | D123 | 5.0 | 19:41:21 | 16 |   | 13 | 4131mn/100mn |
| 6 | S100 | MERIDIAN PASSAGE | 01:27:45 | 0.775 | 01:08:00 | 0.775 | 0.775 | Rohan Brownlee | D123 | 6.0 | 19:41:45 | 17 |   | 12 | 4158mn/100mn |
| 7 | S62 | REMEDY | 01:05:57 | 1.000 | 01:05:57 | 1.031 | 1.010 | Burggraaf Hibbert | D123 | 7.0 | 19:41:57 | 2 |   | 35 | 3200mn/100mn |
| 8 | S216 | SAN MIGUEL | 01:12:03 | 0.929 | 01:06:56 | 0.944 | 0.934 | Russell Walton | D123 | 8.0 | 19:42:03 | 8 |   | 28 | 3452mn/100mn |
| 9 | S350 | SIREN | 01:09:59 | 0.970 | 01:07:53 | 0.972 | 0.971 | Brian Mcdermott | D123 | 9.0 | 19:42:59 | 6 |   | 31 | 3302mn/100mn |
| 10 | S134 | OBSESSION | 01:15:10 | 0.903 | 01:07:52 | 0.905 | 0.904 | Malcolm Coram | D123 | 10.5 | 19:43:10 | 11 |   | 26 | 3554mn/100mn |
| 11 | S910 | CLOUD NINE | 01:34:10 | 0.735 | 01:09:13 | 0.722 | 0.731 | David Casley | D123 | 10.5 | 19:43:10 | 20 |   | 6 | 4390mn/100mn |
| 12 | S197 | TAKE FIVE | 01:11:28 | 0.950 | 01:07:54 | 0.951 | 0.950 | Jurgen Pfeiffer | D123 | 12.0 | 19:43:28 | 7 |   | 30 | 3374mn/100mn |
| 13 | S201 | NUEVO | 01:35:29 | 0.730 | 01:09:42 | 0.712 | 0.724 | Michael Grabowsky | D123 | 13.0 | 19:43:29 | 21 |   | 5 | 4421mn/100mn |
| 14 | AUS36 | POCAHONTAS | 01:08:39 | 0.994 | 01:08:14 | 0.991 | 0.993 | Paul Griggs | D123 | 14.0 | 19:43:39 | 3 |   | 33 | 3220mn/100mn |
| 15 | S250 | KOA-ATEA | 01:29:47 | 0.774 | 01:09:30 | 0.757 | 0.768 | Wilhelm Nienhaus | D123 | 15.0 | 19:43:47 | 18 |   | 11 | 4164mn/100mn |
| 16 | S64 | CHARLOTTE | 01:40:04 | 0.700 | 01:10:03 | 0.680 | 0.693 | Ross Flood | D123 | 16.0 | 19:44:04 | 22 |   | 0 | 4614mn/100mn |
| 17 | S54 | MATRIX | 01:09:09 | 0.992 | 01:08:36 | 0.983 | 0.989 | Keith O'donnell | D3 | 17.0 | 19:44:09 | 4 |   | 33 | 3227mn/100mn |
| 18 | S818 | ANASTASIA | 01:19:14 | 0.878 | 01:09:34 | 0.858 | 0.871 | Patrick Worsley | D123 | 18.0 | 19:44:14 | 12 |   | 22 | 3659mn/100mn |
| 19 | S25 | DALLIANCE | 01:19:47 | 0.875 | 01:09:49 | 0.852 | 0.867 | Bruce Garmston | D123 | 19.0 | 19:44:47 | 13 |   | 22 | 3671mn/100mn |
| 20 | S381 | NEW MORNING II | 01:12:53 | 0.956 | 01:09:41 | 0.933 | 0.948 | Mark Buckley | D123 | 20.0 | 19:44:53 | 9 |   | 30 | 3352mn/100mn |
| 21 | S800 | TAKE ONE | 01:22:17 | 0.878 | 01:12:15 | 0.826 | 0.863 | Rob Murraylee | D123 | 21.0 | 19:47:17 | 14 |   | 22 | 3659mn/100mn |
| 22 | S26 | CEILIDH LASS | 01:31:10 | 0.800 | 01:12:56 | 0.746 | 0.787 | Andrew Johnson | D3 | 22.0 | 19:48:10 | 19 |   | 13 | 4025mn/100mn |
| 23 | S102 | MASUMI | 01:43:42 | 0.722 | 01:14:52 | 0.656 | 0.710 | Joanne Morley | D123 | 23.0 | 19:50:42 | 23 |   | 3 | 4471mn/100mn |
| 24 | S91 | SEA EAGLE | 01:19:14 | 0.970 | 01:16:51 | 0.858 | 0.970 | Kevin Curtis | D123 | 24.0 | 19:52:14 | 12 |   | 31 | 3302mn/100mn |
| DNC | S16 | ADDICTION |   | 1.083 |   |   |   | Richard Mcgarvie | D123 | 37.0 |   |   | DNC |   | 2947mn/100mn |
| DNC | S18 | SUNSHINE |   | 0.970 |   |   |   | Leon Borelli | D123 | 37.0 |   |   | DNC |   | 3302mn/100mn |
| DNC | S43 | PORTOFINO |   | 1.000 |   |   |   | Stuart Tait | D123 | 37.0 |   |   | DNC |   | 3200mn/100mn |
| DNC | S180 | OLEANA |   | 0.677 |   |   |   | Howard Lokon | D123 | 37.0 |   |   | DNC |   | 4774mn/100mn |
| DNC | S425 | SILICON CHIP |   | 0.970 |   |   |   | Jack Setton | D123 | 37.0 |   |   | DNC |   | 3302mn/100mn |
| DNC | S831 | JUSTINE |   | 0.722 |   |   |   | Andrew Cumming | D123 | 37.0 |   |   | DNC |   | 4471mn/100mn |
| DNC | S1800 | Cafe Latte |   | 33.000 |   |   |   | Leigh Brennan Smith | D123 | 37.0 |   |   | DNC |   | 0mn/100mn |
| DNC | S3330 | SUBLIME |   | 0.722 |   |   |   | Chris Coghlan | D123 | 37.0 |   |   | DNC |   | 4471mn/100mn |
| DNF | S70 | HOTSHOT |   | 0.833 |   |   |   | Terry Swalwell | D123 | 29.0 |   |   | DNF |   | 3862mn/100mn |
| DNF | S142 | SKYE |   | 1.000 |   |   |   | Peter Mccabe | D123 | 29.0 |   |   | DNF |   | 3200mn/100mn |
| DNF | S163 | WOODSTOCK |   | 1.000 |   |   |   | Andrew Barbour | D123 | 29.0 |   |   | DNF |   | 3200mn/100mn |
| DNF | S179 | MANDU |   | 0.830 |   |   |   | Philip Brierley | D123 | 29.0 |   |   | DNF |   | 3876mn/100mn |
Results by : TopYacht Software
Back |  Close Window |  Print This Page