Jo Johanssen Twilight
Hosted By Royal Melbourne Yacht Squadron
Race 2   (4/11/2009) 
Updated: 19/11/2009 12:29:48
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet |
| 1 | S64 | CHARLOTTE | 01:18:44 | 0.699 | 55:02 | 0.745 | 0.711 | Ross Flood | D123 | 1.0 | 19:21:44 | 22 |   | 1 | 55mn/100mn |
| 2 | AUS36 | POCAHONTAS | 48:09 | 0.994 | 47:52 | 1.218 | 1.069 | Paul Griggs | D123 | 2.0 | 19:23:09 | 1 |   | 38 | 9mn/100mn |
| 3 | S163 | WOODSTOCK | 01:18:37 | 0.710 | 55:49 | 0.746 | 0.722 | Andrew Barbour | D123 | 3.0 | 19:23:37 | 21 |   | 3 | 53mn/100mn |
| 4 | S910 | CLOUD NINE | 01:16:40 | 0.737 | 56:30 | 0.765 | 0.746 | David Casley | D123 | 4.0 | 19:25:40 | 19 |   | 6 | 47mn/100mn |
| 5 | S808 | LEILANI | 58:41 | 0.909 | 53:21 | 1.000 | 0.924 | Chris Mazzotta | D123 | 5.0 | 19:26:41 | 5 |   | 26 | 19mn/100mn |
| 6 | S101 | CHARDONNAY | 01:10:56 | 0.792 | 56:11 | 0.827 | 0.804 | Kevin Barron | D123 | 6.0 | 19:26:56 | 15 |   | 14 | 37mn/100mn |
| 7 | S26 | CEILIDH LASS | 01:09:58 | 0.800 | 55:58 | 0.838 | 0.813 | Andrew Johnson | D3 | 7.0 | 19:26:58 | 12 |   | 15 | 35mn/100mn |
| 8 | S250 | KOA-ATEA | 01:13:00 | 0.775 | 56:34 | 0.804 | 0.785 | Wilhelm Nienhaus | D123 | 8.0 | 19:27:00 | 17 |   | 12 | 40mn/100mn |
| 9 | S43 | PORTOFINO | 57:05 | 0.947 | 54:04 | 1.028 | 0.963 | Stuart Tait | D123 | 9.0 | 19:28:05 | 2 |   | 30 | 14mn/100mn |
| 10 | S201 | NUEVO | 01:21:17 | 0.730 | 59:20 | 0.722 | 0.727 | Michael Grabowsky | D123 | 10.0 | 19:29:17 | 23 |   | 4 | 48mn/100mn |
| 11 | S102 | MASUMI | 01:25:34 | 0.710 | 01:00:45 | 0.686 | 0.702 | Joanne Morley | D123 | 11.0 | 19:30:34 | 24 |   | 0 | 53mn/100mn |
| 12 | S262 | ASTARTE | 01:17:09 | 0.779 | 01:00:06 | 0.760 | 0.773 | David Kelly | D123 | 12.0 | 19:31:09 | 20 |   | 10 | 39mn/100mn |
| 13 | S134 | Obsession | 01:05:02 | 0.902 | 58:40 | 0.902 | 0.902 | Malcolm Coram | D123 | 13.0 | 19:32:02 | 9 |   | 24 | 20mn/100mn |
| 14 | S14 | GIENAH | 57:14 | 0.990 | 56:40 | 1.025 | 1.002 | Rod Miller | D123 | 14.0 | 19:32:14 | 3 |   | 33 | 9mn/100mn |
| 15 | S70 | HOTSHOT | 01:11:54 | 0.833 | 59:54 | 0.816 | 0.827 | Terry Swalwell | D123 | 15.0 | 19:32:54 | 16 |   | 17 | 30mn/100mn |
| 16 | S6 | BUSHIDO | 01:05:10 | 0.903 | 58:51 | 0.900 | 0.902 | Peter Chapman | D123 | 16.0 | 19:33:10 | 10 |   | 24 | 20mn/100mn |
| 17 | S91 | SEA EAGLE | 01:00:43 | 0.970 | 58:54 | 0.966 | 0.969 | Kevin Curtis | D123 | 17.0 | 19:33:43 | 8 |   | 30 | 12mn/100mn |
| 18 | S25 | DALLIANCE | 01:09:59 | 0.870 | 01:00:53 | 0.838 | 0.859 | Bruce Garmston | D123 | 18.0 | 19:33:59 | 13 |   | 20 | 24mn/100mn |
| 19 | S54 | MATRIX | 59:14 | 0.992 | 58:46 | 0.990 | 0.991 | Keith O'donnell | D3 | 19.0 | 19:34:14 | 6 |   | 32 | 9mn/100mn |
| 20 | S800 | TAKE ONE | 01:10:40 | 0.864 | 01:01:03 | 0.830 | 0.853 | Rob Murraylee | D123 | 20.0 | 19:34:40 | 14 |   | 19 | 25mn/100mn |
| 21 | S62 | REMEDY | 59:34 | 1.002 | 59:41 | 0.985 | 0.996 | Burggraaf Hibbert | D123 | 21.0 | 19:35:34 | 7 |   | 32 | 8mn/100mn |
| 22 | S37 | BEYOND OUTRAGEOUS | 57:28 | 1.070 | 01:01:29 | 1.021 | 1.054 | Tony Warren | D123 | 22.0 | 19:37:28 | 4 |   | 37 | 1mn/100mn |
| 23 | S818 | ANASTASIA | 01:13:45 | 0.874 | 01:04:27 | 0.795 | 0.859 | Patrick Worsley | D123 | 23.0 | 19:38:45 | 18 |   | 20 | 24mn/100mn |
| 24 | S197 | TAKE FIVE | 01:08:28 | 0.949 | 01:04:58 | 0.857 | 0.933 | Jurgen Pfeiffer | D123 | 24.0 | 19:40:28 | 11 |   | 27 | 14mn/100mn |
| 25 | S831 | JUSTINE | 01:41:37 | 0.722 | 01:13:22 | 0.577 | 0.722 | Andrew Cumming | D123 | 25.0 | 19:48:37 | 25 |   | 3 | 50mn/100mn |
| DNC | S16 | ADDICTION |   | 1.083 |   |   |   | Richard Mcgarvie | D123 | 38.0 |   |   | DNC |   | 0mn/100mn |
| DNC | S18 | SUNSHINE |   | 0.970 |   |   |   | Leon Borelli | D123 | 38.0 |   |   | DNC |   | 12mn/100mn |
| DNC | S100 | MERIDIAN PASSAGE |   | 0.779 |   |   |   | Rohan Brownlee | D123 | 38.0 |   |   | DNC |   | 39mn/100mn |
| DNC | S142 | SKYE |   | 0.710 |   |   |   | Peter Mccabe | D123 | 38.0 |   |   | DNC |   | 53mn/100mn |
| DNC | S179 | MANDU |   | 0.830 |   |   |   | Philip Brierley | D123 | 38.0 |   |   | DNC |   | 30mn/100mn |
| DNC | S180 | OLEANA |   | 0.677 |   |   |   | Howard Lokon | D123 | 38.0 |   |   | DNC |   | 60mn/100mn |
| DNC | S216 | SAN MIGUEL |   | 0.932 |   |   |   | Russell Walton | D123 | 38.0 |   |   | DNC |   | 16mn/100mn |
| DNC | S350 | SIREN |   | 0.968 |   |   |   | Brian Mcdermott | D123 | 38.0 |   |   | DNC |   | 12mn/100mn |
| DNC | S425 | SILICON CHIP |   | 0.970 |   |   |   | Jack Setton | D123 | 38.0 |   |   | DNC |   | 12mn/100mn |
| DNC | S1800 | Cafe Latte |   | 0.710 |   |   |   | Leigh Brennan Smith | D123 | 38.0 |   |   | DNC |   | 53mn/100mn |
| DNC | S3330 | SUBLIME |   | 0.722 |   |   |   | Chris Coghlan | D123 | 38.0 |   |   | DNC |   | 50mn/100mn |
| DNF | S381 | NEW MORNING II |   | 0.947 |   |   |   | Mark Buckley | D123 | 27.0 |   |   | DNF |   | 14mn/100mn |
Results by : TopYacht Software
Back |  Close Window |  Print This Page