Jo Johanssen Twilight
Hosted By Royal Melbourne Yacht Squadron
Race 4   (18/11/2009) 
Updated: 20/11/2009 15:02:20
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet |
| 1 | S770 | CHIKAEA OUTLAW | 01:13:20 | 1.114 | 01:21:42 | 1.129 | 1.119 | JOANNE NORBURY | D1 | 1.0 | 19:56:20 | 1 |   | 40 | 0mn/100mn |
| 2 | S178 | REVENGE | 01:45:17 | 0.758 | 01:19:48 | 0.786 | 0.767 | RICHARD O'BEIRNE | D123 | 2.0 | 19:57:17 | 9 |   | 8 | 47mn/100mn |
| 3 | S37 | BEYOND OUTRAGEOUS | 01:18:33 | 1.054 | 01:22:48 | 1.054 | 1.054 | Tony Warren | D123 | 3.0 | 19:57:33 | 2 |   | 36 | 6mn/100mn |
| 4 | S64 | CHARLOTTE | 01:53:43 | 0.702 | 01:19:50 | 0.728 | 0.711 | Ross Flood | D123 | 4.0 | 19:57:43 | 11 |   | 0 | 59mn/100mn |
| 5 | S102 | MASUMI | 01:54:30 | 0.702 | 01:20:23 | 0.723 | 0.709 | Joanne Morley | D123 | 5.0 | 19:58:30 | 12 |   | 0 | 59mn/100mn |
| 6 | S201 | NUEVO | 01:50:14 | 0.739 | 01:21:28 | 0.751 | 0.743 | Michael Grabowsky | D123 | 6.0 | 19:59:14 | 10 |   | 5 | 51mn/100mn |
| 7 | S14 | GIENAH | 01:26:27 | 0.983 | 01:24:59 | 0.958 | 0.975 | Rod Miller | D123 | 7.0 | 20:00:27 | 3 |   | 30 | 13mn/100mn |
| 8 | S808 | LEILANI | 01:30:48 | 0.925 | 01:23:59 | 0.912 | 0.921 | Chris Mazzotta | D123 | 8.0 | 20:00:48 | 6 |   | 25 | 20mn/100mn |
| 9 | S350 | SIREN | 01:28:16 | 0.969 | 01:25:32 | 0.938 | 0.959 | Brian McDermott | D123 | 9.0 | 20:01:16 | 4 |   | 29 | 15mn/100mn |
| 10 | S54 | MATRIX | 01:29:13 | 0.992 | 01:28:30 | 0.928 | 0.975 | Keith O'donnell | D3 | 10.0 | 20:04:13 | 5 |   | 30 | 12mn/100mn |
| 11 | S197 | TAKE FIVE | 01:39:48 | 0.933 | 01:33:07 | 0.830 | 0.933 | Jurgen Pfeiffer | D123 | 11.0 | 20:09:48 | 8 |   | 26 | 19mn/100mn |
| 12 | S910 | CLOUD NINE | 02:03:11 | 0.728 | 01:29:41 | 0.672 | 0.716 | David Casley | D123 | 12.0 | 20:11:11 | 13 |   | 1 | 53mn/100mn |
| 13 | S62 | REMEDY | 01:37:44 | 0.980 | 01:35:47 | 0.847 | 0.980 | Burggraaf Hibbert | D123 | 13.0 | 20:11:44 | 7 |   | 30 | 14mn/100mn |
| DNC | S282 | SANCHA |   | 0.710 |   |   |   | Peter Crosthwaite | D3 | 41.0 |   |   | DNC |   | 57mn/100mn |
| DNC | S16 | ADDICTION |   | 1.083 |   |   |   | Richard McGarvie | D123 | 41.0 |   |   | DNC |   | 3mn/100mn |
| DNC | S18 | SUNSHINE |   | 0.970 |   |   |   | Leon Borelli | D123 | 41.0 |   |   | DNC |   | 15mn/100mn |
| DNC | S26 | CEILIDH LASS |   | 0.799 |   |   |   | Andrew Johnson | D3 | 41.0 |   |   | DNC |   | 39mn/100mn |
| DNC | S70 | HOTSHOT |   | 0.827 |   |   |   | Terry Swalwell | D123 | 41.0 |   |   | DNC |   | 35mn/100mn |
| DNC | S163 | WOODSTOCK |   | 0.782 |   |   |   | ANDREW BARBOUR | D123 | 41.0 |   |   | DNC |   | 42mn/100mn |
| DNC | S179 | MANDU |   | 0.830 |   |   |   | Philip Brierley | D123 | 41.0 |   |   | DNC |   | 34mn/100mn |
| DNC | S250 | KOA-ATEA |   | 0.761 |   |   |   | Wilhelm Nienhaus | D123 | 41.0 |   |   | DNC |   | 46mn/100mn |
| DNC | S425 | SILICON CHIP |   | 0.970 |   |   |   | Jack Setton | D123 | 41.0 |   |   | DNC |   | 15mn/100mn |
| DNC | S1800 | Cafe Latte |   | 0.710 |   |   |   | Leigh Brennan Smith | D123 | 41.0 |   |   | DNC |   | 57mn/100mn |
| DNF | AUS36 | POCAHONTAS |   | 0.994 |   |   |   | Paul Griggs | D123 | 31.0 |   |   | DNF |   | 12mn/100mn |
| DNF | S6 | BUSHIDO |   | 0.890 |   |   |   | Peter Chapman | D123 | 31.0 |   |   | DNF |   | 25mn/100mn |
| DNF | S25 | DALLIANCE |   | 0.872 |   |   |   | Bruce Garmston | D123 | 31.0 |   |   | DNF |   | 28mn/100mn |
| DNF | S43 | PORTOFINO |   | 0.999 |   |   |   | Stuart Tait | D123 | 31.0 |   |   | DNF |   | 12mn/100mn |
| DNF | S91 | SEA EAGLE |   | 0.969 |   |   |   | Kevin Curtis | D123 | 31.0 |   |   | DNF |   | 15mn/100mn |
| DNF | S100 | MERIDIAN PASSAGE |   | 0.812 |   |   |   | Rohan Brownlee | D123 | 31.0 |   |   | DNF |   | 37mn/100mn |
| DNF | S101 | CHARDONNAY |   | 0.804 |   |   |   | Kevin Barron | D123 | 31.0 |   |   | DNF |   | 39mn/100mn |
| DNF | S134 | OBSESSION |   | 0.902 |   |   |   | Malcolm Coram | D123 | 31.0 |   |   | DNF |   | 24mn/100mn |
| DNF | S142 | SKYE |   | 0.710 |   |   |   | Peter McCabe | D123 | 31.0 |   |   | DNF |   | 57mn/100mn |
| DNF | S180 | OLEANA |   | 0.677 |   |   |   | Howard Lokon | D123 | 31.0 |   |   | DNF |   | 65mn/100mn |
| DNF | S216 | SAN MIGUEL |   | 0.908 |   |   |   | Russell Walton | D123 | 31.0 |   |   | DNF |   | 23mn/100mn |
| DNF | S262 | ASTARTE |   | 0.789 |   |   |   | David Kelly | D123 | 31.0 |   |   | DNF |   | 41mn/100mn |
| DNF | S381 | NEW MORNING II |   | 0.873 |   |   |   | Mark Buckley | D123 | 31.0 |   |   | DNF |   | 28mn/100mn |
| DNF | S800 | TAKE ONE |   | 0.854 |   |   |   | Rob Murraylee | D123 | 31.0 |   |   | DNF |   | 30mn/100mn |
| DNF | S818 | ANASTASIA |   | 0.859 |   |   |   | Patrick Worsley | D123 | 31.0 |   |   | DNF |   | 30mn/100mn |
| DNF | S831 | JUSTINE |   | 0.722 |   |   |   | Andrew Cumming | D123 | 31.0 |   |   | DNF |   | 54mn/100mn |
| DNF | S3330 | SUBLIME |   | 0.774 |   |   |   | Chris Coghlan | D123 | 31.0 |   |   | DNF |   | 44mn/100mn |
Results by : TopYacht Software
Back |  Close Window |  Print This Page