Jo Johanssen Twilight
Hosted By Royal Melbourne Yacht Squadron
Updated: 25/11/2009 15:25:43
Wednesday Twilight Pursuit Tower Start Time Limit Sunset 2023 Cat 6 Safety
| BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER |
| OLEANA | S180 | D123 | 0.677 | 0:00 | 18:00 | Howard Lokon |
| MASUMI | S102 | D123 | 0.709 | 5:00 | 18:05 | Joanne Morley |
| SKYE | S142 | D123 | 0.710 | 5:00 | 18:05 | Peter McCabe |
| SANCHA | S282 | D123 | 0.710 | 5:00 | 18:05 | Peter Crosthwaite |
| CHARLOTTE | S64 | D123 | 0.711 | 5:00 | 18:05 | Ross Flood |
| CLOUD NINE | S910 | D123 | 0.716 | 6:00 | 18:06 | David Casley |
| JUSTINE | S831 | D123 | 0.722 | 7:00 | 18:07 | Andrew Cumming |
| NUEVO | S201 | D123 | 0.743 | 10:00 | 18:10 | Michael Grabowsky |
| REVENGE | S178 | D123 | 0.761 | 12:00 | 18:12 | RICHARD O'BEIRNE |
| KOA-ATEA | S250 | D123 | 0.761 | 12:00 | 18:12 | Wilhelm Nienhaus |
| SUBLIME | S3330 | D123 | 0.774 | 14:00 | 18:14 | Chris Coghlan |
| WOODSTOCK | S163 | D123 | 0.789 | 16:00 | 18:16 | ANDREW BARBOUR |
| ASTARTE | S262 | D123 | 0.789 | 16:00 | 18:16 | David Kelly |
| CEILIDH LASS | S26 | D123 | 0.799 | 17:00 | 18:17 | Andrew Johnson |
| CHARDONNAY | S101 | D123 | 0.804 | 17:00 | 18:17 | Kevin Barron |
| MERIDIAN PASSAGE | S100 | D123 | 0.812 | 18:00 | 18:18 | Rohan Brownlee |
| HOTSHOT | S70 | D123 | 0.827 | 20:00 | 18:20 | Terry Swalwell |
| POCAHONTAS | AUS36 | D123 | 0.830 | 20:00 | 18:20 | Paul Griggs |
| MANDU | S179 | D123 | 0.830 | 20:00 | 18:20 | Philip Brierley |
| TAKE ONE | S800 | D123 | 0.854 | 23:00 | 18:23 | Rob Murraylee |
| ANASTASIA | S818 | D123 | 0.859 | 23:00 | 18:23 | Patrick Worsley |
| DALLIANCE | S25 | D123 | 0.872 | 25:00 | 18:25 | Bruce Garmston |
| Cafe Latte | S1800 | D123 | 0.872 | 25:00 | 18:25 | Leigh Brennan Smith |
| NEW MORNING II | S381 | D123 | 0.873 | 25:00 | 18:25 | Mark Buckley |
| BUSHIDO | S6 | D123 | 0.890 | 26:00 | 18:26 | Peter Chapman |
| OBSESSION | S134 | D123 | 0.902 | 27:00 | 18:27 | Malcolm Coram |
| SAN MIGUEL | S216 | D123 | 0.908 | 28:00 | 18:28 | Russell Walton |
| LEILANI | S808 | D123 | 0.921 | 29:00 | 18:29 | Chris Mazzotta |
| TAKE FIVE | S197 | D123 | 0.933 | 30:00 | 18:30 | Jurgen Pfeiffer |
| SIREN | S350 | D123 | 0.959 | 32:00 | 18:32 | Brian McDermott |
| SEA EAGLE | S91 | D123 | 0.969 | 33:00 | 18:33 | Kevin Curtis |
| SUNSHINE | S18 | D123 | 0.970 | 33:00 | 18:33 | Leon Borelli |
| SILICON CHIP | S425 | D123 | 0.970 | 33:00 | 18:33 | Jack Setton |
| GIENAH | S14 | D123 | 0.975 | 34:00 | 18:34 | Rod Miller |
| MATRIX | S54 | D123 | 0.975 | 34:00 | 18:34 | Keith O'donnell |
| REMEDY | S62 | D123 | 0.980 | 34:00 | 18:34 | Burggraaf Hibbert |
| SEAYA | S1902 | D123 | 0.980 | 34:00 | 18:34 | Jim Holroyd |
| PORTOFINO | S43 | D123 | 0.999 | 35:00 | 18:35 | Stuart Tait |
| BEYOND OUTRAGEOUS | S37 | D123 | 1.054 | 39:00 | 18:39 | Tony Warren |
| ADDICTION | S16 | D123 | 1.083 | 41:00 | 18:41 | Richard McGarvie |
| CHIKAEA OUTLAW | S770 | D123 | 1.119 | 43:00 | 18:43 | JOANNE NORBURY |
Results by : TopYacht Software
Back |  Close Window |  Print This Page