Jo Johanssen Twilight
Hosted By Royal Melbourne Yacht Squadron
Race 6   (2/12/2009) 
Updated: 2/12/2009 20:29:30
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | New O'S |
| 1 | S201 | NUEVO | 01:11:58 | 0.734 | 52:49 | 0.790 | Michael Grabowsky | 1.0 | 19:21:58 | 24 | 5 |
| 2 | S64 | CHARLOTTE | 01:13:22 | 0.735 | 53:56 | 0.775 | Ross Flood | 2.0 | 19:23:22 | 25 | 6 |
| 3 | S101 | CHARDONNAY | 01:09:29 | 0.791 | 54:58 | 0.818 | Kevin Barron | 3.0 | 19:26:29 | 21 | 13 |
| 4 | S910 | CLOUD NINE | 01:20:30 | 0.711 | 57:14 | 0.706 | David Casley | 4.0 | 19:27:30 | 29 | 0 |
| 5 | S100 | MERIDIAN PASSAGE | 01:07:37 | 0.810 | 54:46 | 0.841 | Rohan Brownlee | 5.0 | 19:27:37 | 18 | 15 |
| 6 | S818 | ANASTASIA | 01:04:10 | 0.853 | 54:44 | 0.886 | Patrick Worsley | 6.0 | 19:28:10 | 13 | 20 |
| 7 | S46 | EVASION | 01:09:02 | 0.810 | 55:55 | 0.824 | GEOFF CHAMBERS | 7.0 | 19:29:02 | 19 | 14 |
| 8 | AUS36 | POCAHONTAS | 01:06:05 | 0.844 | 55:46 | 0.860 | Paul Griggs | 8.0 | 19:29:05 | 15 | 18 |
| 9 | S262 | ASTARTE | 01:11:36 | 0.794 | 56:51 | 0.794 | David Kelly | 9.0 | 19:29:36 | 22 | 12 |
| 10 | S14 | GIENAH | 53:43 | 0.991 | 53:14 | 1.058 | Rod Miller | 10.0 | 19:29:43 | 2 | 33 |
| 11 | S197 | TAKE FIVE | 59:58 | 0.917 | 54:59 | 0.948 | Jurgen Pfeiffer | 11.0 | 19:29:58 | 9 | 26 |
| 12 | S2 | SILK | 54:07 | 0.987 | 53:25 | 1.051 | Ken Simpson | 12.0 | 19:30:07 | 3 | 32 |
| 13 | S54 | MATRIX | 55:58 | 0.987 | 55:14 | 1.016 | Keith O'donnell | 13.0 | 19:31:58 | 5 | 32 |
| 14 | S3330 | SUBLIME | 01:15:03 | 0.786 | 58:59 | 0.757 | Chris Coghlan | 14.0 | 19:32:03 | 28 | 9 |
| 15 | S216 | SAN MIGUEL | 01:02:05 | 0.910 | 56:30 | 0.916 | Russell Walton | 15.0 | 19:32:05 | 12 | 24 |
| 16 | S25 | DALLIANCE | 01:07:28 | 0.866 | 58:26 | 0.843 | Bruce Garmston | 16.0 | 19:32:28 | 17 | 19 |
| 17 | S350 | SIREN | 58:05 | 0.973 | 56:31 | 0.979 | Brian McDermott | 17.0 | 19:33:05 | 6 | 30 |
| 18 | S26 | CEILIDH LASS | 01:14:26 | 0.804 | 59:51 | 0.764 | Andrew Johnson | 18.0 | 19:33:26 | 26 | 11 |
| 19 | S425 | SILICON CHIP | 59:46 | 0.970 | 57:58 | 0.951 | Jack Setton | 19.0 | 19:33:46 | 8 | 29 |
| 20 | S6 | BUSHIDO | 01:09:17 | 0.866 | 01:00:00 | 0.821 | Peter Chapman | 20.0 | 19:34:17 | 20 | 18 |
| 21 | S800 | TAKE ONE | 01:11:57 | 0.842 | 01:00:35 | 0.790 | Rob Murraylee | 21.0 | 19:34:57 | 23 | 16 |
| 22 | S37 | BEYOND OUTRAGEOUS | 54:23 | 1.059 | 57:36 | 1.045 | Tony Warren | 22.0 | 19:35:23 | 4 | 36 |
| 23 | S43 | PORTOFINO | 59:02 | 0.998 | 58:55 | 0.963 | Stuart Tait | 23.0 | 19:36:02 | 7 | 31 |
| 24 | S770 | CHIKARA OUTLAW | 51:05 | 1.119 | 57:10 | 1.113 | JOANNE NORBURY | 24.0 | 19:36:05 | 1 | 40 |
| 25 | S808 | LEILANI | 01:01:24 | 0.980 | 01:00:10 | 0.926 | Chris Mazzotta | 25.0 | 19:36:24 | 11 | 29 |
| 26 | S62 | REMEDY | 01:00:27 | 0.996 | 01:00:12 | 0.940 | Burggraaf Hibbert | 26.0 | 19:36:27 | 10 | 30 |
| 27 | S91 | SEA EAGLE | 01:05:39 | 0.959 | 01:02:58 | 0.866 | Kevin Curtis | 27.0 | 19:39:39 | 14 | 27 |
| 28 | S18 | SUNSHINE | 01:06:09 | 0.970 | 01:04:10 | 0.859 | Leon Borelli | 28.0 | 19:40:09 | 16 | 30 |
| 29 | S1800 | Cafe Latte | 01:14:27 | 0.872 | 01:04:55 | 0.764 | Leigh Brennan Smith | 29.0 | 19:40:27 | 27 | 21 |
| 30 | S831 | JUSTINE | 01:33:53 | 0.710 | 01:06:39 | 0.606 | Andrew Cumming | 30.0 | 19:40:53 | 31 | 0 |
| 31 | S163 | WOODSTOCK | 01:27:53 | 0.780 | 01:08:33 | 0.647 | Anthony BARBOUR | 31.0 | 19:43:53 | 30 | 10 |
| 32 | S179 | MANDU | 01:37:38 | 0.830 | 01:21:02 | 0.582 | Philip Brierley | 32.0 | 19:59:38 | 32 | 16 |
| DNC | S16 | ADDICTION |   | 1.083 |   |   | Richard McGarvie | 44.0 |   |   |   |
| DNC | S70 | HOTSHOT |   | 0.827 |   |   | Terry Swalwell | 44.0 |   |   |   |
| DNC | S102 | MASUMI |   | 0.709 |   |   | Joanne Morley | 44.0 |   |   |   |
| DNC | S134 | OBSESSION |   | 0.902 |   |   | Malcolm Coram | 44.0 |   |   |   |
| DNC | S142 | SKYE |   | 0.710 |   |   | Peter McCabe | 44.0 |   |   |   |
| DNC | S178 | REVENGE |   | 0.761 |   |   | RICHARD O'BEIRNE | 44.0 |   |   |   |
| DNC | S180 | OLEANA |   | 0.666 |   |   | Howard Lokon | 44.0 |   |   |   |
| DNC | S250 | KOA-ATEA |   | 0.749 |   |   | Wilhelm Nienhaus | 44.0 |   |   |   |
| DNC | S282 | SANCHA |   | 0.710 |   |   | Peter Crosthwaite | 44.0 |   |   |   |
| DNC | S381 | NEW MORNING II |   | 0.887 |   |   | Mark Buckley | 44.0 |   |   |   |
| DNC | S1902 | SEAYA |   | 0.980 |   |   | Jim Holroyd | 44.0 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page