Jo Johanssen Twilight
Hosted By Royal Melbourne Yacht Squadron
Race 8   (16/12/2009) 
Updated: 13/02/2010 10:15:59
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | New O'S | Vis |
| 1 | S831 | JUSTINE | 01:29:20 | 0.639 | 57:05 | 0.697 | 0.650 | Andrew Cumming | 1.0 | 19:29:20 | 28 | 0 |   |
| 2 | S26 | CEILIDH LASS | 01:11:02 | 0.800 | 56:50 | 0.877 | 0.813 | Andrew Johnson | 2.0 | 19:31:02 | 15 | 20 |   |
| 3 | S201 | NUEVO | 01:18:49 | 0.741 | 58:24 | 0.790 | 0.753 | Michael Grabowsky | 3.0 | 19:32:49 | 26 | 14 |   |
| 4 | S381 | NEW MORNING II | 01:04:57 | 0.902 | 58:35 | 0.959 | 0.917 | Mark Buckley | 4.0 | 19:33:57 | 9 | 29 |   |
| 5 | S101 | CHARDONNAY | 01:13:18 | 0.809 | 59:18 | 0.850 | 0.822 | Kevin Barron | 5.0 | 19:34:18 | 17 | 21 |   |
| 6 | S54 | MATRIX | 58:48 | 0.992 | 58:20 | 1.059 | 1.009 | Keith O'donnell | 6.0 | 19:34:48 | 3 | 36 |   |
| 7 | S6 | BUSHIDO | 01:09:30 | 0.866 | 01:00:11 | 0.896 | 0.876 | Peter Chapman | 7.0 | 19:35:30 | 14 | 26 |   |
| 8 | S3330 | SUBLIME | 01:17:46 | 0.780 | 01:00:40 | 0.801 | 0.787 | Chris Coghlan | 8.0 | 19:35:46 | 23 | 17 |   |
| 9 | S43 | PORTOFINO | 01:01:07 | 0.985 | 01:00:12 | 1.019 | 0.996 | Stuart Tait | 9.0 | 19:36:07 | 5 | 35 |   |
| 10 | S64 | CHARLOTTE | 01:20:32 | 0.761 | 01:01:17 | 0.773 | 0.765 | Ross Flood | 10.0 | 19:36:32 | 27 | 15 |   |
| 11 | S808 | LEILANI | 01:02:04 | 0.980 | 01:00:50 | 1.003 | 0.988 | Chris Mazzotta | 11.0 | 19:37:04 | 6 | 34 |   |
| 12 | S350 | SIREN | 01:03:09 | 0.975 | 01:01:34 | 0.986 | 0.979 | Brian McDermott | 12.0 | 19:37:09 | 7 | 34 |   |
| 13 | S37 | BEYOND OUTRAGEOUS | 59:18 | 1.045 | 01:01:58 | 1.050 | 1.047 | Tony Warren | 13.0 | 19:38:18 | 4 | 38 |   |
| 14 | S800 | TAKE ONE | 01:14:19 | 0.838 | 01:02:17 | 0.838 | 0.838 | Rob Murraylee | 14.0 | 19:38:19 | 20 | 22 |   |
| 15 | S91 | SEA EAGLE | 01:05:31 | 0.959 | 01:02:50 | 0.951 | 0.956 | Kevin Curtis | 15.0 | 19:38:31 | 11 | 32 |   |
| 16 | S197 | TAKE FIVE | 01:07:39 | 0.931 | 01:02:59 | 0.921 | 0.928 | Jurgen Pfeiffer | 16.0 | 19:38:39 | 13 | 30 |   |
| 17 | S25 | DALLIANCE | 01:13:48 | 0.848 | 01:02:35 | 0.844 | 0.847 | Bruce Garmston | 17.0 | 19:38:48 | 18 | 23 |   |
| 18 | S16 | ADDICTION | 58:09 | 1.083 | 01:02:59 | 1.071 | 1.079 | Richard McGarvie | 18.0 | 19:39:09 | 1 | 40 |   |
| 19 | S425 | SILICON CHIP | 01:05:27 | 0.964 | 01:03:06 | 0.952 | 0.960 | Jack Setton | 19.0 | 19:39:27 | 10 | 32 |   |
| 20 | S14 | GIENAH | 01:04:36 | 0.990 | 01:03:57 | 0.964 | 0.981 | Rod Miller | 20.0 | 19:39:36 | 8 | 34 |   |
| 21 | S910 | CLOUD NINE | 01:31:40 | 0.697 | 01:03:54 | 0.679 | 0.691 | David Casley | 21.0 | 19:39:40 | 30 | 6 |   |
| 22 | S62 | REMEDY | 01:05:59 | 0.980 | 01:04:40 | 0.944 | 0.968 | Burggraaf Hibbert | 22.0 | 19:40:59 | 12 | 33 |   |
| 23 | S770 | CHIKARA OUTLAW | 58:16 | 1.114 | 01:04:54 | 1.069 | 1.099 | JOANNE NORBURY | 23.0 | 19:41:16 | 2 | 41 |   |
| 24 | S134 | OBSESSION | 01:14:14 | 0.902 | 01:06:58 | 0.839 | 0.887 | Malcolm Coram | 24.0 | 19:43:14 | 19 | 27 |   |
| 24 | S818 | ANASTASIA | 01:18:25 | 0.854 | 01:06:58 | 0.794 | 0.840 | Patrick Worsley | 25.0 | 19:43:25 | 24 | 23 |   |
| 26 | AUS36 | POCAHONTAS | 01:18:27 | 0.857 | 01:07:14 | 0.794 | 0.843 | Paul Griggs | 26.0 | 19:43:27 | 25 | 23 |   |
| 27 | S178 | REVENGE | 01:29:52 | 0.761 | 01:08:23 | 0.693 | 0.748 | RICHARD O'BEIRNE | 27.0 | 19:45:52 | 29 | 13 |   |
| 28 | S18 | SUNSHINE | 01:14:46 | 0.958 | 01:11:38 | 0.833 | 0.958 | Leon Borelli | 28.0 | 19:47:46 | 21 | 32 |   |
| 29 | S1929 | Windward II | 01:11:54 | 1.000 | 01:11:54 | 0.866 | 1.000 | James Woods |   | 19:47:54 | 16 | 35 | Yes |
| 30 | S1902 | SEAYA | 01:15:52 | 0.980 | 01:14:21 | 0.821 | 0.964 | Jim Holroyd | 29.0 | 19:50:52 | 22 | 33 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page