Header File

Jo Johanssen Twilight

Hosted By Royal Melbourne Yacht Squadron

Updated:  16/12/2009  20:37:36

Series Results [PurHC] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S64 CHARLOTTE Ross Flood RMYS 37.0 10.0 3.0 2.0 1.0 4.0 [20.0] 1.0 16.0
2   S808 LEILANI Chris Mazzotta RMYS 45.0 11.0 9.0 [25.0] 2.0 8.0 9.0 5.0 1.0
3   S201 NUEVO Michael Grabowsky RMYS 51.0 3.0 13.0 1.0 [21.0] 6.0 5.0 10.0 13.0
4   AUS36 POCAHONTAS Paul Griggs RMYS 75.0 26.0 10.0 8.0 3.0 [31.0F] 12.0 2.0 14.0
5   S101 CHARDONNAY Kevin Barron RMYS 78.0 5.0 6.0 3.0 24.0 31.0F [38.0F] 6.0 3.0
6   S910 CLOUD NINE David Casley RMYS 82.5 [21.0] 17.0 4.0 16.0 12.0 19.0 4.0 10.5
7 5.0S S262 ASTARTE David Kelly   86.0 [45.0C] 12.0 9.0 10.0 31.0F 7.0 12.0 5.0
8   S350 SIREN Brian McDermott RMYS 86.0 12.0 21.0 17.0 8.0 9.0 10.0 [38.0C] 9.0
9   S54 MATRIX Keith O'donnell   89.0 6.0 [23.0] 13.0 11.0 10.0 13.0 19.0 17.0
10   S6 BUSHIDO Peter Chapman RMYS 90.0 7.0 2.0 20.0 25.0 [31.0F] 18.0 16.0 2.0
11   S26 CEILIDH LASS Andrew Johnson   91.0 2.0 11.0 18.0 9.0 [42.0C] 22.0 7.0 22.0
12   S381 NEW MORNING II Mark Buckley RMYS 95.0 4.0 4.0 [45.0C] 6.0 31.0F 3.0 27.0F 20.0
13 2.0S S3330 SUBLIME Chris Coghlan RMYS 104.0 8.0 8.0 14.0 4.0 31.0F 2.0 [38.0C] 37.0C
14   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 104.0 13.0 28.0 22.0 12.0 3.0 [38.0F] 22.0 4.0
15   S62 REMEDY Burggraaf Hibbert RMYS 105.0 22.0 18.0 [26.0] 7.0 13.0 17.0 21.0 7.0
16   S14 GIENAH Rod Miller RMYS 107.0 20.0 [45.0C] 10.0 5.0 7.0 14.0 14.0 37.0L
17   S197 TAKE FIVE Jurgen Pfeiffer RMYS 114.0 16.0 14.0 11.0 26.0 11.0 [38.0F] 24.0 12.0
18   S800 TAKE ONE Mich Findlay   117.0 14.0 7.0 21.0 23.0 [31.0F] 11.0 20.0 21.0
19   S25 DALLIANCE Bruce Garmston   120.0 17.0 25.0 16.0 19.0 [31.0F] 6.0 18.0 19.0
20   S43 PORTOFINO Stuart Tait RMYS 124.0 9.0 15.0 23.0 29.0 31.0F 8.0 9.0 [37.0C]
21   S91 SEA EAGLE Kevin Curtis RMYS 139.0 15.0 5.0 27.0 20.0 31.0F [38.0F] 17.0 24.0
22   S216 SAN MIGUEL Russell Walton RMYS 142.0 [45.0C] 22.0 15.0 13.0 31.0F 15.0 38.0C 8.0
23   S100 MERIDIAN PASSAGE Rohan Brownlee RMYS 143.0 45.0C [45.0C] 5.0 14.0 31.0F 4.0 38.0C 6.0
24   S818 ANASTASIA Patrick Worsley RMYS 145.0 25.0 24.0 6.0 18.0 31.0F [38.0F] 23.0 18.0
25   S770 CHIKARA OUTLAW JOANNE NORBURY RMYS 151.0 23.0 30.0 24.0 17.0 1.0 16.0 40.0L [40.0L]
26   S163 WOODSTOCK Andrew Barbour   163.0 [45.0C] 26.0 31.0 31.0 42.0C 1.0 3.0 29.0F
27   S831 JUSTINE Andrew Cumming RMYS 168.0 1.0 16.0 30.0 28.0 31.0F [38.0F] 25.0 37.0C
28   S134 Obsession Malcolm Coram RMYS 183.5 24.0 32.0 [45.0C] 35.0F 31.0F 38.0F 13.0 10.5
29   S102 MASUMI Joanne Morley RMYS 185.0 45.0C 31.0 [45.0C] 32.0 5.0 38.0F 11.0 23.0
30   S250 KOA-ATEA Wilhelm Nienhaus   201.5 45.0C 45.0C [45.0C] 22.0 42.0C 24.5 8.0 15.0
31   S180 OLEANA Howard Lokon RMYS 220.0 45.0C 1.0 [45.0C] 27.0 31.0F 41.0C 38.0C 37.0C
32   S18 SUNSHINE Leon Borelli RMYS 224.5 28.0 27.0 28.0 [43.0C] 42.0C 24.5 38.0C 37.0C
33   S178 REVENGE RICHARD O'BEIRNE   240.0 27.0 45.0C [45.0C] 43.0C 2.0 41.0L 41.0L 41.0L
34   S1902 SEAYA Jim Holroyd   241.0 29.0 29.0 [45.0C] 15.0 42.0L 42.0L 42.0L 42.0L
35   S46 EVASION GEOFF CHAMBERS   247.0 [45.0C] 20.0 7.0 44.0L 44.0L 44.0L 44.0L 44.0L
36   S70 HOTSHOT Terry Swalwell RMYS 257.0 45.0C 45.0C [45.0C] 43.0C 42.0C 38.0F 15.0 29.0F
37   S1800 Cafe Latte Leigh Brennan Smith   259.0 45.0C [45.0Q] 29.0 30.0 42.0C 38.0F 38.0C 37.0C
38 18.0S S16 ADDICTION Richard McGarvie RMYS 261.0 18.0 45.0C [45.0C] 43.0C 42.0C 38.0F 38.0C 37.0C
39   S142 SKYE PETER MCCABE   261.0 45.0C 45.0C [45.0C] 35.0F 31.0F 38.0F 38.0C 29.0F
40   S179 MANDU Philip Brierley RMYS 270.0 45.0C [45.0C] 32.0 43.0C 42.0C 41.0C 38.0C 29.0F
41   S55 AVANALE Phil Battey   276.0 45.0C 45.0C [45.0C] 43.0C 42.0C 21.0 40.0L 40.0L
42   S2 SILK Ken Simpson RMYS 277.0 45.0C [45.0C] 12.0 44.0L 44.0L 44.0L 44.0L 44.0L
43   S282 SANCHA Peter Crosthwaite   278.0 45.0C 45.0C [45.0C] 43.0C 42.0C 23.0 40.0L 40.0L
44   S425 SILICON CHIP Jack Setton   289.0 19.0 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L [45.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page