Jennifer Goldsmith Lady Skippers Race
Hosted By Royal Melbourne Yacht Squadron
Race 1   (7/02/2010) 
Updated: 7/02/2010 15:04:18
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | S191 | SALAMANDER III | 01:41:16 | 0.842 | 01:25:16 | 0.896 | Monica Jones | 1.0 | 12:41:16 | 4 |   |
| 2 | S2 | SILK | 01:38:44 | 0.880 | 01:26:53 | 0.919 | Jilly Adams | 2.0 | 12:38:44 | 2 |   |
| 3 | S261 | Mystique 2 | 02:16:07 | 0.641 | 01:27:15 | 0.667 | Helen Crossley | 3.0 | 13:16:07 | 12 |   |
| 4 | AUS61 | TIGRIS | 01:40:21 | 0.872 | 01:27:30 | 0.905 | Alison Binks | 4.0 | 12:40:21 | 3 |   |
| 5 | S770 | CHIKARA OUTLAW | 01:33:11 | 0.965 | 01:29:55 | 0.974 | Joanne Norbury | 5.0 | 12:33:11 | 1 |   |
| 6 | S102 | MASUMI | 02:31:05 | 0.600 | 01:30:39 | 0.601 | Joanne Morley | 6.0 | 13:31:05 | 14 |   |
| 7 | S201 | NUEVO | 02:17:08 | 0.662 | 01:30:47 | 0.662 | Sabina Rosser | 7.0 | 13:17:08 | 13 |   |
| 8 | S425 | SILICON CHIP | 01:56:44 | 0.789 | 01:32:06 | 0.778 | Louise Griffiths | 8.0 | 12:56:44 | 6 |   |
| 9 | S16 | ADDICTION | 01:42:44 | 0.903 | 01:32:46 | 0.884 | Janina Goethel | 9.0 | 12:42:44 | 5 |   |
| 10 | S90 | RED DOG | 02:05:13 | 0.763 | 01:35:32 | 0.725 | Lisa Paterson | 10.0 | 13:05:13 | 10 |   |
| 11 | S250 | KOA-ATEA | 02:38:09 | 0.615 | 01:37:16 | 0.574 | Virginie Lhermet | 11.0 | 13:38:09 | 15 |   |
| 12 | S6 | BUSHIDO | 02:15:32 | 0.722 | 01:37:51 | 0.670 | Margaret Ludowyk | 12.0 | 13:15:32 | 11 |   |
| 13 | S28 | SILHOUETTE | 02:03:24 | 0.798 | 01:38:28 | 0.736 | Claire Scanlon | 13.0 | 13:03:24 | 9 |   |
| 14 | S197 | TAKE FIVE | 02:02:50 | 0.810 | 01:39:30 | 0.739 | Barbara Pfeiffer | 14.0 | 13:02:50 | 7 |   |
| 15 | S1902 | SEAYA | 02:02:51 | 0.835 | 01:42:35 | 0.739 | Kati Holyrod | 15.0 | 13:02:51 | 8 |   |
| 16 | S910 | CLOUD NINE | 03:07:09 | 0.650 | 02:01:39 | 0.485 | Jo Miller | 16.0 | 14:07:09 | 16 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page