RMYS Long Distance Series 200
Hosted By Royal Melbourne Yacht Squadron
Race 1   (12/12/2009) 
Updated: 12/12/2009 16:38:54
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S16 | ADDICTION | 03:16:24 | 0.886 | 02:54:01 | 0.940 | 0.898 | Peter Davison | D123 | 1.0 | 13:16:24 | 1 |   |
| 2 | S8640 | MATADOR | 03:23:08 | 0.857 | 02:54:05 | 0.909 | 0.868 | Murray McCutcheon | D123 | 2.0 | 13:23:08 | 2 |   |
| 3 | S25 | DALLIANCE | 04:28:01 | 0.681 | 03:02:31 | 0.689 | 0.684 | Pettingill Garmston | D123 | 3.0 | 14:28:01 | 9 |   |
| 4 | S197 | TAKE FIVE | 03:48:58 | 0.800 | 03:03:10 | 0.806 | 0.802 | Jurgen Pfeiffer | D123 | 4.0 | 13:48:58 | 6 |   |
| 5 | S62 | REMEDY | 03:36:25 | 0.851 | 03:04:10 | 0.853 | 0.852 | Burggraaf Hibbert | D123 | 5.0 | 13:36:25 | 4 |   |
| 6 | S47 | MRS OVERNEWTON | 03:33:24 | 0.865 | 03:04:36 | 0.865 | 0.865 | Leslie Norton | D123 | 6.0 | 13:33:24 | 3 |   |
| 7 | S55 | AVANALE | 04:29:30 | 0.691 | 03:06:14 | 0.685 | 0.689 | Philip Battey | D123 | 7.0 | 14:29:30 | 11 |   |
| 8 | S6 | BUSHIDO | 04:12:33 | 0.744 | 03:07:54 | 0.731 | 0.740 | Peter Chapman | D123 | 8.0 | 14:12:33 | 8 |   |
| 9 | S54 | MATRIX | 03:36:56 | 0.873 | 03:09:23 | 0.851 | 0.866 | Keith O'Donnell | D123 | 9.0 | 13:36:56 | 5 |   |
| 10 | S250 | KOA-ATEA | 05:08:57 | 0.614 | 03:09:42 | 0.598 | 0.609 | Wilhelm Nienhaus | D123 | 10.0 | 15:08:57 | 13 |   |
| 11 | S216 | SAN MIGUEL | 04:02:46 | 0.783 | 03:10:05 | 0.760 | 0.775 | Russell Walton | D123 | 11.0 | 14:02:46 | 7 |   |
| 12 | S800 | TAKE ONE | 04:28:47 | 0.714 | 03:11:55 | 0.687 | 0.705 | Rob Murraylee | D123 | 12.0 | 14:28:47 | 10 |   |
| 13 | S101 | CHARDONNAY | 04:45:45 | 0.693 | 03:18:02 | 0.646 | 0.684 | Kevin Barron | D123 | 13.0 | 14:45:45 | 12 |   |
| DNC | AUS61 | TIGRIS |   | 0.902 |   |   |   | A Binks / Ian Lodewy | D123 | 32.0 |   |   | DNC |
| DNC | S2 | SILK |   | 0.881 |   |   |   | Ken Simpson | D123 | 32.0 |   |   | DNC |
| DNC | S14 | GIENAH |   | 0.899 |   |   |   | Rod Miller | D123 | 32.0 |   |   | DNC |
| DNC | S26 | CEILIDH LASS |   | 0.690 |   |   |   | Andrew Johnson | D123 | 32.0 |   |   | DNC |
| DNC | S37 | BEYOND OUTRAGEOUS |   | 0.871 |   |   |   | Tony Warren | D123 | 32.0 |   |   | DNC |
| DNC | S43 | PORTOFINO |   | 0.852 |   |   |   | Stuart Tait | D123 | 32.0 |   |   | DNC |
| DNC | S90 | RED DOG |   | 0.764 |   |   |   | Gus Dawson | D123 | 32.0 |   |   | DNC |
| DNC | S91 | SEA EAGLE |   | 0.820 |   |   |   | Kevin Curtis | D123 | 32.0 |   |   | DNC |
| DNC | S191 | SALAMANDER III |   | 0.830 |   |   |   | Chris Jones | D123 | 32.0 |   |   | DNC |
| DNC | S332 | QUARTERMASTER |   | 0.709 |   |   |   | Duncan Blake | D123 | 32.0 |   |   | DNC |
| DNC | S350 | SIREN |   | 0.818 |   |   |   | Brian McDermott | D123 | 32.0 |   |   | DNC |
| DNC | S390 | JAZZ PLAYER |   | 0.970 |   |   |   | Andrew Lawrence | D123 | 32.0 |   |   | DNC |
| DNC | S425 | SILICON CHIP |   | 0.797 |   |   |   | Jack Setton | D123 | 32.0 |   |   | DNC |
| DNC | S611 | DELIVERANCE |   | 0.681 |   |   |   | Joanne Morley | D123 | 32.0 |   |   | DNC |
| DNC | S694 | SPELLBOUND |   | 0.795 |   |   |   | Jim Russell | D123 | 32.0 |   |   | DNC |
| DNC | S770 | CHIKARA OUTLAW |   | 0.965 |   |   |   | JOANNE NORBURY | D123 | 32.0 |   |   | DNC |
| DNC | S1902 | SEAYA |   | 0.860 |   |   |   | Jim Holroyd | D123 | 32.0 |   |   | DNC |
| DNC | S8000 | MOOD INDIGO |   | 0.733 |   |   |   | K.Chatto C.Mcgregor | D123 | 32.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page