Header File

EDWARD LUMLEY TROPHY

Hosted By Royal Melbourne Yacht Squadron

Race 1   (24/10/2009) 

Updated:  13/04/2010  11:05:55

Division 123 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd
1 S8640 MATADOR Murray Mccutcheon 15:56:22 01:56:22 0.857 01:39:44 0.883 1.0 3
2 S25 DALLIANCE Pettingill Garmston 16:27:33 02:27:33 0.681 01:40:29 0.696 2.0 18
3 S47 MRS OVERNEWTON Leslie Norton 15:59:07 01:59:07 0.850 01:41:15 0.863 3.0 5
4 S191 SALAMANDER III Chris Jones 16:00:14 02:00:14 0.843 01:41:21 0.855 4.0 6
5 S54 MATRIX Keith O'donnell 15:55:47 01:55:47 0.878 01:41:40 0.888 5.0 2
6 S390 JAZZ PLAYER Andrew Lawrence 15:44:51 01:44:51 0.971 01:41:49 0.980 6.0 1
7 S800 TAKE ONE Rob Murraylee 16:20:51 02:20:51 0.724 01:41:58 0.730 7.0 16
8 S197 TAKE FIVE Jurgen Pfeiffer 16:08:01 02:08:01 0.799 01:42:17 0.803 8.0 11
9 S90 RED DOG Gus Dawson 16:13:38 02:13:38 0.769 01:42:46 0.769 9.0 14
10 S350 SIREN Brian Mcdermott 16:07:56 02:07:56 0.807 01:43:14 0.803 10.0 10
11 S2 SILK Ken Simpson 15:58:18 01:58:18 0.880 01:44:06 0.869 11.0 4
12 S133 VAGRANT Jim Holroyd 16:22:40 02:22:40 0.730 01:44:09 0.720 12.0 17
13 S694 SPELLBOUND Jim Russell 16:09:48 02:09:48 0.804 01:44:22 0.792 13.0 12
14 S62 REMEDY Burggraaf Hibbert 16:02:58 02:02:58 0.851 01:44:39 0.836 14.0 7
15 S43 PORTOFINO Stuart Tait 16:06:12 02:06:12 0.830 01:44:45 0.814 15.0 8
16 S8000 MOOD INDIGO K.chatto C.mcgregor 16:19:14 02:19:14 0.759 01:45:41 0.738 16.0 15
17 S101 CHARDONNAY Kevin Barron 16:38:33 02:38:33 0.679 01:47:39 0.648 17.0 20
18 S55 AVANALE Philip Battey 16:38:33 02:38:33 0.681 01:47:58 0.648 18.0 20
19 S6 BUSHIDO Peter Chapman 16:27:41 02:27:41 0.732 01:48:06 0.696 19.0 19
20 S91 SEA EAGLE Kevin Curtis 16:13:34 02:13:34 0.820 01:49:32 0.769 20.0 13
21 AUS61 TIGRIS A Binks / Ian Lodewy 16:07:29 02:07:29 0.901 01:54:52 0.806 21.0 9

Results by : TopYacht Software

Back |  Close Window |  Print This Page