EDWARD LUMLEY TROPHY
Hosted By Royal Melbourne Yacht Squadron
Updated: 30/01/2010 13:27:57
WT Crosbie Trophy - Sailed 24/10/09
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | YV |
| AUS61 | TIGRIS | A Binks / | Ian Lodewyckx |   |   | 0.901 |
| H611 | DELIVERANCE | Joanne | Morley |   |   | 0.690 |
| S2 | SILK | Ken | Simpson | 0.925 |   | 0.880 |
| S6 | BUSHIDO | Peter | Chapman | 0.822 |   | 0.732 |
| S14 | GIENAH | Rod | Miller |   | 1.067 | 0.932 |
| S16 | ADDICTION | Peter | Davison | 0.944 |   | 0.880 |
| S25 | DALLIANCE | Pettingill | Garmston |   |   | 0.681 |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.871 |
| S43 | PORTOFINO | Stuart | Tait |   |   | 0.830 |
| S47 | MRS OVERNEWTON | Leslie | Norton |   | 1.053 | 0.850 |
| S54 | MATRIX | Keith | O'donnell |   |   | 0.878 |
| S55 | AVANALE | Philip | Battey | 0.737 |   | 0.681 |
| S62 | REMEDY | Burggraaf | Hibbert | 0.904 | 1.041 | 0.851 |
| S90 | RED DOG | Gus | Dawson | 0.827 | 0.972 | 0.769 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.911 |   | 0.820 |
| S101 | CHARDONNAY | Kevin | Barron | 0.737 |   | 0.679 |
| S102 | MASUMI | Joanne | Morley |   |   | 0.601 |
| S133 | VAGRANT | Jim | Holroyd |   |   | 0.730 |
| S191 | SALAMANDER III | Chris | Jones | 0.882 | 0.995 | 0.843 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.848 |   | 0.799 |
| S216 | SAN MIGUEL | Russell | Walton |   |   | 0.783 |
| S250 | KOA-ATEA | Wilhelm | Nienhaus |   |   | 0.614 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.709 |
| S350 | SIREN | Brian | Mcdermott | 0.866 | 1.002 | 0.807 |
| S390 | JAZZ PLAYER | Andrew | Lawrence |   | 1.154 | 0.971 |
| S425 | SILICON CHIP | Jack | Setton | 0.838 | 1.012 | 0.797 |
| S694 | SPELLBOUND | Jim | Russell | 0.842 |   | 0.804 |
| S770 | CHIKAEA OUTLAW | Joanne | Norbury |   |   | 0.981 |
| S800 | TAKE ONE | Rob | Murraylee | 0.801 | 0.894 | 0.724 |
| S1902 | SEAYA | Jim | Holroyd |   |   | 0.860 |
| S8000 | MOOD INDIGO | K.chatto | C.mcgregor | 0.799 | 0.894 | 0.759 |
| S8640 | MATADOR | Murray | Mccutcheon | 0.935 | 1.080 | 0.857 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page