Header File

EDWARD LUMLEY TROPHY

Hosted By Royal Melbourne Yacht Squadron

Race 2   (28/11/2009) 

Updated:  13/04/2010  11:05:21

Division 123 YV results Start : 11:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd
1 S101 CHARDONNAY Kevin Barron 12:49:59 01:49:59 0.671 01:13:48 0.706 1.0 20
2 S8640 MATADOR Murray McCutcheon 12:27:03 01:27:03 0.857 01:14:36 0.891 2.0 2
3 S390 JAZZ PLAYER Andrew Lawrence 12:17:37 01:17:37 0.971 01:15:22 1.000 3.0 1
4 S8000 MOOD INDIGO K.Chatto C.Mcgregor 12:40:05 01:40:05 0.755 01:15:34 0.775 4.0 15
5 S26 CEILIDH LASS Andrew Johnson 12:49:56 01:49:56 0.690 01:15:51 0.706 5.0 19
6 S25 DALLIANCE Pettingill Garmston 12:51:44 01:51:44 0.681 01:16:05 0.695 6.0 21
7 S90 RED DOG Gus Dawson 12:38:37 01:38:37 0.772 01:16:08 0.787 7.0 14
8 S191 SALAMANDER III Chris Jones 12:30:15 01:30:15 0.850 01:16:43 0.860 8.0 5
9 S425 SILICON CHIP Jack Setton 12:36:36 01:36:36 0.797 01:16:59 0.803 9.0 12
10 S47 MRS OVERNEWTON Leslie Norton 12:30:33 01:30:33 0.857 01:17:36 0.857 10.0 6
11 S800 TAKE ONE Rob Murraylee 12:46:32 01:46:32 0.729 01:17:40 0.728 11.0 17
12 S350 SIREN Brian McDermott 12:36:29 01:36:29 0.807 01:17:52 0.804 12.0 11
13 S62 REMEDY Burggraaf Hibbert 12:32:16 01:32:16 0.849 01:18:20 0.841 13.0 7
14 S91 SEA EAGLE Kevin Curtis 12:35:34 01:35:34 0.820 01:18:22 0.812 14.0 9
15 S694 SPELLBOUND Ian Ewing 12:37:38 01:37:38 0.804 01:18:30 0.795 15.0 13
16 S6 BUSHIDO Peter Chapman 12:49:37 01:49:37 0.723 01:19:15 0.708 16.0 18
17 S3330 SUBLIME Chris Coghlan 12:57:44 01:57:44 0.681 01:20:11 0.659 17.0 22
18 S197 TAKE FIVE Jurgen Pfeiffer 12:40:38 01:40:38 0.803 01:20:48 0.771 18.0 16
19 S2 SILK Ken Simpson 12:30:02 01:30:02 0.900 01:21:02 0.862 19.0 4
20 S14 GIENAH Rod Miller 12:29:33 01:29:33 0.932 01:23:28 0.867 20.0 3
21 S54 MATRIX Keith O'Donnell 12:35:44 01:35:44 0.884 01:24:38 0.811 21.0 10
22 AUS61 TIGRIS A Binks / Ian Lodewy 12:34:41 01:34:41 0.895 01:24:44 0.820 22.0 8
23 S332 QUARTERMASTER Duncan Blake 13:06:40 02:06:40 0.709 01:29:48 0.613 23.0 23
DNF S910 CLOUD NINE David Casley     0.662     27.0  
DNS S102 MASUMI Joanne Morley     0.601     27.0  
DNS S250 KOA-ATEA Wilhelm Nienhaus     0.614     27.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page