Header File

EDWARD LUMLEY TROPHY

Hosted By Royal Melbourne Yacht Squadron

Race 3   (17/04/2010) 

Updated:  20/04/2010  09:25:58

Division 123 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd
1 S947 ESPRESSO Ian Hughes 15:21:21 01:21:21 0.705 57:21 0.748 1.0 13
2 S14 GIENAH Rod Miller 15:05:45 01:05:45 0.897 58:59 0.925 2.5 2
2 S800 TAKE ONE Rob Murraylee 15:23:40 01:23:40 0.705 58:59 0.727 2.5 15
4 S8640 MATADOR Murray McCutcheon 15:09:18 01:09:18 0.866 01:00:01 0.878 4.0 4
5 S2 SILK Ken Simpson 15:07:29 01:07:29 0.890 01:00:04 0.901 5.0 3
6 S390 JAZZ PLAYER Andrew Lawrence 15:01:25 01:01:25 0.979 01:00:08 0.990 6.0 1
7 S101 CHARDONNAY Kevin Barron 15:30:28 01:30:28 0.669 01:00:31 0.672 7.0 18
8 S62 REMEDY Burggraaf Hibbert 15:11:37 01:11:37 0.848 01:00:44 0.849 8.0 5
9 S55 AVANALE Philip Battey 15:28:31 01:28:31 0.687 01:00:49 0.687 9.0 16
10 S425 SILICON CHIP Jack Setton 15:16:25 01:16:25 0.796 01:00:50 0.796 10.5 10
10 S8000 MOOD INDIGO K.Chatto C.Mcgregor 15:22:13 01:22:13 0.740 01:00:50 0.740 10.5 14
12 S197 TAKE FIVE Jurgen Pfeiffer 15:16:08 01:16:08 0.805 01:01:17 0.799 12.0 9
13 S91 SEA EAGLE Kevin Curtis 15:15:37 01:15:37 0.819 01:01:56 0.804 13.0 8
14 S313 WEEKEND OPTION Michael Culhane 15:19:20 01:19:20 0.789 01:02:36 0.767 14.0 12
15 AUS61 TIGRIS A Binks / Ian Lodewy 15:12:37 01:12:37 0.878 01:03:45 0.837 15.0 6
16 S47 MRS OVERNEWTON Leslie Norton 15:14:57 01:14:57 0.858 01:04:18 0.811 16.0 7
17 S25 DALLIANCE Pettingill Garmston 15:35:23 01:35:23 0.681 01:04:57 0.638 17.0 19
18 S1902 SEAYA James Holroyd 15:18:11 01:18:11 0.849 01:06:23 0.778 18.0 11
19 S6 BUSHIDO Peter Chapman 15:30:10 01:30:10 0.751 01:07:43 0.674 19.0 17
20 S332 QUARTERMASTER Duncan Blake 15:36:16 01:36:16 0.709 01:08:15 0.632 20.0 20

Results by : TopYacht Software

Back |  Close Window |  Print This Page