Non Aggregate
Hosted By Royal Melbourne Yacht Squadron
PROVISIONAL RESULTS
Updated: 31/10/2009 12:24:04
Non Aggregate Race Tower Start Category 6 Time Limit 3 Hours Squadron Courses
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | YV |
| AUS61 | TIGRIS | A Binks / | Ian Lodewyckx |   |   | 0.895 |
| H611 | DELIVERANCE | Joanne | Morley |   |   | 0.690 |
| S2 | SILK | Ken | Simpson | 0.925 |   | 0.879 |
| S6 | BUSHIDO | Peter | Chapman | 0.822 |   | 0.723 |
| S14 | GIENAH | Rod | Miller |   | 1.067 | 0.932 |
| S16 | ADDICTION | Peter | Davison | 0.944 |   | 0.880 |
| S25 | DALLIANCE | Pettingill | Garmston |   |   | 0.681 |
| S26 | CEILIDH LASS | Andrew | Johnson |   |   | 0.684 |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.871 |
| S43 | PORTOFINO | Stuart | Tait |   |   | 0.828 |
| S47 | MRS OVERNEWTON | Leslie | Norton |   | 1.053 | 0.857 |
| S54 | MATRIX | Keith | O'Donnell |   |   | 0.884 |
| S55 | AVANALE | Philip | Battey | 0.737 |   | 0.672 |
| S62 | REMEDY | Burggraaf | Hibbert | 0.904 | 1.041 | 0.849 |
| S90 | RED DOG | Gus | Dawson | 0.827 | 0.972 | 0.772 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.911 |   | 0.820 |
| S101 | CHARDONNAY | Kevin | Barron | 0.737 |   | 0.671 |
| S191 | SALAMANDER III | Chris | Jones | 0.882 | 0.995 | 0.850 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.848 |   | 0.803 |
| S216 | SAN MIGUEL | Russell | Walton |   |   | 0.783 |
| S250 | KOA-ATEA | Wilhelm | Nienhaus |   |   | 0.614 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.709 |
| S350 | SIREN | Brian | McDermott | 0.866 | 1.002 | 0.807 |
| S390 | JAZZ PLAYER | Andrew | Lawrence |   | 1.154 | 0.971 |
| S425 | SILICON CHIP | Jack | Setton | 0.838 | 1.012 | 0.797 |
| S694 | SPELLBOUND | Jim | Russell | 0.842 |   | 0.804 |
| S800 | TAKE ONE | Rob | Murraylee | 0.801 | 0.894 | 0.729 |
| S8000 | MOOD INDIGO | K.Chatto | C.Mcgregor | 0.799 | 0.894 | 0.755 |
| S8640 | MATADOR | Murray | McCutcheon | 0.935 | 1.080 | 0.857 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page