Non Aggregate
Hosted By Royal Melbourne Yacht Squadron
Race 2   (31/10/2009)  PROVISIONAL RESULTS
Updated: 19/11/2009 15:51:24
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | DidNot |
| 1 | S25 | DALLIANCE | Pettingill Garmston | 16:21:51 | 02:21:51 | 0.681 | 01:36:36 | 0.704 | 1.0 | 6 |   |
| 2 | S43 | PORTOFINO | Stuart Tait | 15:59:46 | 01:59:46 | 0.828 | 01:39:10 | 0.834 | 2.0 | 2 |   |
| 3 | S101 | CHARDONNAY | Kevin Barron | 16:28:34 | 02:28:34 | 0.671 | 01:39:41 | 0.672 | 3.0 | 8 |   |
| 4 | S694 | SPELLBOUND | Jim Russell | 16:04:10 | 02:04:10 | 0.804 | 01:39:50 | 0.804 | 4.0 | 4 |   |
| 5 | S90 | RED DOG | Gus Dawson | 16:09:38 | 02:09:38 | 0.772 | 01:40:05 | 0.770 | 5.0 | 5 |   |
| 6 | S26 | CEILIDH LASS | Andrew Johnson | 16:28:52 | 02:28:52 | 0.684 | 01:41:50 | 0.671 | 6.0 | 9 |   |
| 7 | S191 | SALAMANDER III | Chris Jones | 16:01:34 | 02:01:34 | 0.850 | 01:43:20 | 0.821 | 7.0 | 3 |   |
| 8 | S800 | TAKE ONE | Rob Murraylee | 16:22:16 | 02:22:16 | 0.729 | 01:43:43 | 0.702 | 8.0 | 7 |   |
| 9 | AUS61 | TIGRIS | A Binks / Ian Lodewy | 15:59:21 | 01:59:21 | 0.895 | 01:46:49 | 0.836 | 9.0 | 1 |   |
| 10 | S332 | QUARTERMASTER | Duncan Blake | 16:47:22 | 02:47:22 | 0.709 | 01:58:40 | 0.596 | 10.0 | 10 |   |
| DNC | H611 | DELIVERANCE | Joanne Morley |   |   | 0.690 |   |   | 31.0 |   | DNC |
| DNC | S2 | SILK | Ken Simpson |   |   | 0.879 |   |   | 31.0 |   | DNC |
| DNC | S6 | BUSHIDO | Peter Chapman |   |   | 0.723 |   |   | 31.0 |   | DNC |
| DNC | S14 | GIENAH | Rod Miller |   |   | 0.932 |   |   | 31.0 |   | DNC |
| DNC | S16 | ADDICTION | Peter Davison |   |   | 0.880 |   |   | 31.0 |   | DNC |
| DNC | S37 | BEYOND OUTRAGEOUS | Tony Warren |   |   | 0.871 |   |   | 31.0 |   | DNC |
| DNC | S47 | MRS OVERNEWTON | Leslie Norton |   |   | 0.857 |   |   | 31.0 |   | DNC |
| DNC | S54 | MATRIX | Keith O'Donnell |   |   | 0.884 |   |   | 31.0 |   | DNC |
| DNC | S55 | AVANALE | Philip Battey |   |   | 0.672 |   |   | 31.0 |   | DNC |
| DNC | S62 | REMEDY | Burggraaf Hibbert |   |   | 0.849 |   |   | 31.0 |   | DNC |
| DNC | S91 | SEA EAGLE | Kevin Curtis |   |   | 0.820 |   |   | 31.0 |   | DNC |
| DNC | S197 | TAKE FIVE | Jurgen Pfeiffer |   |   | 0.803 |   |   | 31.0 |   | DNC |
| DNC | S216 | SAN MIGUEL | Russell Walton |   |   | 0.783 |   |   | 31.0 |   | DNC |
| DNC | S250 | KOA-ATEA | Wilhelm Nienhaus |   |   | 0.614 |   |   | 31.0 |   | DNC |
| DNC | S350 | SIREN | Brian McDermott |   |   | 0.807 |   |   | 31.0 |   | DNC |
| DNC | S390 | JAZZ PLAYER | Andrew Lawrence |   |   | 0.971 |   |   | 31.0 |   | DNC |
| DNC | S425 | SILICON CHIP | Jack Setton |   |   | 0.797 |   |   | 31.0 |   | DNC |
| DNC | S1902 | SEAYA | James Holroyd |   |   | 0.860 |   |   | 31.0 |   | DNC |
| DNC | S8000 | MOOD INDIGO | K.Chatto C.Mcgregor |   |   | 0.755 |   |   | 31.0 |   | DNC |
| DNC | S8640 | MATADOR | Murray McCutcheon |   |   | 0.857 |   |   | 31.0 |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page