Twilight Series 1 Spinnaker
Hosted By Royal Melbourne Yacht Squadron
Updated: 16/12/2009 20:15:54
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S8640 | MATADOR | Murray McCutcheon | RMYS | 14.0 | 1.0 | [6.0] | [7.0] | 2.0 | 1.0 | 5.0 | 4.0 | 1.0 |
| 2 |   | S47 | MRS OVERNEWTON | Leslie Norton | RMYS | 16.0 | [7.0] | 5.0 | 2.0 | 1.0 | [6.0F] | 2.0 | 3.0 | 3.0 |
| 3 |   | S45 | EUREKA | Harry Russell | RMYS | 17.0 | 2.0 | 2.0 | 1.0 | 3.0 | 6.0F | 3.0 | [6.0] | [6.0] |
| 4 |   | S660 | SPIRIT | Paul Murphy | RMYS | 19.0 | 3.0 | 4.0 | 5.0 | [8.0C] | [8.0C] | 4.0 | 1.0 | 2.0 |
| 5 |   | S191 | SALAMANDER III | Chris Jones | RMYS | 21.0 | 6.0 | 3.0 | 3.0 | 6.0F | [8.0C] | 1.0 | 2.0 | [8.0C] |
| 6 |   | S8000 | MOOD INDIGO | K.Chatto C.Mcgregor | RMYS | 25.0 | 5.0 | 1.0 | 4.0 | [8.0C] | 6.0F | [8.0F] | 5.0 | 4.0 |
| 7 |   | AUS61 | TIGRIS | A Binks / Ian Lodewy | RMYS | 27.0 | 4.0 | [7.0] | 6.0 | 4.0 | 2.0 | 6.0 | [8.0C] | 5.0 |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page