UNIPRO TWILIGHT PURSUIT SERIES
Hosted By Royal Melbourne Yacht Squadron
Race 1   (10/03/2010) 
Updated: 17/03/2010 13:49:33
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S910 | CLOUD NINE | 01:12:38 | 0.676 | 49:06 | 0.675 | David Casley | 1.0 | 19:13:38 | 25 |
| 2 | AUS61 | TIGRIS | 55:05 | 0.882 | 48:35 | 0.890 | A Binks / Ian Lodewy | 2.0 | 19:16:05 | 13 |
| 3 | S26 | CEILIDH LASS | 58:19 | 0.839 | 48:56 | 0.841 | Andrew Johnson | 3.5 | 19:16:19 | 16 |
| 4 | S70 | HOTSHOT | 01:03:19 | 0.786 | 49:46 | 0.775 | Terry Swalwell | 3.5 | 19:16:19 | 19 |
| 5 | S818 | ANASTASIA | 57:47 | 0.847 | 48:56 | 0.849 | Patrick Worsley | 5.0 | 19:16:47 | 15 |
| 6 | S91 | SEA EAGLE | 48:48 | 0.973 | 47:29 | 1.005 | Kevin Curtis | 6.0 | 19:16:48 | 3 |
| 7 | S1902 | SEAYA | 50:04 | 0.963 | 48:13 | 0.980 | James Holroyd | 7.0 | 19:17:04 | 7 |
| 8 | S216 | SAN MIGUEL | 53:20 | 0.908 | 48:26 | 0.920 | Russell Walton | 8.0 | 19:17:20 | 9 |
| 9 | S808 | LEILANI | 50:34 | 0.964 | 48:45 | 0.970 | Chris Mazzotta | 9.0 | 19:17:34 | 8 |
| 10 | S262 | ASTARTE | 01:04:35 | 0.785 | 50:42 | 0.759 | David Kelly | 10.0 | 19:17:35 | 21 |
| 11 | S770 | CHIKARA OUTLAW | 43:55 | 1.086 | 47:42 | 1.117 | Joanne Norbury | 11.0 | 19:17:55 | 1 |
| 12 | S47 | MRS OVERNEWTON | 49:56 | 0.973 | 48:35 | 0.982 | Leslie Norton | 12.0 | 19:17:56 | 6 |
| 13 | S197 | TAKE FIVE | 53:58 | 0.909 | 49:03 | 0.909 | Jurgen Pfeiffer | 13.0 | 19:17:58 | 11 |
| 14 | S381 | NEW MORNING II | 54:04 | 0.920 | 49:44 | 0.907 | Mark Buckley | 14.0 | 19:18:04 | 12 |
| 15 | S62 | REMEDY | 49:09 | 0.983 | 48:19 | 0.998 | Burggraaf Hibbert | 15.0 | 19:18:09 | 4 |
| 16 | S179 | MANDU | 01:15:24 | 0.694 | 52:20 | 0.651 | Philip Brierley | 16.0 | 19:18:24 | 26 |
| 17 | S8640 | MATADOR | 49:45 | 0.983 | 48:54 | 0.986 | Murray McCutcheon | 17.0 | 19:18:45 | 5 |
| 18 | S349 | WHITE SWAN | 53:49 | 0.939 | 50:32 | 0.911 | Peter Henry | 18.0 | 19:19:49 | 10 |
| 19 | S16 | ADDICTION | 45:55 | 1.077 | 49:27 | 1.068 | Richard McGarvie | 19.0 | 19:19:55 | 2 |
| 20 | S101 | CHARDONNAY | 01:06:41 | 0.796 | 53:05 | 0.736 | Kevin Barron | 20.0 | 19:20:41 | 22 |
| 21 | S350 | SIREN | 55:51 | 0.948 | 52:57 | 0.878 | Brian McDermott | 21.0 | 19:21:51 | 14 |
| 22 | S81 | MUSTANG SALLY | 01:08:00 | 0.791 | 53:47 | 0.721 | MARK LAWRENCE | 22.0 | 19:22:00 | 23 |
| 23 | S134 | OBSESSION | 01:01:34 | 0.876 | 53:56 | 0.797 | Malcolm Coram | 23.0 | 19:22:34 | 18 |
| 24 | AUS36 | POCAHONTAS | 01:04:12 | 0.857 | 55:01 | 0.764 | Paul Griggs | 24.0 | 19:24:12 | 20 |
| 25 | S54 | MATRIX | 01:00:07 | 0.962 | 57:50 | 0.816 | Keith O'Donnell | 25.0 | 19:27:07 | 17 |
| 26 | S1800 | CAFE LATTE | 01:11:31 | 0.819 | 58:34 | 0.686 | Leigh Brennan Smith | 26.0 | 19:27:31 | 24 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page