Header File

UNIPRO TWILIGHT PURSUIT SERIES

Hosted By Royal Melbourne Yacht Squadron

Updated:  16/03/2010  11:54:43

UNIPRO TWILIGHT PURSUIT RACE 2 CAT 6 SAFETY TIME LIMIT SUNSET 1939HRS

Division 123 Start Offset Times for Race 2 on 17/03/2010 Start : 18:00:00
BOAT SAIL NO CLASS AHC Time HC Bt Strt SKIPPER
SKYE S142 D123 0.670 0:00 18:00 Peter McCabe
JUSTINE S831 D123 0.674 1:00 18:01 Andrew Cumming
CLOUD NINE S910 D123 0.677 1:00 18:01 David Casley
MANDU S179 D123 0.682 2:00 18:02 Philip Brierley
OLEANA S180 D123 0.702 4:00 18:04 Howard Lokon
SANCHA S282 D123 0.725 7:00 18:07 Peter Crosthwaite
NUEVO S201 D123 0.757 10:00 18:10 Michael Grabowsky
KOA-ATEA S250 D123 0.760 11:00 18:11 Wilhelm Nienhaus
CHARLOTTE S64 D123 0.763 11:00 18:11 Ross Flood
MERIDIAN PASSAGE S100 D123 0.768 11:00 18:11 Rohan Brownlee
SPIRIT S660 D123 0.774 12:00 18:12 Paul Murphy
MUSTANG SALLY S81 D123 0.778 13:00 18:13 MARK LAWRENCE
ASTARTE S262 D123 0.778 13:00 18:13 David Kelly
SUBLIME S3330 D123 0.780 13:00 18:13 Chris Coghlan
HOTSHOT S70 D123 0.783 13:00 18:13 Terry Swalwell
CHARDONNAY S101 D123 0.783 13:00 18:13 Kevin Barron
REVENGE S178 D123 0.786 13:00 18:13 Richard O'Beirne
AVANALE S55 D123 0.813 16:00 18:16 Philip Battey
CAFE LATTE S1800 D123 0.819 16:00 18:16 Leigh Brennan Smith
TAKE ONE S800 D123 0.826 17:00 18:17 Rob Murraylee
DALLIANCE S25 D123 0.829 17:00 18:17 Bruce Garmston
MOOD INDIGO S8000 D123 0.838 18:00 18:18 K.Chatto C.Mcgregor
CEILIDH LASS S26 D123 0.841 18:00 18:18 Andrew Johnson
BUSHIDO S6 D123 0.846 19:00 18:19 Peter Chapman
EUREKA S45 D123 0.847 19:00 18:19 Harry Russell
ANASTASIA S818 D123 0.849 19:00 18:19 Patrick Worsley
POCAHONTAS AUS36 D123 0.857 20:00 18:20 Paul Griggs
OBSESSION S134 D123 0.861 20:00 18:20 Malcolm Coram
TIGRIS AUS61 D123 0.878 21:00 18:21 A Binks / Ian Lodewyckx
SUNSHINE S18 D123 0.901 23:00 18:23 Leon Borelli
TAKE FIVE S197 D123 0.910 24:00 18:24 Jurgen Pfeiffer
SAN MIGUEL S216 D123 0.913 24:00 18:24 Russell Walton
NEW MORNING II S381 D123 0.917 24:00 18:24 Mark Buckley
WHITE SWAN S349 D123 0.931 25:00 18:25 Peter Henry
SIREN S350 D123 0.932 25:00 18:25 Brian McDermott
SILICON CHIP S425 D123 0.939 26:00 18:26 Jack Setton
MATRIX S54 D123 0.962 27:00 18:27 Keith O'Donnell
LEILANI S808 D123 0.968 28:00 18:28 Chris Mazzotta
SEAYA S1902 D123 0.970 28:00 18:28 James Holroyd
Longshot 363 D123 0.973 28:00 18:28 Don McPherson
SALAMANDER III S191 D123 0.973 28:00 18:28 Chris Jones
MRS OVERNEWTON S47 D123 0.978 28:00 18:28 Leslie Norton
GIENAH S14 D123 0.983 29:00 18:29 Rod Miller
PORTOFINO S43 D123 0.985 29:00 18:29 Stuart Tait
SEA EAGLE S91 D123 0.985 29:00 18:29 Kevin Curtis
MATADOR S8640 D123 0.986 29:00 18:29 Murray McCutcheon
REMEDY S62 D123 0.990 29:00 18:29 Burggraaf Hibbert
BEYOND OUTRAGEOUS S37 D123 1.026 31:00 18:31 Tony Warren
ADDICTION S16 D123 1.076 34:00 18:34 Richard McGarvie
CHIKARA OUTLAW S770 D123 1.086 34:00 18:34 Joanne Norbury

Results by : TopYacht Software

Back |  Close Window |  Print This Page