Recovereed Series
Hosted By Royal Melbourne Yacht Squadron
Race 3   (24/03/2010) 
Updated: 25/03/2010 11:57:44
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S831 | JUSTINE | 59:03 | 0.685 | 40:27 | 0.734 | Andrew Cumming | 1.0 | 19:01:03 | 32 |
| 2 | S910 | CLOUD NINE | 01:01:42 | 0.678 | 41:50 | 0.702 | David Casley | 2.0 | 19:02:42 | 33 |
| 3 | S660 | SPIRIT | 51:45 | 0.774 | 40:03 | 0.837 | Paul Murphy | 3.0 | 19:02:45 | 21 |
| 4 | S163 | WOODSTOCK | 55:11 | 0.760 | 41:56 | 0.785 | Anthony | 4.0 | 19:04:11 | 30 |
| 5 | S81 | MUSTANG SALLY | 53:22 | 0.778 | 41:31 | 0.812 | MARK LAWRENCE | 5.0 | 19:04:22 | 23 |
| 6 | S350 | SIREN | 43:42 | 0.916 | 40:02 | 0.992 | Brian McDermott | 6.0 | 19:04:42 | 4 |
| 7 | S3330 | SUBLIME | 54:22 | 0.775 | 42:08 | 0.797 | Chris Coghlan | 7.0 | 19:05:22 | 24 |
| 8 | S45 | EUREKA | 47:41 | 0.861 | 41:03 | 0.909 | Harry Russell | 8.0 | 19:05:41 | 12 |
| 9 | S142 | SKYE | 01:06:03 | 0.670 | 44:15 | 0.656 | Peter McCabe | 9.0 | 19:06:03 | 35 |
| 10 | S262 | ASTARTE | 54:41 | 0.790 | 43:12 | 0.792 | David Kelly | 10.0 | 19:06:41 | 26 |
| 11 | S8000 | MOOD INDIGO | 50:42 | 0.837 | 42:26 | 0.855 | K.Chatto C.Mcgregor | 11.0 | 19:06:42 | 17 |
| 12 | S800 | TAKE ONE | 51:44 | 0.826 | 42:44 | 0.838 | Rob Murraylee | 12.0 | 19:06:44 | 20 |
| 13 | S54 | MATRIX | 41:59 | 0.978 | 41:04 | 1.032 | Keith O'Donnell | 13.0 | 19:06:59 | 3 |
| 14 | AUS61 | TIGRIS | 46:07 | 0.909 | 41:55 | 0.940 | A Binks / Ian Lodewy | 14.0 | 19:07:07 | 10 |
| 15 | S70 | HOTSHOT | 56:35 | 0.782 | 44:15 | 0.766 | Terry Swalwell | 15.0 | 19:07:35 | 31 |
| 16 | S101 | CHARDONNAY | 54:42 | 0.796 | 43:32 | 0.792 | Kevin Barron | 16.0 | 19:07:42 | 27 |
| 17 | S349 | WHITE SWAN | 46:54 | 0.915 | 42:55 | 0.924 | Peter Henry | 17.0 | 19:07:54 | 11 |
| 18 | S818 | ANASTASIA | 51:02 | 0.848 | 43:17 | 0.849 | Patrick Worsley | 18.0 | 19:08:02 | 18 |
| 19 | AUS36 | POCAHONTAS | 51:21 | 0.844 | 43:20 | 0.844 | Paul Griggs | 19.0 | 19:08:21 | 19 |
| 20 | S1800 | CAFE LATTE | 54:37 | 0.817 | 44:37 | 0.793 | Leigh Brennan Smith | 20.0 | 19:08:37 | 25 |
| 21 | S216 | SAN MIGUEL | 47:53 | 0.913 | 43:43 | 0.905 | Russell Walton | 21.0 | 19:08:53 | 13 |
| 22 | S381 | NEW MORNING II | 48:02 | 0.902 | 43:20 | 0.902 | Mark Buckley | 22.0 | 19:09:02 | 14 |
| 23 | S47 | MRS OVERNEWTON | 44:14 | 0.980 | 43:21 | 0.980 | Leslie Norton | 23.0 | 19:09:14 | 5 |
| 24 | S282 | SANCHA | 01:03:44 | 0.725 | 46:12 | 0.680 | Peter Crosthwaite | 24.0 | 19:09:44 | 34 |
| 25 | S26 | CEILIDH LASS | 54:46 | 0.829 | 45:24 | 0.791 | Andrew Johnson | 25.0 | 19:09:46 | 29 |
| 26 | S1902 | SEAYA | 45:30 | 0.967 | 44:00 | 0.952 | James Holroyd | 26.0 | 19:10:30 | 8 |
| 27 | S91 | SEA EAGLE | 45:44 | 0.973 | 44:30 | 0.948 | Kevin Curtis | 27.0 | 19:10:44 | 9 |
| 28 | S25 | DALLIANCE | 54:45 | 0.836 | 45:46 | 0.791 | Bruce Garmston | 28.5 | 19:10:45 | 28 |
| 29 | S8640 | MATADOR | 44:45 | 0.992 | 44:24 | 0.968 | Murray McCutcheon | 28.5 | 19:10:45 | 6 |
| 30 | S18 | SUNSHINE | 50:03 | 0.901 | 45:06 | 0.866 | Leon Borelli | 30.0 | 19:11:03 | 16 |
| 31 | S62 | REMEDY | 45:07 | 0.992 | 44:45 | 0.960 | Burggraaf Hibbert | 31.0 | 19:11:07 | 7 |
| 32 | S770 | CHIKARA OUTLAW | 40:16 | 1.102 | 44:22 | 1.076 | Joanne Norbury | 32.0 | 19:11:16 | 1 |
| 33 | S16 | ADDICTION | 41:52 | 1.063 | 44:30 | 1.035 | Richard McGarvie | 33.0 | 19:11:52 | 2 |
| 34 | S313 | WEEKEND OPTION | 52:11 | 0.902 | 47:04 | 0.830 | Michael Scanlon | 34.0 | 19:13:11 | 22 |
| 35 | 363 | Longshot | 49:22 | 0.973 | 48:02 | 0.878 | Don McPherson | 35.0 | 19:14:22 | 15 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page