Header File

Recovereed Series

Hosted By Royal Melbourne Yacht Squadron

Updated:  24/03/2010  12:53:53

UNIPRO TWILIGHTPURSUIT RACE 3 CAT 6 SAFETY TOWER START TIME LIMIT SUNSET 1928HRS

Division 123 Start Offset Times for Race 3 on 24/03/2010 Start : 18:00:00
BOAT SAIL NO CLASS AHC Time HC Bt Strt SKIPPER
SKYE S142 D123 0.670 0:00 18:00 Peter McCabe
CLOUD NINE S910 D123 0.678 1:00 18:01 David Casley
MANDU S179 D123 0.682 1:00 18:01 Philip Brierley
JUSTINE S831 D123 0.685 2:00 18:02 Andrew Cumming
OLEANA S180 D123 0.714 5:00 18:05 Howard Lokon
SANCHA S282 D123 0.725 6:00 18:06 Peter Crosthwaite
NUEVO S201 D123 0.757 9:00 18:09 Michael Grabowsky
KOA-ATEA S250 D123 0.760 9:00 18:09 Wilhelm Nienhaus
CHARLOTTE S64 D123 0.763 10:00 18:10 Ross Flood
MERIDIAN PASSAGE S100 D123 0.768 10:00 18:10 Rohan Brownlee
SPIRIT S660 D123 0.774 11:00 18:11 Paul Murphy
SUBLIME S3330 D123 0.775 11:00 18:11 Chris Coghlan
MUSTANG SALLY S81 D123 0.778 11:00 18:11 MARK LAWRENCE
HOTSHOT S70 D123 0.782 11:00 18:11 Terry Swalwell
REVENGE S178 D123 0.786 12:00 18:12 Richard O'Beirne
ASTARTE S262 D123 0.790 12:00 18:12 David Kelly
CHARDONNAY S101 D123 0.796 13:00 18:13 Kevin Barron
AVANALE S55 D123 0.813 14:00 18:14 Philip Battey
CAFE LATTE S1800 D123 0.817 14:00 18:14 Leigh Brennan Smith
TAKE ONE S800 D123 0.826 15:00 18:15 Rob Murraylee
CEILIDH LASS S26 D123 0.829 15:00 18:15 Andrew Johnson
DALLIANCE S25 D123 0.836 16:00 18:16 Bruce Garmston
MOOD INDIGO S8000 D123 0.837 16:00 18:16 K.Chatto C.Mcgregor
POCAHONTAS AUS36 D123 0.844 17:00 18:17 Paul Griggs
BUSHIDO S6 D123 0.846 17:00 18:17 Peter Chapman
ANASTASIA S818 D123 0.848 17:00 18:17 Patrick Worsley
EUREKA S45 D123 0.861 18:00 18:18 Harry Russell
OBSESSION S134 D123 0.861 18:00 18:18 Malcolm Coram
SUNSHINE S18 D123 0.901 21:00 18:21 Leon Borelli
NEW MORNING II S381 D123 0.902 21:00 18:21 Mark Buckley
TIGRIS AUS61 D123 0.909 21:00 18:21 A Binks / Ian Lodewyckx
TAKE FIVE S197 D123 0.910 21:00 18:21 Jurgen Pfeiffer
SAN MIGUEL S216 D123 0.913 21:00 18:21 Russell Walton
WHITE SWAN S349 D123 0.915 21:00 18:21 Peter Henry
SIREN S350 D123 0.916 21:00 18:21 Brian McDermott
SILICON CHIP S425 D123 0.939 23:00 18:23 Jack Setton
LEILANI S808 D123 0.952 24:00 18:24 Chris Mazzotta
SEAYA S1902 D123 0.967 25:00 18:25 James Holroyd
Longshot 363 D123 0.973 25:00 18:25 Don McPherson
SEA EAGLE S91 D123 0.973 25:00 18:25 Kevin Curtis
SALAMANDER III S191 D123 0.973 25:00 18:25 Chris Jones
MATRIX S54 D123 0.978 25:00 18:25 Keith O'Donnell
MRS OVERNEWTON S47 D123 0.980 25:00 18:25 Leslie Norton
GIENAH S14 D123 0.983 25:00 18:25 Rod Miller
PORTOFINO S43 D123 0.985 26:00 18:26 Stuart Tait
REMEDY S62 D123 0.992 26:00 18:26 Burggraaf Hibbert
MATADOR S8640 D123 0.992 26:00 18:26 Murray McCutcheon
BEYOND OUTRAGEOUS S37 D123 1.026 28:00 18:28 Tony Warren
ADDICTION S16 D123 1.063 30:00 18:30 Richard McGarvie
CHIKARA OUTLAW S770 D123 1.102 31:00 18:31 Joanne Norbury

Results by : TopYacht Software

Back |  Close Window |  Print This Page