Header File

Recovereed Series

Hosted By Royal Melbourne Yacht Squadron

Updated:  24/03/2010  20:20:32

Series Results [PurHC] up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   S910 CLOUD NINE David Casley RMYS 6.5 2.0 3.5 1.0
2   AUS61 TIGRIS A Binks / Ian Lodewy RMYS 21.0 14.0 5.0 2.0
3   S262 ASTARTE David Kelly RMYS 26.0 10.0 6.0 10.0
4   S81 MUSTANG SALLY MARK LAWRENCE   36.0 5.0 9.0 22.0
5   S101 CHARDONNAY Kevin Barron RMYS 39.5 16.0 3.5 20.0
6   S70 HOTSHOT Terry Swalwell RMYS 41.5 15.0 23.0 3.5
7   S26 CEILIDH LASS Andrew Johnson RMYS 42.5 24.0 15.0 3.5
8   S54 MATRIX Keith O'Donnell RMYS 48.0 13.0 10.0 25.0
9   S47 MRS OVERNEWTON Leslie Norton RMYS 49.0 22.0 15.0 12.0
10   S818 ANASTASIA Patrick Worsley RMYS 49.5 18.0 26.5 5.0
11   S1902 SEAYA James Holroyd RMYS 52.0 26.0 19.0 7.0
12   S831 JUSTINE Andrew Cumming RMYS 53.0 1.0 2.0 50.0C
13   S350 SIREN Brian McDermott RMYS 53.5 6.0 26.5 21.0
14   S91 SEA EAGLE Kevin Curtis RMYS 55.0 27.0 22.0 6.0
15   S1800 CAFE LATTE Leigh Brennan Smith RMYS 57.0 20.0 11.0 26.0
16   S770 CHIKARA OUTLAW Joanne Norbury RMYS 58.0 32.0 15.0 11.0
17 14.0S S381 NEW MORNING II Mark Buckley RMYS 60.0 25.0 21.0 14.0
18   S349 WHITE SWAN Peter Henry   60.0 17.0 25.0 18.0
19   S8640 MATADOR Murray McCutcheon RMYS 62.5 28.5 17.0 17.0
20   AUS36 POCAHONTAS Paul Griggs RMYS 63.0 19.0 20.0 24.0
21   S62 REMEDY Burggraaf Hibbert RMYS 64.0 31.0 18.0 15.0
22   S45 EUREKA Harry Russell RMYS 65.0 8.0 7.0 50.0C
23   S3330 SUBLIME Chris Coghlan RMYS 69.5 7.0 12.5 50.0C
24   S8000 MOOD INDIGO K.Chatto C.Mcgregor RMYS 73.5 11.0 12.5 50.0C
25   S16 ADDICTION Richard McGarvie RMYS 76.0 33.0 24.0 19.0
26   S216 SAN MIGUEL Russell Walton RMYS 80.0 21.0 51.0C 8.0
27   S25 DALLIANCE Bruce Garmston RMYS 86.5 28.5 8.0 50.0C
28   S808 LEILANI Chris Mazzotta RMYS 90.0 53.0C 28.0 9.0
29 1.0S S180 OLEANA Howard Lokon RMYS 104.0 53.0C 1.0 50.0C
30   S660 SPIRIT Paul Murphy RMYS 104.0 3.0 51.0C 50.0C
31 4.0S S163 WOODSTOCK Anthony Barbour   110.0 4.0 53.0L 53.0L
32   S142 SKYE Peter McCabe RMYS 110.0 9.0 51.0C 50.0C
33   S800 TAKE ONE Rob Murraylee RMYS 113.0 12.0 51.0C 50.0C
34   S197 TAKE FIVE Jurgen Pfeiffer RMYS 117.0 53.0C 51.0C 13.0
35   S179 MANDU Philip Brierley RMYS 120.0 53.0C 51.0C 16.0
36   S282 SANCHA Peter Crosthwaite   125.0 23.0 51.0C 51.0L
37   S134 OBSESSION Malcolm Coram RMYS 127.0 53.0C 51.0C 23.0
38   S18 SUNSHINE Leon Borelli RMYS 131.0 30.0 51.0C 50.0C
39   S178 REVENGE Richard O'Beirne   132.0 53.0C 29.0 50.0C
40   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 133.0 53.0C 30.0 50.0C
41   363 Longshot Don McPherson   136.0 35.0 51.0C 50.0C
42   S313 WEEKEND OPTION Michael Scanlon   140.0 34.0 53.0L 53.0L
43   S201 NUEVO Michael Grabowsky RMYS 154.0 53.0C 51.0C 50.0C
43   S425 SILICON CHIP Jack Setton RMYS 154.0 53.0C 51.0C 50.0C
43   S6 BUSHIDO Peter Chapman RMYS 154.0 53.0C 51.0C 50.0C
43   S100 MERIDIAN PASSAGE Rohan Brownlee RMYS 154.0 53.0C 51.0C 50.0C
43   S250 KOA-ATEA Wilhelm Nienhaus RMYS 154.0 53.0C 51.0C 50.0C
43   S64 CHARLOTTE Ross Flood RMYS 154.0 53.0C 51.0C 50.0C
43   S191 SALAMANDER III Chris Jones RMYS 154.0 53.0C 51.0C 50.0C
43   S43 PORTOFINO Stuart Tait RMYS 154.0 53.0C 51.0C 50.0C
43   S14 GIENAH Rod Miller RMYS 154.0 53.0C 51.0C 50.0C
43   S55 AVANALE Philip Battey RMYS 154.0 53.0C 51.0C 50.0C

Results by : TopYacht Software

Back |  Close Window |  Print This Page