AWKR 2011
Hosted By Royal Melbourne Yacht Squadron
Race 2   (11/05/2010) 
Updated: 13/06/2011 8:24:39 AM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score |
| 1 | B88 | INGENUE | 13:51:25 | 01:26:25 | 0.865 | 01:14:45 | 0.936 | L Doherty | 1.0 |
| 2 | R141 | NOUANNIE | 13:48:37 | 01:23:37 | 0.908 | 01:15:55 | 0.968 | T Stanford | 2.0 |
| 3 | H7 | OUTLAW | 13:54:52 | 01:29:52 | 0.862 | 01:17:28 | 0.900 | M Dickins | 3.0 |
| 4 | R968 | FOOTLOOSE | 14:03:13 | 01:38:13 | 0.789 | 01:17:30 | 0.824 | L Beattie | 4.0 |
| 5 | B350 | ALLEGRESSE | 13:58:39 | 01:33:39 | 0.846 | 01:19:14 | 0.864 | K De Garis | 5.0 |
| 6 | R149 | COUSIN IT | 13:41:05 | 01:16:05 | 1.061 | 01:20:44 | 1.064 | D Knight | 6.0 |
| 7 | SM777 | HOT 2 TROT | 14:04:03 | 01:39:03 | 0.817 | 01:20:55 | 0.817 | M Tapp | 7.0 |
| 8 | S90 | RED DOG | 13:53:03 | 01:28:03 | 0.939 | 01:22:41 | 0.919 | M Ludowyk | 8.0 |
| 9 | B5903 | SPIRIT OF FREYA | 13:45:37 | 01:20:37 | 1.030 | 01:23:02 | 1.004 | J Harpur | 9.0 |
| 10 | 5779 | CAVARLO | 13:48:44 | 01:23:44 | 0.997 | 01:23:29 | 0.966 | A Irving | 10.0 |
| 11 | R1121 | EXECUTIVE DECISION | 13:37:39 | 01:12:39 | 1.154 | 01:23:50 | 1.114 | J Norbury | 11.0 |
| 12 | S2 | SILK | 13:40:41 | 01:15:41 | 1.115 | 01:24:23 | 1.069 | S Rosser | 12.0 |
| 13 | S191 | SALAMANDER III | 13:42:59 | 01:17:59 | 1.083 | 01:24:27 | 1.038 | M Jones | 13.0 |
| 14 | S114 | SCAL | 14:21:24 | 01:56:24 | 0.728 | 01:24:44 | 0.695 | R Badenoch | 14.0 |
| 15 | B310 | WILD CHILD | 13:56:13 | 01:31:13 | 0.987 | 01:30:02 | 0.887 | M Neeson | 15.0 |
| 16 | B220 | SECOND TO NONE | 14:01:19 | 01:36:19 | 0.959 | 01:32:22 | 0.840 | N Walch | 16.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page