CYAA Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 1   (30/05/2010) 
Updated: 24/07/2010 12:47:06
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 93 | GALATEA | 01:35:24 | 0.635 | 01:00:35 | 0.662 | LOW/Lawrence Salter | D123 | 1.0 | 12:05:24 | 6 |   |
| 2 | R54 | WANITA | 01:23:15 | 0.730 | 01:00:46 | 0.759 | Richard Gates | D123 | 2.0 | 11:53:15 | 3 |   |
| 3 | H161 | PASTIME II | 01:23:05 | 0.750 | 01:02:19 | 0.760 | Peter Mc Donald | D123 | 3.0 | 11:53:05 | 2 |   |
| 4 | 318 | ZEPHYR | 01:32:20 | 0.675 | 01:02:20 | 0.684 | Doug Jenkin | D123 | 4.0 | 12:02:20 | 5 |   |
| 5 | 200 | DING | 01:38:22 | 0.635 | 01:02:28 | 0.642 | James Hutchinson | D123 | 5.0 | 12:08:22 | 10 |   |
| 6 | S51 | BOAMBILLIE | 01:17:42 | 0.805 | 01:02:33 | 0.813 | G.Fisher M Rhodes | D123 | 6.0 | 11:47:42 | 1 |   |
| 7 | R102 | BUNGOONA | 01:40:17 | 0.625 | 01:02:41 | 0.630 | Cameron Durrough | D123 | 7.0 | 12:10:17 | 11 |   |
| 8 | 96 | AVIAN | 01:36:00 | 0.658 | 01:03:10 | 0.658 | Roger Davis | D123 | 8.0 | 12:06:00 | 8 |   |
| 9 | R5888 | CYAN | 01:35:28 | 0.675 | 01:04:26 | 0.662 | Craig Brown | D123 | 9.0 | 12:05:28 | 7 |   |
| 10 | SM23 | RENEE | 02:01:46 | 0.530 | 01:04:32 | 0.519 | Kent Bacon | D123 | 10.0 | 12:31:46 | 16 |   |
| 11 | KA1 | MARIE -LOUISE | 01:36:35 | 0.681 | 01:05:46 | 0.654 | Peter Lloyd | D123 | 11.0 | 12:06:35 | 9 |   |
| 12 | R502 | MARTINI | 01:44:19 | 0.638 | 01:06:33 | 0.606 | M.Williams R.Clark | D123 | 12.0 | 12:14:19 | 12 |   |
| 13 | R450 | MERCEDES III | 01:26:20 | 0.795 | 01:08:38 | 0.732 | Martin Ryan | D123 | 13.0 | 11:56:20 | 4 |   |
| 14 | H2413 | COCO II | 01:56:24 | 0.625 | 01:12:45 | 0.543 | Tony Legg | D123 | 14.0 | 12:26:24 | 15 |   |
| 15 | R129 | ELLA | 01:54:58 | 0.635 | 01:13:00 | 0.549 | Michael McTavish | D123 | 15.0 | 12:24:58 | 13 |   |
| 16 | R52 | BLACKADDER | 02:05:00 | 0.586 | 01:13:15 | 0.505 | Clive Moulday | D123 | 16.0 | 12:35:00 | 17 |   |
| 17 | S27 | AKALA | 01:54:59 | 0.640 | 01:13:35 | 0.549 | Daavid Niece | D123 | 17.0 | 12:24:59 | 14 |   |
| DNF | C( | AMANDA |   | 0.635 |   |   | Maerella Curtis | D123 | 19.0 |   |   | DNF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index