CYAA Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 2   (12/07/2010) 
Updated: 11/07/2010 1:06:24 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | SM23 | RENENE | 01:43:21 | 0.530 | 54:46 | 0.560 | Kent Bacon | D123 | 1.0 | 12:13:21 | 20 |   |
| 2 | R450 | MERCEDES III | 01:10:00 | 0.795 | 55:39 | 0.827 | Martin Ryan | D123 | 2.0 | 11:40:00 | 1 |   |
| 3 | R6 | SAYONARA | 01:18:17 | 0.720 | 56:22 | 0.740 | Sayonara Syndicate | D123 | 3.0 | 11:48:17 | 5 |   |
| 4 | R5888 | CYAN | 01:23:49 | 0.675 | 56:35 | 0.691 | Craig Brown | D123 | 4.0 | 11:53:49 | 8 |   |
| 5 | R54 | WANITA | 01:17:18 | 0.735 | 56:49 | 0.749 | Richard Gates | D123 | 5.0 | 11:47:18 | 4 |   |
| 6 | R52 | BLACKADDER | 01:37:57 | 0.586 | 57:24 | 0.591 | Clive Moulday | D123 | 6.0 | 12:07:57 | 15 |   |
| 7 | 93 | GALATEA | 01:30:42 | 0.635 | 57:36 | 0.638 | LOW/Lawrence Salter | D123 | 7.5 | 12:00:42 | 10 |   |
| 7 | R140 | SCIMITAR | 01:17:06 | 0.747 | 57:36 | 0.751 | Barry Purcell | D123 | 7.5 | 11:47:06 | 3 |   |
| 9 | KA1 | MARIE -LOUISE | 01:25:02 | 0.681 | 57:54 | 0.681 | peter Lloyd | D123 | 9.0 | 11:55:02 | 9 |   |
| 10 | H161 | PASTIME II | 01:16:32 | 0.757 | 57:56 | 0.757 | Peter Mc Donald | D123 | 10.0 | 11:46:32 | 2 |   |
| 11 | R102 | BUNGOONA | 01:35:07 | 0.625 | 59:27 | 0.609 | Cameron Durrough | D123 | 11.0 | 12:05:07 | 12 |   |
| 12 | R19 | TANDANYA | 01:35:17 | 0.630 | 01:00:02 | 0.608 | Bob Munro | D123 | 12.0 | 12:05:17 | 13 |   |
| 13 | 200 | DING | 01:37:04 | 0.635 | 01:01:38 | 0.596 | James Hutchinson | D123 | 13.0 | 12:07:04 | 14 |   |
| 14 | H2413 | COCO II | 01:39:14 | 0.625 | 01:02:01 | 0.583 | Tony Legg | D123 | 14.0 | 12:09:14 | 17 |   |
| 15 | R502 | MARTINI | 01:38:12 | 0.638 | 01:02:39 | 0.590 | M.Williams R.Clark | D123 | 15.0 | 12:08:12 | 16 |   |
| 16 | 96 | AVIAN | 01:34:42 | 0.664 | 01:02:53 | 0.611 | Roger Davis | D123 | 16.0 | 12:04:42 | 11 |   |
| 17 | S27 | AKALA | 01:41:17 | 0.640 | 01:04:49 | 0.572 | Daavid Niece | D123 | 17.0 | 12:11:17 | 19 |   |
| 18 | R4 | ACROPSIRE III | 01:19:36 | 0.830 | 01:06:04 | 0.727 | Col Anderson | D123 | 18.0 | 11:49:36 | 6 |   |
| 19 | S51 | BOAMBILLIE | 01:23:20 | 0.805 | 01:07:05 | 0.695 | G.Fisher M Rhodes | D123 | 19.0 | 11:53:20 | 7 |   |
| 20 | 318 | ZEPHYR | 01:39:54 | 0.675 | 01:07:26 | 0.580 | Doug Jenkin | D123 | 20.0 | 12:09:54 | 18 |   |
| 21 | C46 | LOAMA | 01:51:16 | 0.635 | 01:10:39 | 0.520 | Joe Tuck | D123 | 21.0 | 12:21:16 | 21 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page