CYAA Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 9/07/2010 9:00:32 AM
CYAA Race 4 Cat 6 Safety Tower Start
| Sail No | Boat Name | Class | First Name | Last Name | YV |
| 93 | GALATEA | D123 | LOW/Lawrence | Salter | 0.635 |
| 96 | AVIAN | D123 | Roger | Davis | 0.664 |
| 99 | Zest | D123 | Dave | Wilson | 0.635 |
| 200 | DING | D123 | James | Hutchinson | 0.635 |
| 318 | ZEPHYR | D123 | Doug | Jenkin | 0.675 |
| C( | AMANDA | D123 | Maerella | Curtis | 0.635 |
| C46 | LOAMA | D123 | Joe | Tuck | 0.635 |
| C158 | CLAIRE | D123 | Richard | MacRae | 0.595 |
| H55 | Terra Nova | D123 | Richard | Downey | 0.635 |
| H61 | CORSAIR | D123 | Sean | Hogan | 0.625 |
| H161 | PASTIME II | D123 | Peter | Mc Donald | 0.757 |
| H620 | KIMIRI | D123 | Richard | Downey | 0.550 |
| H2413 | COCO II | D123 | Tony | Legg | 0.625 |
| KA1 | MARIE -LOUISE | D123 | peter | Lloyd | 0.681 |
| R4 | ACROPSIRE III | D123 | Col | Anderson | 0.830 |
| R6 | SAYONARA | D123 | Sayonara | Syndicate | 0.720 |
| R19 | TANDANYA | D123 | Bob | Munro | 0.630 |
| R52 | BLACKADDER | D123 | Clive | Moulday | 0.586 |
| R54 | WANITA | D123 | Richard | Gates | 0.735 |
| R102 | BUNGOONA | D123 | Cameron | Durrough | 0.625 |
| R129 | ELLA | D123 | Michael | McTavish | 0.635 |
| R140 | SCIMITAR | D123 | Barry | Purcell | 0.747 |
| R450 | MERCEDES III | D123 | Martin | Ryan | 0.795 |
| R502 | MARTINI | D123 | M.Williams | R.Clark | 0.638 |
| R913 | JEAN | D123 | John | Raff | 0.600 |
| R5888 | CYAN | D123 | Craig | Brown | 0.675 |
| S27 | AKALA | D123 | Daavid | Niece | 0.640 |
| S51 | BOAMBILLIE | D123 | G.Fisher | M Rhodes | 0.805 |
| SM23 | RENEE | D123 | Kent | Bacon | 0.530 |
| SM23 | RENENE | D123 | Kent | Bacon | 0.530 |
| SM881 | CARAID | D123 | Bobby | Barr | 0.740 |
| WCB1 | EVA | D123 | Paul | Blunt | 0.658 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page